- Home
- NY
- Suffolk County
- North Bay Shore
- Effective Property Tax Rate
North Bay Shore, NY - Street
City Details
- Total Properties:
- 2,793
- Price/Sqft:
- $241.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 7
- Median Age Built:
- 59
- Tax/Sqft:
- N/A
- Median Sale Price:
- $350,000
- Avg Beds:
- 3.8
- Foreclosures:
- N/A
- Appraised Value:
- $34,300
- Avg Baths:
- 3.8
- Median Foreclosure Price:
- N/A
Browse Geographies within North Bay Shore, NY - Street
Streets | Properties | Median Property Tax Bill | Median Sale Price | ETR |
---|---|---|---|---|
18th Avenue | 35 | N/A | N/A | N/A |
19th Avenue | 34 | N/A | N/A | N/A |
20th Avenue | 36 | N/A | N/A | N/A |
21st Avenue | 38 | N/A | N/A | N/A |
23rd Avenue | 13 | N/A | N/A | N/A |
3rd Avenue | 1 | N/A | N/A | N/A |
5th Avenue | 18 | N/A | N/A | N/A |
Adrienne Drive | 14 | N/A | N/A | N/A |
Agate Street | 27 | N/A | N/A | N/A |
Alisa Lane | 7 | N/A | N/A | N/A |
Amfer Court | 22 | N/A | N/A | N/A |
Anna Road | 14 | N/A | N/A | N/A |
Ava Drive | 12 | N/A | N/A | N/A |
Bailey Avenue | 32 | N/A | N/A | N/A |
Baldwin Boulevard | 74 | N/A | N/A | N/A |
Bancroft Road | 13 | N/A | N/A | N/A |
Beech Place | 7 | N/A | N/A | N/A |
Benjoe Drive | 2 | N/A | N/A | N/A |
Benton Place | 13 | N/A | N/A | N/A |
Brentwood Road | 44 | N/A | N/A | N/A |
Brightshore Boulevard | 51 | N/A | N/A | N/A |
Candlewood Road | 9 | N/A | N/A | N/A |
Carleton Avenue | 9 | N/A | N/A | N/A |
Cecil Avenue | 9 | N/A | N/A | N/A |
Cedar Drive | 37 | N/A | N/A | N/A |
Central Boulevard | 52 | N/A | N/A | N/A |
Clarissa Drive | 13 | N/A | N/A | N/A |
Connecticut Avenue | 103 | N/A | N/A | N/A |
Dalton Road | 11 | N/A | N/A | N/A |
Delaware Avenue | 67 | N/A | N/A | N/A |
Drayton Avenue | 41 | N/A | N/A | N/A |
Eden Road | 9 | N/A | N/A | N/A |
Elm Drive | 26 | N/A | N/A | N/A |
Elsie Lane | 25 | N/A | N/A | N/A |
Emkay Street | 22 | N/A | N/A | N/A |
Fairtown Road | 12 | N/A | N/A | N/A |
Farrington Avenue | 49 | N/A | N/A | N/A |
Fig Place | 4 | N/A | N/A | N/A |
Flo Drive | 3 | N/A | N/A | N/A |
Forrest Place | 6 | N/A | N/A | N/A |
Frederick Avenue | 43 | N/A | N/A | N/A |
Gardiner Drive | 2 | N/A | N/A | N/A |
Heckscher Avenue | 114 | N/A | N/A | N/A |
Hemlock Drive | 33 | N/A | N/A | N/A |
Hickory Place | 3 | N/A | N/A | N/A |
Hyde Park Avenue | 34 | N/A | N/A | N/A |
Illinois Avenue | 18 | N/A | N/A | N/A |
Inchcape Road | 12 | N/A | N/A | N/A |
Jensen Road | 13 | N/A | N/A | N/A |
Kirk Road | 11 | N/A | N/A | N/A |
Lincoln Boulevard | 49 | N/A | N/A | N/A |
Locust Drive | 37 | N/A | N/A | N/A |
Louise Court | 1 | N/A | N/A | N/A |
Louise Drive | 13 | N/A | N/A | N/A |
Maine Avenue | 16 | N/A | N/A | N/A |
Manatuck Boulevard | 120 | N/A | N/A | N/A |
Marvin Road | 15 | N/A | N/A | N/A |
Maryland Avenue | 17 | N/A | N/A | N/A |
Massachusetts Avenue | 81 | N/A | N/A | N/A |
Mel Court | 6 | N/A | N/A | N/A |
New Hampshire Avenue | 72 | N/A | N/A | N/A |
New Jersey Avenue | 52 | N/A | N/A | N/A |
New York Avenue | 59 | N/A | N/A | N/A |
Oakridge Drive | 34 | N/A | N/A | N/A |
Ohio Avenue | 12 | N/A | N/A | N/A |
Oklahoma Avenue | 25 | N/A | N/A | N/A |
Osage Place | 3 | N/A | N/A | N/A |
Peach Place | 14 | N/A | N/A | N/A |
Peck Avenue | 34 | N/A | N/A | N/A |
Pennsylvania Avenue | 46 | N/A | N/A | N/A |
Peters Boulevard | 8 | N/A | N/A | N/A |
Pine Acres Boulevard | 85 | N/A | N/A | N/A |
Pine Grove Boulevard | 56 | N/A | N/A | N/A |
Plume Court | 9 | N/A | N/A | N/A |
Potter Boulevard | 30 | N/A | N/A | N/A |
Princess Avenue | 29 | N/A | N/A | N/A |
Princess Gte | 6 | N/A | N/A | N/A |
Privet Place | 3 | N/A | N/A | N/A |
Prospect Place | 20 | N/A | N/A | N/A |
Rhode Island Avenue | 45 | N/A | N/A | N/A |
Rosewood Place | 3 | N/A | N/A | N/A |
Rye Court | 4 | N/A | N/A | N/A |
Savoy Avenue | 5 | N/A | N/A | N/A |
Stein Drive | 19 | N/A | N/A | N/A |
Vermont Avenue | 30 | N/A | N/A | N/A |
Walbridge Avenue | 52 | N/A | N/A | N/A |
Wells Drive | 23 | N/A | N/A | N/A |
Westwood Boulevard | 23 | N/A | N/A | N/A |
Wisconsin Avenue | 1 | N/A | N/A | N/A |
East 3rd Avenue | 41 | N/A | N/A | N/A |
East Forks Road | 45 | N/A | N/A | N/A |
North 5th Avenue | 3 | N/A | N/A | N/A |
North Cardinal Court | 8 | N/A | N/A | N/A |
North Gardiner Drive | 210 | N/A | N/A | N/A |
South Cardinal Court | 8 | N/A | N/A | N/A |
South Gardiner Drive | 24 | N/A | N/A | N/A |
Get in North Bay Shore real estate news sent to your inbox
Sign up to receive latest news each week