Zip Code in Derby, CT
Zip Code Details
- Total Properties:
- 67
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- 82
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $228,800
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06401, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Norton Terr | N/A | 65 | 3.0 | 1.2 |
North Street | N/A | 84 | 4.0 | 2.2 |
Nolan Road | N/A | 73 | 2.6 | 1.3 |
Nichols Street | N/A | 144 | 4.0 | 2.0 |
New Street | N/A | 124 | 3.5 | 1.8 |
Nancy Road | N/A | 63 | 2.9 | 1.5 |
Myrtle Avenue | N/A | 94 | 3.7 | 1.8 |
Murray Street | N/A | 144 | 3.8 | 2.0 |
Mountain View | N/A | 65 | 3.2 | 1.5 |
Moulthrop Street | N/A | 104 | 3.8 | 1.9 |
Mott Street | N/A | 99 | 4.0 | 2.0 |
Morningside Drive | N/A | 71 | 2.6 | 1.4 |
Milan Street | N/A | 77 | 3.1 | 1.6 |
Middle Street | N/A | 84 | 4.0 | 2.1 |
Michael Street | N/A | 67 | 3.2 | 1.5 |
Merritt Street | N/A | 75 | 4.0 | 2.3 |
Menna Road | N/A | 30 | 2.9 | 2.3 |
Meadow Street | N/A | 144 | 3.8 | 2.1 |
Mead Cr | N/A | 65 | 3.0 | 1.1 |
May Street E | N/A | 124 | 4.0 | 2.0 |
May Street | N/A | 134 | 3.8 | 1.8 |
Mary Street | N/A | 104 | 3.3 | 1.6 |
Martin Terr | N/A | 53 | 3.1 | 1.7 |
Marshall La | N/A | 72 | 3.0 | 1.9 |
Marinelli La | N/A | 53 | 3.7 | 2.0 |
Main Street | N/A | 124 | 3.2 | 1.7 |
Lopresti Court | N/A | 51 | 2.3 | 1.8 |
Locke Street | N/A | 124 | 4.1 | 2.0 |
Lindgren Terr | N/A | 69 | 3.4 | 1.6 |
Liberty Street | N/A | 122 | 6.0 | 2.0 |
Lester Street | N/A | 144 | 4.6 | 2.2 |
Lawton Terr | N/A | 95 | 3.0 | 1.4 |
Laurel Street | N/A | 52 | 2.6 | 1.3 |
Larovera Terr | N/A | 20 | 2.9 | 2.3 |
Krueger Court | N/A | 32 | 3.0 | 2.2 |
Kimberly La | N/A | 45 | 2.5 | 1.3 |
Kiely La | N/A | 67 | 2.7 | 1.3 |
Kathy La | N/A | 72 | 2.6 | 1.3 |
Judson Place | N/A | 99 | 3.3 | 1.6 |
Johnson Street | N/A | 134 | 3.6 | 1.9 |
John Street | N/A | 64 | 3.1 | 1.5 |
Jewett Street | N/A | 104 | 4.1 | 2.1 |
Jason Wright Drive | N/A | 49 | 3.0 | 2.1 |
Jarvis Drive | N/A | 53 | 3.5 | 1.8 |
James Street | N/A | 114 | 3.8 | 2.1 |
Jackson Street | N/A | 124 | 4.0 | 2.0 |
Hunters La | N/A | 59 | 3.1 | 1.6 |
Hull Street | N/A | 70 | 3.0 | 1.8 |
Hubbell Avenue | N/A | 73 | 3.6 | 1.6 |
Howard Avenue | N/A | 124 | 4.2 | 2.0 |
Hotchkiss Terr | N/A | 69 | 2.4 | 1.2 |
Holbrook Street | N/A | 144 | 4.1 | 2.0 |
Holbrook Place | N/A | 116 | 3.9 | 1.9 |
Holbrook Court | N/A | 112 | 3.0 | 1.5 |
Hoinski Way | N/A | 27 | 3.1 | 2.3 |
Hodio Drive | N/A | 45 | 3.1 | 1.9 |
Hodge Avenue | N/A | 100 | 3.8 | 2.0 |
Hillside Avenue | N/A | 64 | 3.5 | 1.5 |
Hill Street | N/A | 74 | 3.2 | 1.8 |
Highland Terr | N/A | 71 | 2.6 | 1.3 |
Highland Avenue | N/A | 66 | 3.0 | 1.3 |
High Acres Road | N/A | 63 | 2.7 | 1.5 |
High Street | N/A | 144 | 4.3 | 2.1 |
Hickory La | N/A | 64 | 3.2 | 1.3 |
Hemlock Drive | N/A | 71 | 2.9 | 1.4 |
Hawley Drive | N/A | 53 | 2.9 | 1.7 |
Hawkins Road | N/A | 67 | 2.8 | 1.1 |
Hart La | N/A | 64 | 3.3 | 1.8 |
Harris Road | N/A | 66 | 3.0 | 1.1 |
Hallihan La | N/A | 29 | 2.8 | 2.0 |
Hall Street | N/A | 99 | 3.5 | 1.7 |
Hale Drive | N/A | 56 | 3.1 | 1.4 |
Grove Street | N/A | 124 | 4.0 | 2.0 |
Greenfield Drive | N/A | 65 | 3.0 | 1.6 |
Great Hill Road | N/A | 61 | 2.8 | 1.6 |
Granite Terr | N/A | 74 | 2.9 | 1.5 |
Golden Rod Drive | N/A | 66 | 2.9 | 1.7 |
Glen Ridge Drive | N/A | 55 | 3.1 | 1.8 |
Glen Drive | N/A | 61 | 3.1 | 1.7 |
George Street | N/A | 129 | 4.0 | 2.3 |
Gardners La | N/A | 102 | 3.2 | 1.6 |
Garden Street | N/A | 124 | 4.3 | 2.1 |
Friers Drive | N/A | 67 | 2.8 | 1.6 |
Friars Drive | N/A | N/A | N/A | N/A |
French Street | N/A | 104 | 4.8 | 1.9 |
Franklin Street | N/A | 144 | 4.2 | 2.1 |
Francis Street | N/A | 124 | 4.6 | 2.3 |
Fox Hill Terr | N/A | 68 | 2.9 | 1.3 |
Fourth Street | N/A | 124 | 5.3 | 2.1 |
Forest Avenue | N/A | 129 | 4.0 | 1.9 |
Ford Street | N/A | 61 | 3.0 | 1.8 |
Ford Road | N/A | 64 | 3.1 | 2.0 |
Fitzpatrick Road | N/A | 54 | 3.1 | 1.6 |
Finnucan Drive | N/A | 31 | 2.5 | 2.0 |
Finney St Extension | N/A | 64 | 3.0 | 1.7 |
Finney Street | N/A | 67 | 3.1 | 1.5 |
Fifth Street | N/A | 124 | 5.3 | 2.4 |
Fern Cr | N/A | 63 | 3.0 | 1.2 |
Farrel Drive | N/A | 58 | 3.0 | 1.7 |
Fairview Street | N/A | 65 | 3.1 | 1.3 |
Get in 06401 real estate news sent to your inbox
Sign up to receive latest news each week