- Home
- NY
- Erie County
- Alden
- Foreclosures
City Details
- Total Properties:
- 1,950
- Price/Sqft:
- $136.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 17
- Median Age Built:
- 66
- Tax/Sqft:
- N/A
- Median Sale Price:
- $214,650
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $66,300
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Alden, IL - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Anne Drive | 1 | N/A | N/A | N/A | N/A |
| Arlington Drive | 13 | N/A | N/A | N/A | N/A |
| Barberry Lane | 8 | N/A | N/A | N/A | N/A |
| Baxter Avenue | 27 | N/A | N/A | N/A | N/A |
| Blossom Lea Drive | 25 | N/A | N/A | N/A | N/A |
| Broadway | 8 | N/A | N/A | N/A | N/A |
| Buckwheat Road | 17 | N/A | N/A | N/A | N/A |
| Cary Road | 23 | N/A | N/A | N/A | N/A |
| Cayuga Creek Road | 20 | N/A | N/A | N/A | N/A |
| Cherry Tree Lane | 9 | N/A | N/A | N/A | N/A |
| Church Street | 1 | N/A | N/A | N/A | N/A |
| Clinton Street | 5 | N/A | N/A | N/A | N/A |
| Colonial Woods Drive | 12 | N/A | N/A | N/A | N/A |
| Countyline Road | 42 | N/A | N/A | N/A | N/A |
| Crittenden Road | 140 | N/A | N/A | N/A | N/A |
| Eastwood Road | 1 | N/A | N/A | N/A | N/A |
| Elm Street | 31 | N/A | N/A | N/A | N/A |
| Emerson Street | 19 | N/A | N/A | N/A | N/A |
| Exchange Street | 111 | N/A | N/A | N/A | N/A |
| Four Rod Road | 21 | N/A | N/A | N/A | N/A |
| Genesee Street | 130 | N/A | N/A | N/A | N/A |
| Guhl Street | 1 | N/A | N/A | N/A | N/A |
| Henskee Road | 35 | N/A | N/A | N/A | N/A |
| Home Road | 6 | N/A | N/A | N/A | N/A |
| Homecourt | 28 | N/A | N/A | N/A | N/A |
| Irving Street | 42 | N/A | N/A | N/A | N/A |
| Kellogg Street | 26 | N/A | N/A | N/A | N/A |
| Kieffer Road | 15 | N/A | N/A | N/A | N/A |
| Kristoria Lane | 1 | N/A | N/A | N/A | N/A |
| Lafayette Drive | 13 | N/A | N/A | N/A | N/A |
| Lambert Drive | 13 | N/A | N/A | N/A | N/A |
| Lesswing Road | 13 | N/A | N/A | N/A | N/A |
| Lindan Drive | 21 | N/A | N/A | N/A | N/A |
| Lori Drive | 2 | N/A | N/A | N/A | N/A |
| Main Street | 72 | N/A | N/A | N/A | N/A |
| Maple Ridge Drive | 23 | N/A | N/A | N/A | N/A |
| Mayfield Drive | 14 | N/A | N/A | N/A | N/A |
| Meadow Drive | 51 | N/A | N/A | N/A | N/A |
| Mechanic Street | 25 | N/A | N/A | N/A | N/A |
| Mercer Drive | 17 | N/A | N/A | N/A | N/A |
| Mt Vernon Drive | 6 | N/A | N/A | N/A | N/A |
| North Road | 52 | N/A | N/A | N/A | N/A |
| Old Wende Road | 9 | N/A | N/A | N/A | N/A |
| Park Street | 19 | N/A | N/A | N/A | N/A |
| Peters Corners Road | 42 | N/A | N/A | N/A | N/A |
| Piper Court | 6 | N/A | N/A | N/A | N/A |
| Pohl Road | 25 | N/A | N/A | N/A | N/A |
| Railroad Street | 13 | N/A | N/A | N/A | N/A |
| Reinhardt Road | 24 | N/A | N/A | N/A | N/A |
| Rundel Road | 7 | N/A | N/A | N/A | N/A |
| Rusher Drive | 1 | N/A | N/A | N/A | N/A |
| Sandridge Road | 102 | N/A | N/A | N/A | N/A |
| Savage Road | 1 | N/A | N/A | N/A | N/A |
| Siehl Road | 5 | N/A | N/A | N/A | N/A |
| Sullivan Road | 47 | N/A | N/A | N/A | N/A |
| Three Rod Road | 54 | N/A | N/A | N/A | N/A |
| Townline Road | 82 | N/A | N/A | N/A | N/A |
| Uebelhoer Road | 16 | N/A | N/A | N/A | N/A |
| Walden Avenue | 19 | N/A | N/A | N/A | N/A |
| Wende Road | 48 | N/A | N/A | N/A | N/A |
| Westcott Avenue | 17 | N/A | N/A | N/A | N/A |
| Westwood Road | 103 | N/A | N/A | N/A | N/A |
| Williston Road | 1 | N/A | N/A | N/A | N/A |
| Willow Woods Lane | 33 | N/A | N/A | N/A | N/A |
| Woodview Place | 2 | N/A | N/A | N/A | N/A |
| Zoeller Road | 28 | N/A | N/A | N/A | N/A |
| North Lawn Court | 10 | N/A | N/A | N/A | N/A |
| North Millgrove Road | 26 | N/A | N/A | N/A | N/A |
| South Anne Drive | 1 | N/A | N/A | N/A | N/A |
| South Blossom Lea Drive | 38 | N/A | N/A | N/A | N/A |
| South Lawn Court | 12 | N/A | N/A | N/A | N/A |
| South Newstead Road | 19 | N/A | N/A | N/A | N/A |

Get in Alden real estate news sent to your inbox
Sign up to receive latest news each weekBuffalo News
States
Alerts Sign-up
