- Home
- NY
- Wayne County
- 054
- Foreclosures
Political in Wayne County, NY
Political Details
- Total Properties:
- 31,806
- Price/Sqft:
- $55.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 486
- Median Age Built:
- 70
- Tax/Sqft:
- N/A
- Median Sale Price:
- $88,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $103,800
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within 054, IL - City
Foreclosures History
| Cities | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Alloway | 27 | N/A | N/A | N/A | N/A |
| Alton | 76 | N/A | N/A | N/A | N/A |
| Angells Corner | 7 | N/A | N/A | N/A | N/A |
| Bear Creek | 48 | N/A | N/A | N/A | N/A |
| Bonni Castle | 37 | N/A | N/A | N/A | N/A |
| Butler Center | 17 | N/A | N/A | N/A | N/A |
| Cator Corners | 16 | N/A | N/A | N/A | N/A |
| Clyde | 717 | N/A | N/A | N/A | N/A |
| Cooney Crossing | 4 | N/A | N/A | N/A | N/A |
| Daboll Corners | 8 | N/A | N/A | N/A | N/A |
| Desbrough Park | 16 | N/A | N/A | N/A | N/A |
| East Bay Park | 59 | N/A | N/A | N/A | N/A |
| East Palmyra | 45 | N/A | N/A | N/A | N/A |
| East Williamson | 91 | N/A | N/A | N/A | N/A |
| Evans Corner | 9 | N/A | N/A | N/A | N/A |
| Fairville | 30 | N/A | N/A | N/A | N/A |
| Farmington | 4 | N/A | N/A | N/A | N/A |
| Fort Hill | 3 | N/A | N/A | N/A | N/A |
| Fruitland | 47 | N/A | N/A | N/A | N/A |
| Furnace Village | 17 | N/A | N/A | N/A | N/A |
| Furnaceville | 61 | N/A | N/A | N/A | N/A |
| Glenmark | 10 | N/A | N/A | N/A | N/A |
| Green Meadows Park | 29 | N/A | N/A | N/A | N/A |
| Hillcrest Trailer Court | 19 | N/A | N/A | N/A | N/A |
| Holland Cove | 25 | N/A | N/A | N/A | N/A |
| Huddle | 11 | N/A | N/A | N/A | N/A |
| Huron | 1,091 | N/A | N/A | N/A | N/A |
| Hydesville | 5 | N/A | N/A | N/A | N/A |
| Idlewood On The Lake | 8 | N/A | N/A | N/A | N/A |
| Joy | 19 | N/A | N/A | N/A | N/A |
| Lake Bluff | 86 | N/A | N/A | N/A | N/A |
| Lakeside | 28 | N/A | N/A | N/A | N/A |
| Lime Kiln | 9 | N/A | N/A | N/A | N/A |
| Lincoln | 40 | N/A | N/A | N/A | N/A |
| Lock Berlin | 7 | N/A | N/A | N/A | N/A |
| Lockpit | 2 | N/A | N/A | N/A | N/A |
| Lummisville | 9 | N/A | N/A | N/A | N/A |
| Lyons | 1,652 | N/A | N/A | N/A | N/A |
| Macedon | 2,730 | N/A | N/A | N/A | N/A |
| Macedon Center | 31 | N/A | N/A | N/A | N/A |
| Marbletown | 22 | N/A | N/A | N/A | N/A |
| Marengo | 19 | N/A | N/A | N/A | N/A |
| Marion | 1,486 | N/A | N/A | N/A | N/A |
| Marquart Village | 17 | N/A | N/A | N/A | N/A |
| Minsteed | 10 | N/A | N/A | N/A | N/A |
| Mud Mills | 32 | N/A | N/A | N/A | N/A |
| Newark | 2,439 | N/A | N/A | N/A | N/A |
| Noble Corner | 1 | N/A | N/A | N/A | N/A |
| North Huron | 10 | N/A | N/A | N/A | N/A |
| North Macedon | 11 | N/A | N/A | N/A | N/A |
| North Rose | 491 | N/A | N/A | N/A | N/A |
| North Wolcott | 25 | N/A | N/A | N/A | N/A |
| Ontario | 3,178 | N/A | N/A | N/A | N/A |
| Ontario Center | 51 | N/A | N/A | N/A | N/A |
| Ontario on the Lake | 73 | N/A | N/A | N/A | N/A |
| Owls Nest | 15 | N/A | N/A | N/A | N/A |
| Palmyra | 2,081 | N/A | N/A | N/A | N/A |
| Pilgrimport | 11 | N/A | N/A | N/A | N/A |
| Pultneyville | 308 | N/A | N/A | N/A | N/A |
| Red Creek | 184 | N/A | N/A | N/A | N/A |
| Resort | 38 | N/A | N/A | N/A | N/A |
| Rice Mill | 10 | N/A | N/A | N/A | N/A |
| Rose | 315 | N/A | N/A | N/A | N/A |
| Savannah | 488 | N/A | N/A | N/A | N/A |
| Shepards Corner | 3 | N/A | N/A | N/A | N/A |
| Sodus | 2,179 | N/A | N/A | N/A | N/A |
| Sodus Center | 43 | N/A | N/A | N/A | N/A |
| Sodus Point | 660 | N/A | N/A | N/A | N/A |
| South Butler | 67 | N/A | N/A | N/A | N/A |
| South Sodus | 27 | N/A | N/A | N/A | N/A |
| Sunset View | 37 | N/A | N/A | N/A | N/A |
| Thorntons Corner | 2 | N/A | N/A | N/A | N/A |
| Trolley Bed Road Park | 23 | N/A | N/A | N/A | N/A |
| Union Hill | 49 | N/A | N/A | N/A | N/A |
| Vienna Estates | 8 | N/A | N/A | N/A | N/A |
| Wallington | 24 | N/A | N/A | N/A | N/A |
| Walworth | 2,926 | N/A | N/A | N/A | N/A |
| Wayne Center | 15 | N/A | N/A | N/A | N/A |
| Wayneport | 38 | N/A | N/A | N/A | N/A |
| West Butler | 17 | N/A | N/A | N/A | N/A |
| West Walworth | 38 | N/A | N/A | N/A | N/A |
| Westbury | 9 | N/A | N/A | N/A | N/A |
| Wiley Corner | 4 | N/A | N/A | N/A | N/A |
| Williamson | 1,819 | N/A | N/A | N/A | N/A |
| Wolcott | 1,317 | N/A | N/A | N/A | N/A |
| Yellow Mills | 16 | N/A | N/A | N/A | N/A |
| York | 17 | N/A | N/A | N/A | N/A |
| Zurich | 12 | N/A | N/A | N/A | N/A |

Get in 054 real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
