City Details
- Total Properties:
- 737
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 42
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $112,713
- Avg Beds:
- 3.1
- Foreclosures:
- 6
- Appraised Value:
- $16,950
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- N/A
Browse Geographies within Laurel, IL
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
10th Street | 3 | N/A | N/A | N/A |
2nd Street | 3 | N/A | N/A | N/A |
5th Street | 6 | N/A | N/A | N/A |
Beagle Club Road | 14 | N/A | N/A | N/A |
Belle Avenue | 13 | N/A | N/A | N/A |
Brooklyn Avenue | 10 | N/A | 0.9 | 0.5 |
Carvel Avenue | 1 | N/A | N/A | N/A |
Center Street | 35 | N/A | 0.3 | 0.1 |
Cherry Street | 3 | N/A | N/A | N/A |
Chestnut Street | 2 | N/A | 1.5 | 0.5 |
Chipman Street | 5 | N/A | N/A | N/A |
Colonial Road | 4 | N/A | N/A | N/A |
Cooper Street | 16 | N/A | 0.6 | 0.2 |
County Road | 2 | N/A | N/A | N/A |
County Seat Road | 8 | N/A | N/A | N/A |
Crockett Avenue | 7 | N/A | N/A | N/A |
Daniel Street | 6 | N/A | 0.5 | 0.3 |
Dashields Street | 7 | N/A | N/A | N/A |
Delaware | 1 | N/A | N/A | N/A |
Delaware Avenue | 8 | N/A | 0.8 | 0.5 |
Dewey Street | 26 | N/A | N/A | N/A |
Discount Land Road | 2 | N/A | N/A | N/A |
Elm Street | 11 | N/A | 0.5 | 0.3 |
Evergreen Drive | 3 | N/A | 1.0 | 0.7 |
Filbert Street | 2 | N/A | 1.5 | 1.0 |
Forrest Lane | 2 | N/A | N/A | N/A |
Front Street | 1 | N/A | N/A | N/A |
Gibson Avenue | 14 | N/A | 0.4 | 0.3 |
Gordy Road | 1 | N/A | N/A | N/A |
Greene Avenue | 6 | N/A | 0.5 | 0.2 |
Howard Street | 4 | N/A | N/A | N/A |
Kurtz Drive | 1 | N/A | N/A | N/A |
Madison Street | 3 | N/A | N/A | N/A |
Maple Street | 3 | N/A | 1.0 | 0.3 |
Market Street | 1 | N/A | N/A | N/A |
Maryland Avenue | 3 | N/A | N/A | N/A |
Mechanic Street | 9 | N/A | N/A | N/A |
Northeast Boulevard | 3 | N/A | N/A | N/A |
Oak Street | 6 | N/A | 0.7 | 0.5 |
Oak Ln Drive | 11 | N/A | 0.5 | 0.3 |
Park Drive | 7 | N/A | N/A | N/A |
Pine Street | 16 | N/A | N/A | N/A |
Poplar Street | 6 | N/A | 0.7 | 0.5 |
Portsville Road | 1 | N/A | N/A | N/A |
Railroad Avenue | 5 | N/A | N/A | N/A |
Spruce Street | 14 | N/A | N/A | N/A |
Sussex Avenue Exn | 4 | N/A | N/A | N/A |
Sussex Highway | 4 | N/A | N/A | N/A |
Thompson Street | 2 | N/A | N/A | N/A |
Townsend Street | 5 | N/A | 0.4 | 0.2 |
Walnut Street | 1 | N/A | N/A | N/A |
Washington Street | 7 | N/A | N/A | N/A |
Webb Avenue | 3 | N/A | N/A | N/A |
West Street | 15 | N/A | 0.5 | 0.2 |
Willow Street | 27 | N/A | N/A | N/A |
Wilson Street | 5 | N/A | 1.2 | 0.8 |
Wolfe Street | 30 | N/A | N/A | N/A |
East 3rd Street | 17 | N/A | N/A | N/A |
East 4th Street | 8 | N/A | 0.3 | 0.1 |
East 5th Street | 21 | N/A | 0.2 | 0.1 |
East 8th Street | 2 | N/A | N/A | N/A |
East Front Street | 2 | N/A | N/A | N/A |
East Market Street | 28 | N/A | 0.3 | 0.2 |
North Bi State Boulevard | 18 | N/A | N/A | N/A |
North Central Avenue | 4 | N/A | N/A | N/A |
South Central Avenue | 12 | N/A | 0.3 | 0.3 |
South Poplar Street | 9 | N/A | 0.4 | 0.3 |
West 10th Street | 2 | N/A | N/A | N/A |
West 3rd Street | 25 | N/A | N/A | N/A |
West 6th Street | 50 | N/A | 0.2 | 0.1 |
West 7th Street | 71 | N/A | 0.2 | 0.1 |
West 8th Street | 27 | N/A | 0.2 | 0.1 |
West 9th Street | 4 | N/A | N/A | N/A |
West Front Street | 8 | N/A | N/A | N/A |
West Market Street | 3 | N/A | N/A | N/A |
West Poplar Street | 4 | N/A | N/A | N/A |
Get in Laurel real estate news sent to your inbox
Sign up to receive latest news each week