NA Property Ownership and Sales History
-
7041 Sunset Strip
Jul. 31, 2025 $9,954,185
-
2881 Northeast 35th Street
Jul. 30, 2025 $7,800,000
-
32 Isla Bahia Drive
Aug. 5, 2025 $7,100,000
-
1737 Southeast 13th Street
Sep. 23, 2025 $7,050,000
-
30 Compass Point
Aug. 29, 2025 $7,000,000
-
6101 Garden Court
Sep. 4, 2025 $7,000,000
-
2650 Northwest 64th Avenue
Jul. 31, 2025 $6,778,332
-
2312 Madison Street
Sep. 11, 2025 $5,925,000
-
347 North Birch Road, Unit: 1 9
Sep. 26, 2025 $5,875,000
-
6 Isla Bahia Drive
Sep. 25, 2025 $5,840,000
Current Owner
| Address | |
|---|---|
| 10352 Northwest 31st Terrace, Doral, FL 33172 | N/A |
| 7400 Southwest 174th Street, Palmetto Bay, FL 33157 | Bought Oct. 13, 2009 |
| 1800 North Bayshore Drive, Unit: 3807, Miami, FL 33132 | Bought Jan. 20, 2012 |
| 18821 Northwest 32nd Court, Miami Gardens, FL 33056 | Bought Mar. 14, 2014 |
| 465 Northwest 210th Street, Unit: 206, Miami Gardens, FL 33169 | Bought Mar. 24, 2014 |
Seller
Buyer
| Address | |
|---|---|
| 10352 Northwest 31st Terrace, Doral, FL 33172 | N/A |
| 7400 Southwest 174th Street, Palmetto Bay, FL 33157 | Bought Oct. 13, 2009 |
| 1800 North Bayshore Drive, Unit: 3807, Miami, FL 33132 | Bought Apr. 20, 2011 |
| 1800 North Bayshore Drive, Unit: 3807, Miami, FL 33132 | Bought Jan. 20, 2012 |
| 19707 Turnberry Way, Unit: 18 K, Aventura, FL 33180 | Bought Jan. 6, 2014 |
| 1374 Marseille Drive, Miami Beach, FL 33141 | Bought Jan. 6, 2014 |
| View all | |
Alerts Sign-up