Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 23,795
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 5
- Median Age Built:
- 82
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 2.6
- Foreclosures:
- N/A
- Appraised Value:
- $37,520
- Avg Baths:
- 2.6
- Median Foreclosure Price:
- N/A
Browse Geographies within 78207, NC
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Lansing Lane | 70 | 71 | 2.9 | 1.4 |
| Laza Street | 13 | 96 | 2.1 | 1.0 |
| Leal Street | 353 | 88 | 2.5 | 1.1 |
| Leroux Street | 51 | 78 | 2.4 | 1.0 |
| Lincoln Avenue | 1 | 103 | 2.0 | 1.0 |
| Loma Vista Street | 40 | 84 | 2.2 | 1.1 |
| Lombrano Street | 217 | N/A | N/A | N/A |
| Lyons Street | 55 | 86 | 2.2 | 1.0 |
| Macias Way | 1 | 96 | 1.0 | 1.0 |
| Madero Street | 51 | 76 | 2.4 | 1.3 |
| Magell Street | 2 | N/A | N/A | N/A |
| Maria Alley | 11 | N/A | N/A | N/A |
| Matthews Avenue | 110 | 76 | 2.6 | 1.2 |
| Mazzurana Street | 12 | N/A | N/A | N/A |
| Menarby Court | 5 | 62 | 2.5 | 1.2 |
| Menchaca | 1 | N/A | N/A | N/A |
| Menchaca Street | 182 | 88 | 2.5 | 1.2 |
| Menefee Boulevard | 116 | 74 | 2.5 | 1.3 |
| Mercado Alley | 6 | N/A | N/A | N/A |
| Mercedes Street | 88 | 81 | 2.2 | 1.1 |
| Merida Street | 114 | 74 | 2.8 | 1.2 |
| Micklejohn Street | 52 | 78 | 2.3 | 1.2 |
| Monclova Alley | 30 | N/A | N/A | N/A |
| Monterey Street | 419 | 96 | 2.8 | 1.2 |
| Montezuma | 1 | N/A | N/A | N/A |
| Montezuma Street | 99 | 88 | 1.9 | 1.0 |
| Mora Street | 11 | 81 | 2.2 | 1.1 |
| Morales Street | 274 | 96 | 4.0 | 1.2 |
| Mustang Alley | 1 | N/A | N/A | N/A |
| Neff | 49 | N/A | N/A | N/A |
| Nemo Alley | 1 | N/A | N/A | N/A |
| New Alley | 1 | N/A | N/A | N/A |
| Noria Street | 68 | 76 | 2.2 | 1.1 |
| Obregon Street | 50 | 82 | 2.2 | 1.1 |
| Orleans Street | 14 | 86 | 1.8 | 1.1 |
| Osage Drive | 26 | 74 | 2.7 | 1.0 |
| Pace Street | 32 | 87 | 2.0 | 1.1 |
| Paseo Verde | 10 | 40 | 3.0 | 1.3 |
| Paso Chico Alley | 2 | N/A | N/A | N/A |
| Paso Del Sur Street | 11 | 54 | 3.0 | 1.3 |
| Patton Boulevard | 211 | 78 | 2.7 | 1.2 |
| Peche Street | 13 | 106 | 2.5 | 1.1 |
| Perez Street | 274 | 90 | 2.8 | 1.2 |
| Persyn Street | 28 | 79 | 2.3 | 1.0 |
| Piegan Street | 23 | 76 | 2.5 | 1.1 |
| Plaza Del Sol Street | 10 | 55 | 3.1 | 2.0 |
| Potosi Street | 99 | 79 | 2.3 | 1.1 |
| Riebe Alley | 1 | N/A | N/A | N/A |
| Rio Verde | 1 | 77 | 1.5 | 1.0 |
| Rivas Street | 386 | 86 | 2.5 | 1.1 |
| Roberts Street | 42 | 81 | 2.3 | 1.1 |
| Rocco Street | 5 | 70 | 2.8 | 1.2 |
| Rosa Verde | 24 | N/A | N/A | N/A |
| Rounds Street | 40 | 93 | 1.7 | 1.0 |
| Ruiz Street | 309 | 86 | 2.5 | 1.2 |
| Saltillo Street | 98 | 79 | 2.4 | 1.1 |
| San Anita Street | 7 | 80 | 2.7 | 1.0 |
| San Carlos Street | 83 | 44 | 2.5 | 1.2 |
| San Fernando Street | 291 | 84 | 2.4 | 1.1 |
| San Luis Street | 171 | 86 | 2.4 | 1.1 |
| San Martin Street | 8 | 97 | 2.4 | 1.3 |
| San Patricio | 2 | N/A | N/A | N/A |
| San Patricio Street | 81 | 66 | 2.5 | 1.2 |
| Sandy Court | 1 | 96 | 3.0 | 1.0 |
| Santiago Street | 76 | 69 | 2.0 | 1.2 |
| Saunders Avenue | 200 | 96 | 2.8 | 1.3 |
| Seminole Street | 4 | N/A | N/A | N/A |
| Shiner Street | 6 | 84 | 2.0 | 1.2 |
| Shore Drive | 1 | 72 | 3.0 | 1.0 |
| Smith Alley | 4 | N/A | N/A | N/A |
| Sofia Street | 7 | 84 | 2.0 | 1.0 |
| Tampico Street | 160 | 50 | 3.7 | 1.2 |
| Taos Street | 6 | 73 | 2.7 | 1.4 |
| Torreon | 2 | N/A | N/A | N/A |
| Torreon Street | 65 | 88 | 2.1 | 1.1 |
| Vera Cruz | 182 | N/A | N/A | N/A |
| Vista Del Sur | 19 | 40 | 2.4 | 1.3 |
| Waverly Avenue | 364 | 77 | 2.0 | 1.0 |
| East Baylor | 63 | N/A | N/A | N/A |
| East Lubbock | 35 | N/A | N/A | N/A |
| North Brazos Street | 27 | 101 | 2.3 | 1.1 |
| North Calaveras | 50 | N/A | N/A | N/A |
| North Chupaderas Street | 24 | 96 | 2.3 | 1.0 |
| North Cibolo Street | 30 | 101 | 2.1 | 1.1 |
| North Colorado Street | 33 | 96 | 2.4 | 1.1 |
| North Elmendorf Street | 49 | 84 | 2.3 | 1.0 |
| North Hamilton Street | 33 | N/A | N/A | N/A |
| North Las Moras Street | 13 | 88 | 2.2 | 1.0 |
| North Minter Street | 4 | 94 | 2.3 | 1.0 |
| North Murry Street | 1 | 86 | 3.0 | 1.0 |
| North Navidad Street | 92 | 96 | 2.4 | 1.0 |
| North Nueces | 13 | N/A | N/A | N/A |
| North Picoso Street | 8 | N/A | N/A | N/A |
| North Pinto Street | 14 | 101 | 2.0 | 1.0 |
| North Richter Street | 10 | 93 | 2.4 | 1.2 |
| North Rosillo Street | 8 | 96 | 2.7 | 1.2 |
| North Sabinas Street | 80 | 97 | 2.4 | 1.1 |
| North San Jacinto Street | 42 | 99 | 2.1 | 1.1 |
| North San Marcos | 9 | 106 | 2.8 | 1.5 |
| North San Marcos Street | 1 | N/A | N/A | N/A |

Get in 78207 real estate news sent to your inbox
Sign up to receive latest news each weekSan Antonio News
States
Alerts Sign-up
