- Home
- NY
- Brooklyn County
- District 15
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 4,775
- Price/Sqft:
- $280.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 99
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $809,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $21,420
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within District 15, NY
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
1176 43rd ST | 1 | 123 | N/A | N/A |
1177 44th ST | 1 | 123 | N/A | N/A |
1178 43rd ST | 1 | 123 | N/A | N/A |
1178 44th ST | 1 | 104 | N/A | N/A |
118 CLARA ST | 1 | 104 | N/A | N/A |
1182 43rd ST | 1 | 123 | N/A | N/A |
1183 44th ST | 1 | 123 | N/A | N/A |
1184 43rd ST | 1 | 123 | N/A | N/A |
1186 43rd ST | 1 | 123 | N/A | N/A |
1187 44th ST | 1 | 123 | N/A | N/A |
119 CHESTER AVE | 1 | 104 | N/A | N/A |
119 DAHILL RD | 1 | 99 | N/A | N/A |
12 7th ST | 1 | 99 | N/A | N/A |
1202 39th ST | 1 | 93 | N/A | N/A |
1203 38th ST | 1 | 125 | N/A | N/A |
1203 40th ST | 1 | 123 | N/A | N/A |
1204 44th ST | 3 | 25 | N/A | N/A |
1205 40th ST | 1 | 123 | N/A | N/A |
1206 42nd ST | 4 | 19 | N/A | N/A |
1207 40th ST | 1 | 123 | N/A | N/A |
1208 40th ST | 1 | 123 | N/A | N/A |
1209 37th ST | 1 | 104 | N/A | N/A |
121 ALBEMARLE RD | 1 | 104 | N/A | N/A |
121 CHESTER AVE | 1 | 99 | N/A | N/A |
121 DAHILL RD | 1 | 114 | N/A | N/A |
121 LOUISA ST | 1 | 109 | N/A | N/A |
1210 40th ST | 1 | 123 | N/A | N/A |
1211 40th ST | 1 | 123 | N/A | N/A |
1213 40th ST | 1 | 123 | N/A | N/A |
1213 41st ST | 1 | 84 | N/A | N/A |
1213 43rd ST | 3 | 31 | N/A | N/A |
1213 46th ST | 1 | 104 | N/A | N/A |
1214 40th ST | 1 | 123 | N/A | N/A |
1214 42nd ST | 1 | 94 | N/A | N/A |
1214 44th ST | 1 | 104 | N/A | N/A |
1215 42nd ST | 3 | 28 | N/A | N/A |
1215 44th ST | 1 | 104 | N/A | N/A |
1215 48th ST | 3 | 43 | N/A | N/A |
1215 49th ST | 2 | 32 | N/A | N/A |
1216 39th ST | 1 | 123 | N/A | N/A |
1216 40th ST | 1 | 123 | N/A | N/A |
1216 42nd ST | 1 | 104 | N/A | N/A |
1217 37th ST | 1 | 104 | N/A | N/A |
1217 40th ST | 1 | 123 | N/A | N/A |
1217 41st ST | 1 | 84 | N/A | N/A |
1217 42nd ST | 3 | 30 | N/A | N/A |
1217 44th ST | 1 | 104 | N/A | N/A |
1217 46th ST | 1 | 104 | N/A | N/A |
1218 40th ST | 1 | 123 | N/A | N/A |
1218 44th ST | 1 | 104 | N/A | N/A |
1219 40th ST | 1 | 123 | N/A | N/A |
1219 43rd ST | 4 | 32 | N/A | N/A |
122 CLARA ST | 1 | 104 | N/A | N/A |
1220 40th ST | 1 | 123 | N/A | N/A |
1220 44th ST | 1 | 109 | N/A | N/A |
1220 47th ST | 1 | 109 | N/A | N/A |
1221 40th ST | 1 | 123 | N/A | N/A |
1221 43rd ST | 2 | N/A | N/A | N/A |
1221 44th ST | 1 | N/A | N/A | N/A |
1222 40th ST | 1 | 123 | N/A | N/A |
1222 46th ST | 1 | 119 | N/A | N/A |
1222 48th ST | 1 | 34 | N/A | N/A |
1223 40th ST | 1 | 123 | N/A | N/A |
1224 40th ST | 1 | 123 | N/A | N/A |
1224 41st ST | 1 | 104 | N/A | N/A |
1224 44th ST | 1 | 109 | N/A | N/A |
1224 48th ST | 3 | N/A | N/A | N/A |
1225 40th ST | 1 | 123 | N/A | N/A |
1225 49th ST | 16 | 95 | N/A | N/A |
1226 40th ST | 1 | 123 | N/A | N/A |
1226 41st ST | 1 | 104 | N/A | N/A |
1226 43rd ST | 1 | 64 | N/A | N/A |
1227 37th ST | 1 | 104 | N/A | N/A |
1227 40th ST | 1 | 123 | N/A | N/A |
1228 40th ST | 1 | 123 | N/A | N/A |
1229 40th ST | 1 | 123 | N/A | N/A |
1229 42nd ST | 4 | 20 | N/A | N/A |
1229 45th ST | 1 | 104 | N/A | N/A |
1229 48th ST | 3 | N/A | N/A | N/A |
1230 40th ST | 1 | 123 | N/A | N/A |
1230 43rd ST | 1 | 64 | N/A | N/A |
1230 48th ST | 1 | 109 | N/A | N/A |
1231 37th ST | 1 | 104 | N/A | N/A |
1231 40th ST | 1 | 123 | N/A | N/A |
1231 46th ST | 1 | 54 | N/A | N/A |
1232 40th ST | 1 | 123 | N/A | N/A |
1232 41st ST | 1 | 125 | N/A | N/A |
1232 42nd ST | 3 | 122 | N/A | N/A |
1233 40th ST | 1 | 123 | N/A | N/A |
1234 40th ST | 1 | 123 | N/A | N/A |
1234 41st ST | 1 | 125 | N/A | N/A |
1234 43rd ST | 3 | 42 | N/A | N/A |
1234 44th ST | 1 | 109 | N/A | N/A |
1234 47th ST | 3 | 40 | N/A | N/A |
1235 37th ST | 1 | 104 | N/A | N/A |
1235 40th ST | 1 | 123 | N/A | N/A |
1236 38th ST | 1 | 123 | N/A | N/A |
1236 39th ST | 1 | 123 | N/A | N/A |
1236 40th ST | 1 | 123 | N/A | N/A |
1236 42nd ST | 4 | 122 | N/A | N/A |
Get in District 15 real estate news sent to your inbox
Sign up to receive latest news each week