- Home
- NY
- Brooklyn County
- District 15
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 4,775
- Price/Sqft:
- $280.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 99
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $809,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $21,420
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within District 15, NY
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
1236 44th ST | 1 | 109 | N/A | N/A |
1237 40th ST | 1 | 123 | N/A | N/A |
1237 43rd ST | 6 | 121 | N/A | N/A |
1237 44th ST | 1 | 114 | N/A | N/A |
1237 45th ST | 3 | 121 | N/A | N/A |
1237 46th ST | 1 | 54 | N/A | N/A |
1238 38th ST | 1 | 123 | N/A | N/A |
1238 41st ST | 1 | 125 | N/A | N/A |
1238 45th ST | 1 | 104 | N/A | N/A |
1238 47th ST | 1 | 109 | N/A | N/A |
1238 48th ST | 1 | 79 | N/A | N/A |
1239 46th ST | 1 | 54 | N/A | N/A |
1239 48th ST | 1 | 35 | N/A | N/A |
1239 49th ST | 4 | 22 | N/A | N/A |
124 CLARA ST | 1 | 104 | N/A | N/A |
124 DAHILL RD | 1 | 119 | N/A | N/A |
1240 39th ST | 1 | 123 | N/A | N/A |
1240 41st ST | 1 | 125 | N/A | N/A |
1240 48th ST | 1 | 79 | N/A | N/A |
1241 44th ST | 1 | 114 | N/A | N/A |
1241 45th ST | 1 | 123 | N/A | N/A |
1241 46th ST | 1 | 54 | N/A | N/A |
1242 40th ST | 1 | 123 | N/A | N/A |
1242 43rd ST | 1 | 125 | N/A | N/A |
1242 45th ST | 1 | 104 | N/A | N/A |
1243 48th ST | 3 | 54 | N/A | N/A |
1244 38th ST | 1 | 123 | N/A | N/A |
1244 44th ST | 1 | 109 | N/A | N/A |
1244 47th ST | 1 | 109 | N/A | N/A |
1244 48th ST | 1 | 79 | N/A | N/A |
1245 42nd ST | 1 | 99 | N/A | N/A |
1245 46th ST | 1 | 104 | N/A | N/A |
1246 38th ST | 1 | 123 | N/A | N/A |
1246 40th ST | 1 | 123 | N/A | N/A |
1246 43rd ST | 1 | 99 | N/A | N/A |
1246 45th ST | 4 | 25 | N/A | N/A |
1247 40th ST | 1 | 123 | N/A | N/A |
1247 43rd ST | 1 | 94 | N/A | N/A |
1247 45th ST | 1 | 104 | N/A | N/A |
1248 40th ST | 1 | 123 | N/A | N/A |
1248 44th ST | 1 | 109 | N/A | N/A |
1249 42nd ST | 5 | 23 | N/A | N/A |
1249 45th ST | 1 | 104 | N/A | N/A |
125 ALBEMARLE RD | 1 | 104 | N/A | N/A |
125 DAHILL RD | 1 | 114 | N/A | N/A |
1250 39th ST | 1 | 123 | N/A | N/A |
1250 40th ST | 1 | 125 | N/A | N/A |
1250 42nd ST | 3 | 123 | N/A | N/A |
1250 45th ST | 1 | 93 | N/A | N/A |
1250 47th ST | 3 | N/A | N/A | N/A |
1251 37th ST | 1 | 104 | N/A | N/A |
1251 41st ST | 1 | 125 | N/A | N/A |
1251 42nd ST | 5 | 123 | N/A | N/A |
1251 45th ST | 1 | 94 | N/A | N/A |
1251 48th ST | 2 | 31 | N/A | N/A |
1252 38th ST | 1 | 123 | N/A | N/A |
1252 42nd ST | 3 | 123 | N/A | N/A |
1252 47th ST | 3 | 38 | N/A | N/A |
1253 42nd ST | 1 | 123 | N/A | N/A |
1253 45th ST | 1 | 94 | N/A | N/A |
1254 39th ST | 1 | 123 | N/A | N/A |
1254 40th ST | 1 | 123 | N/A | N/A |
1254 45th ST | 1 | 94 | N/A | N/A |
1254 48th ST | 2 | N/A | N/A | N/A |
1255 40th ST | 1 | 123 | N/A | N/A |
1256 40th ST | 1 | 123 | N/A | N/A |
1257 42nd ST | 1 | 123 | N/A | N/A |
1257 45th ST | 1 | 64 | N/A | N/A |
1258 38th ST | 1 | 123 | N/A | N/A |
1258 40th ST | 1 | 123 | N/A | N/A |
1258 43rd ST | 1 | 114 | N/A | N/A |
1259 42nd ST | 1 | 123 | N/A | N/A |
1259 48th ST | 3 | N/A | N/A | N/A |
126 LOUISA ST | 1 | 109 | N/A | N/A |
1260 43rd ST | 1 | 114 | N/A | N/A |
1261 42nd ST | 1 | 123 | N/A | N/A |
1261 44th ST | 1 | 104 | N/A | N/A |
1262 43rd ST | 1 | 35 | N/A | N/A |
1262 45th ST | 1 | 104 | N/A | N/A |
1263 37th ST | 1 | 104 | N/A | N/A |
1263 41st ST | 1 | 123 | N/A | N/A |
1263 42nd ST | 1 | 123 | N/A | N/A |
1264 38th ST | 1 | 123 | N/A | N/A |
1265 42nd ST | 1 | 123 | N/A | N/A |
1265 44th ST | 1 | 36 | N/A | N/A |
1266 45th ST | 1 | 104 | N/A | N/A |
1266 47th ST | 1 | 109 | N/A | N/A |
1268 42nd ST | 1 | 84 | N/A | N/A |
1268 PROSPECT AVE | 1 | 125 | N/A | N/A |
1269 42nd ST | 1 | 123 | N/A | N/A |
1269 44th ST | 3 | N/A | N/A | N/A |
127 DAHILL RD | 1 | 114 | N/A | N/A |
1270 42nd ST | 1 | 84 | N/A | N/A |
1270 44th ST | 1 | 104 | N/A | N/A |
1270 PROSPECT AVE | 1 | 125 | N/A | N/A |
1271 42nd ST | 1 | 123 | N/A | N/A |
1271 47th ST | 1 | 54 | N/A | N/A |
1272 43rd ST | 1 | 64 | N/A | N/A |
1272 PROSPECT AVE | 1 | 125 | N/A | N/A |
1273 PROSPECT AVE | 3 | 34 | N/A | N/A |
Get in District 15 real estate news sent to your inbox
Sign up to receive latest news each week