- Home
- NY
- Brooklyn County
- Lenox School Elementary School
Lenox School Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 890
- Price/Sqft:
- $192.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 15
- Median Age Built:
- 104
- Tax/Sqft:
- N/A
- Median Sale Price:
- $350,000
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $16,567
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $357,210
Browse Geographies within Lenox School Elementary School, NY
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
195 39th ST | 1 | N/A | N/A | N/A |
196 38th ST | 1 | N/A | N/A | N/A |
196 39th ST | 1 | N/A | N/A | N/A |
197 39th ST | 1 | N/A | N/A | N/A |
198 38th ST | 1 | N/A | N/A | N/A |
200 39th ST | 1 | N/A | N/A | N/A |
201 39th ST | 1 | N/A | N/A | N/A |
202 42nd ST | 1 | N/A | N/A | N/A |
203 38th ST | 1 | N/A | N/A | N/A |
203 39th ST | 1 | N/A | N/A | N/A |
205 39th ST | 1 | N/A | N/A | N/A |
206 37th ST | 1 | N/A | N/A | N/A |
206 43rd ST | 1 | N/A | N/A | N/A |
207 39th ST | 1 | N/A | N/A | N/A |
207 42nd ST | 1 | N/A | N/A | N/A |
208 42nd ST | 1 | N/A | N/A | N/A |
208 43rd ST | 1 | N/A | N/A | N/A |
209 37th ST | 1 | N/A | N/A | N/A |
209 39th ST | 1 | N/A | N/A | N/A |
21 42nd ST | 1 | N/A | N/A | N/A |
21 43rd ST | 1 | N/A | N/A | N/A |
210 42nd ST | 1 | N/A | N/A | N/A |
211 37th ST | 1 | N/A | N/A | N/A |
211 39th ST | 1 | N/A | N/A | N/A |
212 39th ST | 1 | N/A | N/A | N/A |
214 39th ST | 1 | N/A | N/A | N/A |
214 42nd ST | 1 | N/A | N/A | N/A |
215 37th ST | 1 | N/A | N/A | N/A |
215 38th ST | 1 | N/A | N/A | N/A |
216 42nd ST | 1 | N/A | N/A | N/A |
216 43rd ST | 1 | N/A | N/A | N/A |
217 37th ST | 1 | N/A | N/A | N/A |
218 37th ST | 1 | N/A | N/A | N/A |
218 42nd ST | 1 | N/A | N/A | N/A |
219 37th ST | 1 | N/A | N/A | N/A |
219 39th ST | 1 | N/A | N/A | N/A |
219 42nd ST | 1 | N/A | N/A | N/A |
221 39th ST | 1 | N/A | N/A | N/A |
221 42nd ST | 1 | N/A | N/A | N/A |
222 37th ST | 1 | N/A | N/A | N/A |
223 39th ST | 1 | N/A | N/A | N/A |
223 42nd ST | 1 | N/A | N/A | N/A |
224 37th ST | 1 | N/A | N/A | N/A |
227 37th ST | 1 | N/A | N/A | N/A |
227 39th ST | 1 | N/A | N/A | N/A |
229 38th ST | 1 | N/A | N/A | N/A |
230 39th ST | 1 | N/A | N/A | N/A |
231 37th ST | 1 | N/A | N/A | N/A |
231 38th ST | 1 | N/A | N/A | N/A |
233 42nd ST | 1 | N/A | N/A | N/A |
234 42nd ST | 1 | N/A | N/A | N/A |
236 42nd ST | 1 | N/A | N/A | N/A |
244 43rd ST | 1 | N/A | N/A | N/A |
25 42nd ST | 1 | N/A | N/A | N/A |
256 42nd ST | 1 | N/A | N/A | N/A |
259 38th ST | 1 | N/A | N/A | N/A |
26 42nd ST | 1 | N/A | N/A | N/A |
260 42nd ST | 1 | N/A | N/A | N/A |
261 38th ST | 1 | N/A | N/A | N/A |
262 39th ST | 1 | N/A | N/A | N/A |
262 42nd ST | 1 | N/A | N/A | N/A |
263 39th ST | 1 | N/A | N/A | N/A |
264 39th ST | 2 | N/A | N/A | N/A |
264 43rd ST | 1 | N/A | N/A | N/A |
267 38th ST | 1 | N/A | N/A | N/A |
269 40th ST | 1 | N/A | N/A | N/A |
27 42nd ST | 1 | N/A | N/A | N/A |
27 43rd ST | 1 | N/A | N/A | N/A |
270 39th ST | 1 | N/A | N/A | N/A |
270 40th ST | 1 | N/A | N/A | N/A |
270 42nd ST | 1 | N/A | N/A | N/A |
271 42nd ST | 1 | N/A | N/A | N/A |
272 39th ST | 1 | N/A | N/A | N/A |
272 40th ST | 1 | N/A | N/A | N/A |
273 42nd ST | 1 | N/A | N/A | N/A |
275 38th ST | 1 | N/A | N/A | N/A |
275 39th ST | 1 | N/A | N/A | N/A |
276 42nd ST | 1 | N/A | N/A | N/A |
276 43rd ST | 1 | N/A | N/A | N/A |
277 38th ST | 1 | N/A | N/A | N/A |
277 40th ST | 3 | N/A | N/A | N/A |
278 40th ST | 1 | N/A | N/A | N/A |
279 40th ST | 1 | N/A | N/A | N/A |
281 40th ST | 1 | N/A | N/A | N/A |
282 39th ST | 1 | N/A | N/A | N/A |
283 38th ST | 1 | N/A | N/A | N/A |
283 39th ST | 1 | N/A | N/A | N/A |
283 40th ST | 1 | N/A | N/A | N/A |
284 39th ST | 1 | N/A | N/A | N/A |
284 40th ST | 1 | N/A | N/A | N/A |
285 38th ST | 1 | N/A | N/A | N/A |
285 40th ST | 1 | N/A | N/A | N/A |
286 40th ST | 1 | N/A | N/A | N/A |
287 38th ST | 1 | N/A | N/A | N/A |
288 40th ST | 1 | N/A | N/A | N/A |
288 43rd ST | 1 | N/A | N/A | N/A |
289 38th ST | 1 | N/A | N/A | N/A |
289 40th ST | 1 | N/A | N/A | N/A |
29 42nd ST | 1 | N/A | N/A | N/A |
292 40th ST | 1 | N/A | N/A | N/A |
Get in Lenox School Elementary School real estate news sent to your inbox
Sign up to receive latest news each week