- Home
- TX
- Bexar County
- 78207
- Foreclosures
78207 - Street
Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 23,795
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 5
- Median Age Built:
- 80
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 2.6
- Foreclosures:
- N/A
- Appraised Value:
- $37,520
- Avg Baths:
- 2.6
- Median Foreclosure Price:
- N/A
Browse Geographies within 78207, TX - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Leal Street | 353 | N/A | N/A | N/A | N/A |
Leroux Street | 51 | N/A | N/A | N/A | N/A |
Lincoln Avenue | 1 | N/A | N/A | N/A | N/A |
Loma Vista Street | 40 | N/A | N/A | N/A | N/A |
Lombrano Street | 217 | N/A | N/A | N/A | N/A |
Lyons Street | 55 | N/A | N/A | N/A | N/A |
Macias Way | 1 | N/A | N/A | N/A | N/A |
Madero Street | 51 | N/A | N/A | N/A | N/A |
Magell Street | 2 | N/A | N/A | N/A | N/A |
Maria Alley | 11 | N/A | N/A | N/A | N/A |
Matthews Avenue | 110 | N/A | N/A | N/A | N/A |
Mazzurana Street | 12 | N/A | N/A | N/A | N/A |
Menarby Court | 5 | N/A | N/A | N/A | N/A |
Menchaca | 1 | N/A | N/A | N/A | N/A |
Menchaca Street | 182 | N/A | N/A | N/A | N/A |
Menefee Boulevard | 116 | N/A | N/A | N/A | N/A |
Mercado Alley | 6 | N/A | N/A | N/A | N/A |
Mercedes Street | 88 | N/A | N/A | N/A | N/A |
Merida Street | 114 | N/A | N/A | N/A | N/A |
Micklejohn Street | 52 | N/A | N/A | N/A | N/A |
Monclova Alley | 30 | N/A | N/A | N/A | N/A |
Monterey Street | 419 | N/A | N/A | N/A | N/A |
Montezuma | 1 | N/A | N/A | N/A | N/A |
Montezuma Street | 99 | N/A | N/A | N/A | N/A |
Mora Street | 11 | N/A | N/A | N/A | N/A |
Morales Street | 274 | N/A | N/A | N/A | N/A |
Mustang Alley | 1 | N/A | N/A | N/A | N/A |
Neff | 49 | N/A | N/A | N/A | N/A |
Nemo Alley | 1 | N/A | N/A | N/A | N/A |
New Alley | 1 | N/A | N/A | N/A | N/A |
Noria Street | 68 | N/A | N/A | N/A | N/A |
Obregon Street | 50 | N/A | N/A | N/A | N/A |
Orleans Street | 14 | N/A | N/A | N/A | N/A |
Osage Drive | 26 | N/A | N/A | N/A | N/A |
Pace Street | 32 | N/A | N/A | N/A | N/A |
Paseo Verde | 10 | N/A | N/A | N/A | N/A |
Paso Chico Alley | 2 | N/A | N/A | N/A | N/A |
Paso Del Sur Street | 11 | N/A | N/A | N/A | N/A |
Patton Boulevard | 211 | N/A | N/A | N/A | N/A |
Peche Street | 13 | N/A | N/A | N/A | N/A |
Perez Street | 274 | N/A | N/A | N/A | N/A |
Persyn Street | 28 | N/A | N/A | N/A | N/A |
Piegan Street | 23 | N/A | N/A | N/A | N/A |
Plaza Del Sol Street | 10 | N/A | N/A | N/A | N/A |
Potosi Street | 99 | N/A | N/A | N/A | N/A |
Riebe Alley | 1 | N/A | N/A | N/A | N/A |
Rio Verde | 1 | N/A | N/A | N/A | N/A |
Rivas Street | 385 | N/A | N/A | N/A | N/A |
Roberts Street | 42 | N/A | N/A | N/A | N/A |
Rocco Street | 5 | N/A | N/A | N/A | N/A |
Rosa Verde | 24 | N/A | N/A | N/A | N/A |
Rounds Street | 40 | N/A | N/A | N/A | N/A |
Ruiz Street | 309 | N/A | N/A | N/A | N/A |
Saltillo Street | 98 | N/A | N/A | N/A | N/A |
San Anita Street | 7 | N/A | N/A | N/A | N/A |
San Carlos Street | 83 | N/A | N/A | N/A | N/A |
San Fernando Street | 291 | N/A | N/A | N/A | N/A |
San Luis Street | 171 | N/A | N/A | N/A | N/A |
San Martin Street | 8 | N/A | N/A | N/A | N/A |
San Patricio | 2 | N/A | N/A | N/A | N/A |
San Patricio Street | 81 | N/A | N/A | N/A | N/A |
Sandy Court | 1 | N/A | N/A | N/A | N/A |
Santiago Street | 76 | N/A | N/A | N/A | N/A |
Saunders Avenue | 200 | N/A | N/A | N/A | N/A |
Seminole Street | 4 | N/A | N/A | N/A | N/A |
Shiner Street | 6 | N/A | N/A | N/A | N/A |
Shore Drive | 1 | N/A | N/A | N/A | N/A |
Smith Alley | 4 | N/A | N/A | N/A | N/A |
Sofia Street | 7 | N/A | N/A | N/A | N/A |
Tampico Street | 160 | N/A | N/A | N/A | N/A |
Taos Street | 6 | N/A | N/A | N/A | N/A |
Torreon | 2 | N/A | N/A | N/A | N/A |
Torreon Street | 65 | N/A | N/A | N/A | N/A |
Vera Cruz | 182 | N/A | N/A | N/A | N/A |
Vista Del Sur | 19 | N/A | N/A | N/A | N/A |
Waverly Avenue | 364 | N/A | N/A | N/A | N/A |
East Baylor | 63 | N/A | N/A | N/A | N/A |
East Lubbock | 35 | N/A | N/A | N/A | N/A |
North Brazos Street | 27 | N/A | N/A | N/A | N/A |
North Calaveras | 50 | N/A | N/A | N/A | N/A |
North Chupaderas Street | 24 | N/A | N/A | N/A | N/A |
North Cibolo Street | 30 | N/A | N/A | N/A | N/A |
North Colorado Street | 33 | N/A | N/A | N/A | N/A |
North Elmendorf Street | 49 | N/A | N/A | N/A | N/A |
North Hamilton Street | 33 | N/A | N/A | N/A | N/A |
North Las Moras Street | 13 | N/A | N/A | N/A | N/A |
North Minter Street | 4 | N/A | N/A | N/A | N/A |
North Murry Street | 1 | N/A | N/A | N/A | N/A |
North Navidad Street | 92 | N/A | N/A | N/A | N/A |
North Nueces | 13 | N/A | N/A | N/A | N/A |
North Picoso Street | 8 | N/A | N/A | N/A | N/A |
North Pinto Street | 14 | N/A | N/A | N/A | N/A |
North Richter Street | 10 | N/A | N/A | N/A | N/A |
North Rosillo Street | 8 | N/A | N/A | N/A | N/A |
North Sabinas Street | 80 | N/A | N/A | N/A | N/A |
North San Jacinto Street | 42 | N/A | N/A | N/A | N/A |
North San Marcos | 9 | N/A | N/A | N/A | N/A |
North San Marcos Street | 1 | N/A | N/A | N/A | N/A |
North Smith Street | 18 | N/A | N/A | N/A | N/A |
North Spring Street | 12 | N/A | N/A | N/A | N/A |
Get in 78207 real estate news sent to your inbox
Sign up to receive latest news each week