- Home
- NY
- Brooklyn County
- Highlawn Elementary School
- Foreclosures
Highlawn Elementary School - Condo Developments
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 1,147
- Price/Sqft:
- $491.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 99
- Tax/Sqft:
- N/A
- Median Sale Price:
- $990,000
- Avg Beds:
- N/A
- Foreclosures:
- 1
- Appraised Value:
- $20,901
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $936,790
Browse Geographies within Highlawn Elementary School, NY - Condo Developments
Foreclosures History
Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
102 HIGHLAWN AVE | 1 | N/A | N/A | N/A | N/A |
105 AVENUE | 1 | N/A | N/A | N/A | N/A |
106 HIGHLAWN AVE | 1 | N/A | N/A | N/A | N/A |
108 HIGHLAWN AVE | 1 | N/A | N/A | N/A | N/A |
110 HIGHLAWN AVE | 1 | N/A | N/A | N/A | N/A |
111 AVENUE | 1 | N/A | N/A | N/A | N/A |
112 HIGHLAWN AVE | 1 | N/A | N/A | N/A | N/A |
124 AVENUE | 1 | N/A | N/A | N/A | N/A |
126 AVENUE | 1 | N/A | N/A | N/A | N/A |
128 AVENUE | 1 | N/A | N/A | N/A | N/A |
131 AVENUE T | 1 | N/A | N/A | N/A | N/A |
136 AVENUE | 1 | N/A | N/A | N/A | N/A |
15 HIGHLAWN AVE | 1 | N/A | N/A | N/A | N/A |
17 AVENUE | 1 | N/A | N/A | N/A | N/A |
17 HIGHLAWN AVE | 1 | N/A | N/A | N/A | N/A |
1701 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1702 13th ST | 1 | N/A | N/A | N/A | N/A |
1704 13th ST | 1 | N/A | N/A | N/A | N/A |
1705 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1706 13th ST | 1 | N/A | N/A | N/A | N/A |
1707 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1708 13th ST | 1 | N/A | N/A | N/A | N/A |
1709 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1711 11th ST | 1 | N/A | N/A | N/A | N/A |
1711 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1712 13th ST | 1 | N/A | N/A | N/A | N/A |
1712 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1714 13th ST | 1 | N/A | N/A | N/A | N/A |
1715 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1716 10th ST | 1 | N/A | N/A | N/A | N/A |
1717 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1718 10th ST | 1 | N/A | N/A | N/A | N/A |
1718 11th ST | 1 | N/A | N/A | N/A | N/A |
1719 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1720 10th ST | 1 | N/A | N/A | N/A | N/A |
1721 10th ST | 1 | N/A | N/A | N/A | N/A |
1721 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1722 10th ST | 1 | N/A | N/A | N/A | N/A |
1722 9th ST | 1 | N/A | N/A | N/A | N/A |
1723 10th ST | 1 | N/A | N/A | N/A | N/A |
1723 11th ST | 1 | N/A | N/A | N/A | N/A |
1723 12nd ST | 1 | N/A | N/A | N/A | N/A |
1724 9th ST | 1 | N/A | N/A | N/A | N/A |
1725 10th ST | 1 | N/A | N/A | N/A | N/A |
1725 9th ST | 1 | N/A | N/A | N/A | N/A |
1726 11th ST | 1 | N/A | N/A | N/A | N/A |
1726 9th ST | 1 | N/A | N/A | N/A | N/A |
1727 9th ST | 1 | N/A | N/A | N/A | N/A |
1728 10th ST | 1 | N/A | N/A | N/A | N/A |
1728 12nd ST | 1 | N/A | N/A | N/A | N/A |
1729 12nd ST | 1 | N/A | N/A | N/A | N/A |
1730 10th ST | 1 | N/A | N/A | N/A | N/A |
1730 9th ST | 1 | N/A | N/A | N/A | N/A |
1730 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1731 10th ST | 1 | N/A | N/A | N/A | N/A |
1731 13th ST | 1 | N/A | N/A | N/A | N/A |
1732 13th ST | 1 | N/A | N/A | N/A | N/A |
1733 8th ST | 1 | N/A | N/A | N/A | N/A |
1733 9th ST | 1 | N/A | N/A | N/A | N/A |
1734 10th ST | 1 | N/A | N/A | N/A | N/A |
1734 13th ST | 1 | N/A | N/A | N/A | N/A |
1735 12nd ST | 1 | N/A | N/A | N/A | N/A |
1735 8th ST | 1 | N/A | N/A | N/A | N/A |
1736 13th ST | 1 | N/A | N/A | N/A | N/A |
1736 8th ST | 1 | N/A | N/A | N/A | N/A |
1736 9th ST | 1 | N/A | N/A | N/A | N/A |
1737 10th ST | 1 | N/A | N/A | N/A | N/A |
1737 8th ST | 1 | N/A | N/A | N/A | N/A |
1737 9th ST | 1 | N/A | N/A | N/A | N/A |
1738 10th ST | 1 | N/A | N/A | N/A | N/A |
1738 8th ST | 1 | N/A | N/A | N/A | N/A |
1738 9th ST | 1 | N/A | N/A | N/A | N/A |
1739 8th ST | 1 | N/A | N/A | N/A | N/A |
1740 12nd ST | 1 | N/A | N/A | N/A | N/A |
1740 13th ST | 1 | N/A | N/A | N/A | N/A |
1740 7th ST | 1 | N/A | N/A | N/A | N/A |
1740 8th ST | 1 | N/A | N/A | N/A | N/A |
1740 9th ST | 1 | N/A | N/A | N/A | N/A |
1740 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1741 10th ST | 1 | N/A | N/A | N/A | N/A |
1742 12nd ST | 1 | N/A | N/A | N/A | N/A |
1742 13th ST | 1 | N/A | N/A | N/A | N/A |
1742 7th ST | 1 | N/A | N/A | N/A | N/A |
1742 8th ST | 1 | N/A | N/A | N/A | N/A |
1743 13th ST | 1 | N/A | N/A | N/A | N/A |
1743 8th ST | 1 | N/A | N/A | N/A | N/A |
1744 8th ST | 1 | N/A | N/A | N/A | N/A |
1744 9th ST | 1 | N/A | N/A | N/A | N/A |
1745 10th ST | 1 | N/A | N/A | N/A | N/A |
1745 13th ST | 1 | N/A | N/A | N/A | N/A |
1745 9th ST | 1 | N/A | N/A | N/A | N/A |
1745 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1746 11th ST | 1 | N/A | N/A | N/A | N/A |
1746 12nd ST | 1 | N/A | N/A | N/A | N/A |
1746 13th ST | 1 | N/A | N/A | N/A | N/A |
1746 7th ST | 1 | N/A | N/A | N/A | N/A |
1747 8th ST | 1 | N/A | N/A | N/A | N/A |
1747 STILLWELL AVE | 1 | N/A | N/A | N/A | N/A |
1748 10th ST | 1 | N/A | N/A | N/A | N/A |
1748 11th ST | 1 | N/A | N/A | N/A | N/A |
Get in Highlawn Elementary School real estate news sent to your inbox
Sign up to receive latest news each week