County Details
- Total Properties:
- 1,924,357
- Price/Sqft:
- $306.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 40,763
- Median Age Built:
- 66
- Tax/Sqft:
- N/A
- Median Sale Price:
- $458,000
- Avg Beds:
- 3.1
- Foreclosures:
- 295
- Appraised Value:
- $242,141
- Avg: Bath:
- 2.6
- Median Foreclosure Price:
- $318,500
Browse Geographies within Los Angeles County, CA
Cities | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Acton | 1 | 13 | 4.0 | 4.0 |
Agoura (unincorporated) | 1 | 15 | 5.0 | 5.0 |
Agoura Hills | 6,753 | 43 | 3.4 | 3.4 |
Alhambra | 16,156 | 75 | 2.9 | 2.9 |
Alondra Park CDP | 1,634 | 70 | 3.1 | 3.1 |
Altadena CDP | 13,147 | 75 | 2.9 | 2.9 |
Antelope Valley CDP | 16,090 | 36 | 3.0 | 3.0 |
Arcadia | 14,788 | 65 | 3.3 | 3.3 |
Arcadia (unincorporated) | 892 | 71 | 3.1 | 3.1 |
Artesia | 3,440 | 63 | 3.1 | 3.1 |
Athens/West Compton CDP | 4,764 | 73 | 3.0 | 3.0 |
Avalon CDP | 1,068 | 57 | 2.7 | 2.7 |
Avocado Heights CDP | 3,112 | 59 | 3.3 | 3.3 |
Azusa | 8,319 | 61 | 3.0 | 3.0 |
Azusa (unincorporated) | 342 | 67 | 3.2 | 3.2 |
Baldwin Park | 13,345 | 64 | 2.9 | 2.9 |
Bell | 3,367 | 82 | 2.9 | 2.8 |
Bell Gardens | 3,163 | 74 | 3.0 | 3.0 |
Bellflower | 10,884 | 68 | 2.9 | 2.9 |
Beverly Hills | 8,134 | 74 | 3.9 | 3.9 |
Bradbury | 330 | 58 | 4.0 | 4.0 |
Burbank | 23,429 | 77 | 2.9 | 2.9 |
Calabasas | 7,233 | 34 | 3.7 | 3.7 |
Calabasas (unincorporated) | 616 | 28 | 5.2 | 5.2 |
Canyon Country | 1 | 11 | 4.0 | 4.0 |
Carson | 21,055 | 58 | 3.3 | 3.3 |
Castaic | 6,138 | 29 | 3.5 | 3.4 |
Cerritos | 15,197 | 50 | 3.6 | 3.6 |
Cerritos Islands CDP | 40 | 58 | 4.0 | 4.0 |
Charter Oak CDP | 2,094 | 63 | 3.1 | 3.1 |
Claremont | 9,140 | 58 | 3.5 | 3.5 |
Claremont (unincorporated) | 205 | 65 | 3.2 | 3.2 |
Commerce | 2,143 | 75 | 2.9 | 2.9 |
Compton | 16,959 | 73 | 2.9 | 2.9 |
Compton (unincorporated) | 1,245 | 75 | 2.8 | 2.8 |
Covina | 10,765 | 64 | 3.3 | 3.2 |
Covina (unincorporated) | 1,134 | 67 | 3.4 | 3.4 |
Covina Islands CDP | 2,323 | 66 | 3.3 | 3.3 |
Cudahy | 1,160 | 70 | 3.0 | 2.9 |
Culver City | 11,527 | 68 | 2.7 | 2.7 |
Del Aire CDP | 2,726 | 74 | 2.9 | 2.9 |
Diamond Bar | 17,184 | 42 | 3.4 | 3.4 |
Downey | 20,902 | 69 | 3.1 | 3.1 |
Duarte | 5,521 | 63 | 3.0 | 3.0 |
Duarte (unincorporated) | 910 | 72 | 2.7 | 2.7 |
East Compton CDP | 1,315 | 77 | 2.7 | 2.7 |
East Irwindale CDP | 3,820 | 67 | 3.2 | 3.2 |
East LA CDP | 15,716 | 92 | 2.7 | 2.7 |
East Pasadena / East San Gabriel CDP | 5,927 | 71 | 3.1 | 3.1 |
East San Dimas CDP | 384 | 59 | 3.2 | 3.2 |
El Monte | 14,769 | 67 | 3.0 | 3.0 |
El Segundo | 3,808 | 68 | 3.2 | 3.2 |
Florence - Graham CDP | 7,799 | 96 | 2.8 | 2.8 |
Franklin Canyon CDP | 1 | 86 | 2.0 | 2.0 |
Gardena | 11,608 | 66 | 3.1 | 3.1 |
Glendale | 35,124 | 70 | 2.8 | 2.8 |
Glendora | 13,793 | 62 | 3.4 | 3.4 |
Glendora (unincorporated) | 168 | 65 | 3.4 | 3.4 |
Granada Hills | 1 | 10 | 2.0 | 2.0 |
Hacienda Heights CDP | 15,192 | 57 | 3.5 | 3.5 |
Hawaiian Gardens | 2,186 | 64 | 2.7 | 2.7 |
Hawthorne | 9,409 | 67 | 3.2 | 3.2 |
Hawthorne Island CDP | 390 | 81 | 2.7 | 2.7 |
Hermosa Beach | 6,049 | 56 | 3.1 | 3.1 |
Hidden Hills | 637 | 56 | 4.7 | 4.7 |
Huntington Park | 5,471 | 91 | 2.8 | 2.8 |
Industry | 24 | 81 | 2.5 | 2.5 |
Inglewood | 17,403 | 74 | 2.8 | 2.8 |
Irwindale | 330 | 57 | 3.3 | 3.3 |
Kagel Canyon CDP | 179 | 75 | 2.1 | 1.9 |
Kinneloa Mesa CDP | 474 | 60 | 3.6 | 3.6 |
La Canada Flintridge | 6,832 | 68 | 3.5 | 3.5 |
La Crescenta / Montrose CDP | 5,528 | 68 | 3.0 | 3.0 |
La Habra Heights | 1,844 | 59 | 3.7 | 3.7 |
La Habra Heights Islands CDP | 216 | 57 | 3.6 | 3.6 |
La Mirada | 13,410 | 63 | 3.4 | 3.4 |
La Puente | 6,959 | 66 | 3.3 | 3.3 |
La Rambla CDP | 425 | 69 | 3.3 | 3.3 |
La Verne | 8,227 | 44 | 3.5 | 3.5 |
La Verne (unincorporated) | 5 | 64 | 3.4 | 3.4 |
Ladera Heights / Viewpark - Windsor Hills CDP | 6,111 | 72 | 3.2 | 3.2 |
Lake Los Angeles | 2 | 14 | 3.0 | 3.0 |
Lakewood | 23,244 | 69 | 3.0 | 3.0 |
Lancaster | 36,522 | 33 | 3.5 | 3.5 |
Lancaster (unincorporated) | 3,299 | 44 | 3.2 | 3.2 |
Lawndale | 5,027 | 67 | 2.8 | 2.8 |
Lennox CDP | 2,142 | 77 | 2.7 | 2.7 |
LITTLEROCK | 1 | 14 | 3.0 | 3.0 |
Lomita | 4,418 | 62 | 3.0 | 3.0 |
Long Beach | 90,126 | 71 | 2.8 | 2.8 |
Lopez Canyon CDP | 3 | 75 | 10.7 | 10.7 |
Los Angeles | 645,761 | 69 | 3.1 | 3.1 |
Lynwood | 8,713 | 76 | 2.8 | 2.8 |
Malibu | 5,487 | 49 | 3.4 | 3.4 |
Malibu Coastal Zone CDP | 3,317 | 54 | 3.1 | 3.0 |
Manhattan Beach | 12,129 | 61 | 3.5 | 3.5 |
Marina Del Rey CDP | 2 | 15 | 2.5 | 2.5 |
Maywood | 2,728 | 88 | 2.7 | 2.7 |
Monrovia | 8,664 | 70 | 2.9 | 2.9 |
Monrovia (unincorporated) | 492 | 73 | 2.9 | 2.9 |

Get in Los Angeles County real estate news sent to your inbox
Sign up to receive latest news each weekLos Angeles News
States
Alerts Sign-up
