- Home
- NV
- Clark County
- Mt. Charleston CDP
- Foreclosures
Mt. Charleston CDP, NV - Street
City Details
- Total Properties:
- 717
- Price/Sqft:
- $257.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 80
- Median Age Built:
- 45
- Tax/Sqft:
- N/A
- Median Sale Price:
- $390,000
- Avg Beds:
- 2.6
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 2.6
- Median Foreclosure Price:
- N/A
Browse Geographies within Mt. Charleston CDP, CA - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Agate Avenue | 2 | N/A | N/A | N/A | N/A |
Allegro Street | 28 | N/A | N/A | N/A | N/A |
Alpine Wy | 34 | N/A | N/A | N/A | N/A |
Alpine Ridge Wy | 1 | N/A | N/A | N/A | N/A |
Arlberg Wy | 16 | N/A | N/A | N/A | N/A |
Arroyo Road | 5 | N/A | N/A | N/A | N/A |
Aspen Avenue | 36 | N/A | N/A | N/A | N/A |
Aspen Street | 1 | N/A | N/A | N/A | N/A |
Assisi Canyon Avenue | 1 | N/A | N/A | N/A | N/A |
Avery Street | 5 | N/A | N/A | N/A | N/A |
Blue Diamond Road | 8 | N/A | N/A | N/A | N/A |
Bojangles Wy | 1 | N/A | N/A | N/A | N/A |
Bonnie Springs Road | 2 | N/A | N/A | N/A | N/A |
Calico Drive | 8 | N/A | N/A | N/A | N/A |
Calico Basin Road | 4 | N/A | N/A | N/A | N/A |
Canyon Circle | 5 | N/A | N/A | N/A | N/A |
Castalia Street | 5 | N/A | N/A | N/A | N/A |
Cerrito Street | 27 | N/A | N/A | N/A | N/A |
Chalet Road | 4 | N/A | N/A | N/A | N/A |
Cote Road | 4 | N/A | N/A | N/A | N/A |
Cottonwood Drive | 16 | N/A | N/A | N/A | N/A |
Cougar Avenue | 8 | N/A | N/A | N/A | N/A |
Crestview Drive | 40 | N/A | N/A | N/A | N/A |
Daines Drive | 16 | N/A | N/A | N/A | N/A |
Davos Wy | 3 | N/A | N/A | N/A | N/A |
Echo Road | 9 | N/A | N/A | N/A | N/A |
Edelweiss Place | 6 | N/A | N/A | N/A | N/A |
Ford Avenue | 1 | N/A | N/A | N/A | N/A |
Fords Wy | 1 | N/A | N/A | N/A | N/A |
Forest Valley Court | 6 | N/A | N/A | N/A | N/A |
Forester Street | 1 | N/A | N/A | N/A | N/A |
Fortney Road | 3 | N/A | N/A | N/A | N/A |
Gunfighter Lane | 2 | N/A | N/A | N/A | N/A |
Heyer Wy | 3 | N/A | N/A | N/A | N/A |
Hickey Drive | 1 | N/A | N/A | N/A | N/A |
Hualapai Wy | 1 | N/A | N/A | N/A | N/A |
Indian Springs Road | 1 | N/A | N/A | N/A | N/A |
Jack Frost Road | 4 | N/A | N/A | N/A | N/A |
Joylin Street | 3 | N/A | N/A | N/A | N/A |
Knotty Pine Wy | 19 | N/A | N/A | N/A | N/A |
Kris Kringle Road | 14 | N/A | N/A | N/A | N/A |
Kulka Road | 10 | N/A | N/A | N/A | N/A |
Lassen Street | 9 | N/A | N/A | N/A | N/A |
Little Springs Road | 1 | N/A | N/A | N/A | N/A |
Los Loros Lane | 1 | N/A | N/A | N/A | N/A |
Margro Street | 1 | N/A | N/A | N/A | N/A |
Mariah Circle | 6 | N/A | N/A | N/A | N/A |
Marla Street | 1 | N/A | N/A | N/A | N/A |
Matterhorn Wy | 22 | N/A | N/A | N/A | N/A |
Maturrango Street | 3 | N/A | N/A | N/A | N/A |
Minderbinder Court | 2 | N/A | N/A | N/A | N/A |
Mont Blanc Circle | 1 | N/A | N/A | N/A | N/A |
Mont Blanc Wy | 37 | N/A | N/A | N/A | N/A |
Montana Court | 5 | N/A | N/A | N/A | N/A |
Moreno Road | 6 | N/A | N/A | N/A | N/A |
Moritz Wy | 14 | N/A | N/A | N/A | N/A |
Old Park Road | 4 | N/A | N/A | N/A | N/A |
Orduno Street | 3 | N/A | N/A | N/A | N/A |
Poppy Ridge Court | 2 | N/A | N/A | N/A | N/A |
Private Drive | 1 | N/A | N/A | N/A | N/A |
Rainbow Canyon Boulevard | 19 | N/A | N/A | N/A | N/A |
Raven Avenue | 1 | N/A | N/A | N/A | N/A |
Riscos Hill Road | 1 | N/A | N/A | N/A | N/A |
Roundabout Circle | 4 | N/A | N/A | N/A | N/A |
Sage Place | 1 | N/A | N/A | N/A | N/A |
Sandstone Drive | 9 | N/A | N/A | N/A | N/A |
Serene Avenue | 4 | N/A | N/A | N/A | N/A |
Seven Dwarfs Road | 3 | N/A | N/A | N/A | N/A |
Shady Circle | 4 | N/A | N/A | N/A | N/A |
Shaumber Road | 1 | N/A | N/A | N/A | N/A |
Silver Tip Trail | 8 | N/A | N/A | N/A | N/A |
Ski Trail Circle | 2 | N/A | N/A | N/A | N/A |
Ski Trail Road | 7 | N/A | N/A | N/A | N/A |
Snow White Road | 4 | N/A | N/A | N/A | N/A |
Spanish Trail | 1 | N/A | N/A | N/A | N/A |
Spruce Road | 1 | N/A | N/A | N/A | N/A |
State Hwy 156 | 2 | N/A | N/A | N/A | N/A |
State Hwy 159 | 1 | N/A | N/A | N/A | N/A |
State Hwy 160 | 5 | N/A | N/A | N/A | N/A |
State Hwy 52 | 7 | N/A | N/A | N/A | N/A |
Summit View Circle | 3 | N/A | N/A | N/A | N/A |
Tannenbaum Circle | 3 | N/A | N/A | N/A | N/A |
Torino Avenue | 6 | N/A | N/A | N/A | N/A |
Tracy Street | 3 | N/A | N/A | N/A | N/A |
Tyrol Wy | 19 | N/A | N/A | N/A | N/A |
Via Dulcedo Street | 13 | N/A | N/A | N/A | N/A |
Via Mater Misercordia Street | 5 | N/A | N/A | N/A | N/A |
Via Regina Coeli Street | 1 | N/A | N/A | N/A | N/A |
Via Salve Regina Street | 1 | N/A | N/A | N/A | N/A |
Via Spes Nostra Street | 16 | N/A | N/A | N/A | N/A |
Via Vita Street | 13 | N/A | N/A | N/A | N/A |
Village Boulevard | 1 | N/A | N/A | N/A | N/A |
Wigwam Avenue | 10 | N/A | N/A | N/A | N/A |
Windmill Lane | 1 | N/A | N/A | N/A | N/A |
Wounded Horse Trail | 2 | N/A | N/A | N/A | N/A |
Yellow Pine Avenue | 38 | N/A | N/A | N/A | N/A |
Zugspitz Wy | 13 | N/A | N/A | N/A | N/A |
Get in Mt. Charleston CDP real estate news sent to your inbox
Sign up to receive latest news each week