- Home
- CA
- Sonoma County
- 94954
- Foreclosures
94954 - Street
Zip Code in Sonoma County, CA
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 94954, CA - Street
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Aaron Court | 31 | N/A | N/A | N/A | N/A |
Abercrombie Way | 10 | N/A | N/A | N/A | N/A |
Acadia Drive | 74 | N/A | N/A | N/A | N/A |
Acapulco Court | 12 | N/A | N/A | N/A | N/A |
Adobe Drive | 150 | N/A | N/A | N/A | N/A |
Adobe Road | 131 | N/A | N/A | N/A | N/A |
Adrienne Drive | 18 | N/A | N/A | N/A | N/A |
Albert Way | 49 | N/A | N/A | N/A | N/A |
Albin Way | 10 | N/A | N/A | N/A | N/A |
Alderwood Court | 10 | N/A | N/A | N/A | N/A |
Algol Court | 10 | N/A | N/A | N/A | N/A |
Alhambra Court | 16 | N/A | N/A | N/A | N/A |
Allegheny Court | 21 | N/A | N/A | N/A | N/A |
Allen Street | 42 | N/A | N/A | N/A | N/A |
Almanor Street | 39 | N/A | N/A | N/A | N/A |
Alpine Court | 9 | N/A | N/A | N/A | N/A |
Alta Drive | 78 | N/A | N/A | N/A | N/A |
Andover Way | 53 | N/A | N/A | N/A | N/A |
Anna Way | 37 | N/A | N/A | N/A | N/A |
Annetta Drive | 36 | N/A | N/A | N/A | N/A |
Appaloosa Circle | 10 | N/A | N/A | N/A | N/A |
Appaloosa Court | 9 | N/A | N/A | N/A | N/A |
Appaloosa Drive | 34 | N/A | N/A | N/A | N/A |
Armida Drive | 5 | N/A | N/A | N/A | N/A |
Arnold Drive | 260 | N/A | N/A | N/A | N/A |
Arrowhead Court | 8 | N/A | N/A | N/A | N/A |
Arthur Court | 13 | N/A | N/A | N/A | N/A |
Ashwood Court | 9 | N/A | N/A | N/A | N/A |
Aspen Way | 37 | N/A | N/A | N/A | N/A |
Astoria Circle | 33 | N/A | N/A | N/A | N/A |
Atlantic Court | 6 | N/A | N/A | N/A | N/A |
Auriga Court | 7 | N/A | N/A | N/A | N/A |
Avila Drive | 21 | N/A | N/A | N/A | N/A |
Azalea Court | 13 | N/A | N/A | N/A | N/A |
Banff Way | 51 | N/A | N/A | N/A | N/A |
Baranof Drive | 10 | N/A | N/A | N/A | N/A |
Barons Way | 5 | N/A | N/A | N/A | N/A |
Baywood Court | 9 | N/A | N/A | N/A | N/A |
Baywood Drive | 71 | N/A | N/A | N/A | N/A |
Beechwood Drive | 26 | N/A | N/A | N/A | N/A |
Belgrave Drive | 15 | N/A | N/A | N/A | N/A |
Benbo Drive | 8 | N/A | N/A | N/A | N/A |
Berkshire Place | 4 | N/A | N/A | N/A | N/A |
Berrydale Drive | 39 | N/A | N/A | N/A | N/A |
Big Drive | 5 | N/A | N/A | N/A | N/A |
Bill Court | 23 | N/A | N/A | N/A | N/A |
Birkshire Place | 3 | N/A | N/A | N/A | N/A |
Birnam Wood Court | 9 | N/A | N/A | N/A | N/A |
Bishop Circle | 15 | N/A | N/A | N/A | N/A |
Blue Heron Place | 5 | N/A | N/A | N/A | N/A |
Bluegrass Drive | 11 | N/A | N/A | N/A | N/A |
Bond Avenue | 36 | N/A | N/A | N/A | N/A |
Bordeaux Court | 6 | N/A | N/A | N/A | N/A |
Bordeaux Drive | 30 | N/A | N/A | N/A | N/A |
Boreal Place | 10 | N/A | N/A | N/A | N/A |
Branbury Court | 5 | N/A | N/A | N/A | N/A |
Brandy Court | 10 | N/A | N/A | N/A | N/A |
Brengle Court | 7 | N/A | N/A | N/A | N/A |
Briggs Place | 8 | N/A | N/A | N/A | N/A |
Bristol Street | 31 | N/A | N/A | N/A | N/A |
Brittania Court | 22 | N/A | N/A | N/A | N/A |
Brody Place | 4 | N/A | N/A | N/A | N/A |
Brody Bird Lane | 8 | N/A | N/A | N/A | N/A |
Brompton Street | 24 | N/A | N/A | N/A | N/A |
Browns Lane | 5 | N/A | N/A | N/A | N/A |
Bryce Court | 12 | N/A | N/A | N/A | N/A |
Buckingham Lane | 13 | N/A | N/A | N/A | N/A |
Bungalow Lane | 34 | N/A | N/A | N/A | N/A |
Burgundy Court | 30 | N/A | N/A | N/A | N/A |
Cabernet Court | 19 | N/A | N/A | N/A | N/A |
Cabrillo Court | 13 | N/A | N/A | N/A | N/A |
Calle Ranchero | 36 | N/A | N/A | N/A | N/A |
Calle Ranchero Drive | 21 | N/A | N/A | N/A | N/A |
Canterbury Court | 9 | N/A | N/A | N/A | N/A |
Capella Court | 21 | N/A | N/A | N/A | N/A |
Capistrano Drive | 13 | N/A | N/A | N/A | N/A |
Capri Avenue | 64 | N/A | N/A | N/A | N/A |
Caracas Court | 15 | N/A | N/A | N/A | N/A |
Cardinal Way | 9 | N/A | N/A | N/A | N/A |
Carlin Court | 8 | N/A | N/A | N/A | N/A |
Carlsbad Court | 9 | N/A | N/A | N/A | N/A |
Carneros Circle | 37 | N/A | N/A | N/A | N/A |
Carob Court | 6 | N/A | N/A | N/A | N/A |
Carr Lane | 1 | N/A | N/A | N/A | N/A |
Casa De Arroyo Drive | 12 | N/A | N/A | N/A | N/A |
Casa Grande Road | 19 | N/A | N/A | N/A | N/A |
Casa Verde Circle | 44 | N/A | N/A | N/A | N/A |
Casa Verde Court | 13 | N/A | N/A | N/A | N/A |
Cascade Court | 11 | N/A | N/A | N/A | N/A |
Casella Way | 24 | N/A | N/A | N/A | N/A |
Cassiopea Way | 10 | N/A | N/A | N/A | N/A |
Castle Drive | 42 | N/A | N/A | N/A | N/A |
Catalina Way | 5 | N/A | N/A | N/A | N/A |
Catalpa Way | 39 | N/A | N/A | N/A | N/A |
Catenacci Court | 15 | N/A | N/A | N/A | N/A |
Caulfield Court | 16 | N/A | N/A | N/A | N/A |
Caulfield Lane | 91 | N/A | N/A | N/A | N/A |
Cedarwood Lane | 20 | N/A | N/A | N/A | N/A |
Cerro Sonoma Circle | 81 | N/A | N/A | N/A | N/A |
Chabot Court | 9 | N/A | N/A | N/A | N/A |
Get in 94954 real estate news sent to your inbox
Sign up to receive latest news each week