- Home
- CA
- Sonoma County
- 95404
Zip Code in Sonoma County, CA
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 95404, CA
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Zircon Place | 9 | N/A | N/A | N/A |
Zieber Road | 5 | N/A | N/A | N/A |
Zachary Lane | 3 | N/A | N/A | N/A |
Yorkton Way | 2 | N/A | N/A | N/A |
Yolanda Avenue | 5 | N/A | N/A | N/A |
Wright Street | 145 | N/A | N/A | N/A |
Woodside Drive | 44 | N/A | N/A | N/A |
Woodsage Way | 41 | N/A | N/A | N/A |
Woodland Shadows Place | 10 | N/A | N/A | N/A |
Woodbrae Lane | 1 | N/A | N/A | N/A |
Wolfberry Way | 17 | N/A | N/A | N/A |
Wolf Road | 2 | N/A | N/A | N/A |
Winterhaven Avenue | 6 | N/A | N/A | N/A |
Winter Road | 6 | N/A | N/A | N/A |
Winter Lane | 4 | N/A | N/A | N/A |
Winding Trail | 2 | N/A | N/A | N/A |
Winding Road | 20 | N/A | N/A | N/A |
Winding Court | 3 | N/A | N/A | N/A |
Wilshire Drive | 9 | N/A | N/A | N/A |
Williams Road | 21 | N/A | N/A | N/A |
Wild Turkey Run | 3 | N/A | N/A | N/A |
Wild Lilac Lane | 1 | N/A | N/A | N/A |
Wild Way | 3 | N/A | N/A | N/A |
Wheeler Street | 60 | N/A | N/A | N/A |
Wedgwood Way | 1 | N/A | N/A | N/A |
Wedgewood Way | 17 | N/A | N/A | N/A |
Warrington Road | 23 | N/A | N/A | N/A |
Warehill Road | 10 | N/A | N/A | N/A |
Ware Avenue | 17 | N/A | N/A | N/A |
Walnut Court | 29 | N/A | N/A | N/A |
Wallace Road | 72 | N/A | N/A | N/A |
Wallace Road N | 1 | N/A | N/A | N/A |
Waldruhe Hgts | 16 | N/A | N/A | N/A |
Wagon Wheel Lane | 6 | N/A | N/A | N/A |
Virginia Court | 15 | N/A | N/A | N/A |
Vintage Circle | 24 | N/A | N/A | N/A |
Vineyard Lane | 3 | N/A | N/A | N/A |
Verde Drive | 24 | N/A | N/A | N/A |
Verbena Drive | 22 | N/A | N/A | N/A |
Venado Court | 3 | N/A | N/A | N/A |
Velvetleaf Lane | 29 | N/A | N/A | N/A |
Valley Drive | 132 | N/A | N/A | N/A |
Vallejo Street | 244 | N/A | N/A | N/A |
Upper Road | 7 | N/A | N/A | N/A |
Twin Pillar Way | 4 | N/A | N/A | N/A |
Turquoise Way | 25 | N/A | N/A | N/A |
Tupper Street | 43 | N/A | N/A | N/A |
Treetops Way | 11 | N/A | N/A | N/A |
Trailwood Drive | 22 | N/A | N/A | N/A |
Topaz Way | 10 | N/A | N/A | N/A |
Tokay Street | 59 | N/A | N/A | N/A |
Thomas Drive | 15 | N/A | N/A | N/A |
Thistle Street | 9 | N/A | N/A | N/A |
Terrace Way | 49 | N/A | N/A | N/A |
Terra Linda Drive | 38 | N/A | N/A | N/A |
Terra Linda Court | 7 | N/A | N/A | N/A |
Terra Bella Way | 3 | N/A | N/A | N/A |
Terra Bella Vista | 1 | N/A | N/A | N/A |
Temple Avenue | 42 | N/A | N/A | N/A |
Teaberry Street | 9 | N/A | N/A | N/A |
Taylor Place | 19 | N/A | N/A | N/A |
Taylor Drive | 56 | N/A | N/A | N/A |
Tarwater Road | 2 | N/A | N/A | N/A |
Tanzanite Place | 14 | N/A | N/A | N/A |
Talbot Avenue | 48 | N/A | N/A | N/A |
Sycamore Court | 4 | N/A | N/A | N/A |
Sycamore Avenue | 20 | N/A | N/A | N/A |
Sunnyslope Drive | 18 | N/A | N/A | N/A |
Sunny Trail | 3 | N/A | N/A | N/A |
Sundown Trail | 3 | N/A | N/A | N/A |
Sundown Court | 1 | N/A | N/A | N/A |
Summit View Road | 7 | N/A | N/A | N/A |
Summit Drive | 1 | N/A | N/A | N/A |
Summercreek Drive | 128 | N/A | N/A | N/A |
Strawberry Drive | 7 | N/A | N/A | N/A |
Stonewood Drive | 11 | N/A | N/A | N/A |
Stonecrest Court | 9 | N/A | N/A | N/A |
Stewart Street | 43 | N/A | N/A | N/A |
Stevenson Street | 31 | N/A | N/A | N/A |
Steiner Court | 12 | N/A | N/A | N/A |
Stanhope Court | 2 | N/A | N/A | N/A |
Stanford Street | 11 | N/A | N/A | N/A |
Stallion Drive | 4 | N/A | N/A | N/A |
Stagecoach Road | 21 | N/A | N/A | N/A |
St Thomas Court | 7 | N/A | N/A | N/A |
St Irene Way | 9 | N/A | N/A | N/A |
St Helena Road | 46 | N/A | N/A | N/A |
St Helena Avenue | 45 | N/A | N/A | N/A |
St Anthony Way | 13 | N/A | N/A | N/A |
Spring Mtn Trail | 2 | N/A | N/A | N/A |
Spring Street | 65 | N/A | N/A | N/A |
Spring Road | 62 | N/A | N/A | N/A |
Spencer Avenue | 90 | N/A | N/A | N/A |
Sonoma Road | 177 | N/A | N/A | N/A |
Sonoma Avenue | 270 | N/A | N/A | N/A |
Solano Drive | 18 | N/A | N/A | N/A |
Snyder Lane | 29 | N/A | N/A | N/A |
Sleepy Drive | 39 | N/A | N/A | N/A |
Sleepy Court | 25 | N/A | N/A | N/A |
Slater Street | 141 | N/A | N/A | N/A |
Get in 95404 real estate news sent to your inbox
Sign up to receive latest news each week