06019 - Street
Zip Code in Canton, CT
Zip Code Details
- Total Properties:
- 3,585
- Price/Sqft:
- $147.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 49
- Median Age Built:
- 52
- Tax/Sqft:
- N/A
- Median Sale Price:
- $275,000
- Avg Beds:
- 3.2
- Foreclosures:
- 2
- Appraised Value:
- $204,080
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within 06019, CT - Street
Streets | Properties | Median Property Tax Bill | Median Sale Price | ETR |
---|---|---|---|---|
Albany Turnpike | 38 | N/A | N/A | N/A |
Allen Place | 8 | N/A | N/A | N/A |
Andrew Drive | 52 | N/A | N/A | N/A |
Ann Lane | 4 | N/A | N/A | N/A |
Atwater Road | 42 | N/A | N/A | N/A |
Bahre Corner Road | 38 | N/A | N/A | N/A |
Barbourtown Road | 46 | N/A | N/A | N/A |
Bart Drive | 28 | N/A | N/A | N/A |
Bel Aire Lane | 4 | N/A | N/A | N/A |
Belden Avenue | 2 | N/A | N/A | N/A |
Bidwell Farm Road | 10 | N/A | N/A | N/A |
Birch Road | 6 | N/A | N/A | N/A |
Birch Knoll Road | 15 | N/A | N/A | N/A |
Blueberry Lane | 7 | N/A | N/A | N/A |
Bond Terrace | 2 | N/A | N/A | N/A |
Breezy Hill Road | 18 | N/A | N/A | N/A |
Bridge Street | 12 | N/A | N/A | N/A |
Bridle Path | 28 | N/A | N/A | N/A |
Bristol Drive | 35 | N/A | N/A | N/A |
Brookridge Drive | 5 | N/A | N/A | N/A |
Brookview Circle | 18 | N/A | N/A | N/A |
Bunker Hill Road | 41 | N/A | N/A | N/A |
Buttonwood Hill Road | 13 | N/A | N/A | N/A |
Camille Lane | 31 | N/A | N/A | N/A |
Canton Springs Road | 3 | N/A | N/A | N/A |
Canton Valley Circle | 22 | N/A | N/A | N/A |
Carriage Drive | 7 | N/A | N/A | N/A |
Case Street | 56 | N/A | N/A | N/A |
Cemetery Road | 7 | N/A | N/A | N/A |
Center Street | 17 | N/A | N/A | N/A |
Cherry Brook Road | 200 | N/A | N/A | N/A |
Christmas Tree Hill | 20 | N/A | N/A | N/A |
Church Street | 5 | N/A | N/A | N/A |
Cobb Road | 5 | N/A | N/A | N/A |
Collins Road | 14 | N/A | N/A | N/A |
Collins View Road | 5 | N/A | N/A | N/A |
Colony Road | 29 | N/A | N/A | N/A |
Country Lane | 46 | N/A | N/A | N/A |
Crown Point | 14 | N/A | N/A | N/A |
Dartmouth Drive | 20 | N/A | N/A | N/A |
Daynard Drive | 11 | N/A | N/A | N/A |
Deer Run Road | 16 | N/A | N/A | N/A |
Dowd Avenue | 161 | N/A | N/A | N/A |
Doyle Road | 2 | N/A | N/A | N/A |
Drake Lane | 7 | N/A | N/A | N/A |
Dry Bridge Road | 9 | N/A | N/A | N/A |
Dunham Road | 2 | N/A | N/A | N/A |
Dunne Avenue | 24 | N/A | N/A | N/A |
Dyer Avenue | 78 | N/A | N/A | N/A |
Dyer Cemetery Road | 1 | N/A | N/A | N/A |
East Street | 8 | N/A | N/A | N/A |
Eastview Drive | 1 | N/A | N/A | N/A |
Elizabeth Road | 11 | N/A | N/A | N/A |
Ellsworth Lane | 26 | N/A | N/A | N/A |
Erickson Drive | 7 | N/A | N/A | N/A |
Evens Drive | 18 | N/A | N/A | N/A |
Fiddlehead Way | 7 | N/A | N/A | N/A |
Forest Lane | 40 | N/A | N/A | N/A |
Foxcroft Lane | 6 | N/A | N/A | N/A |
Freedom Drive | 39 | N/A | N/A | N/A |
Freeland Farms Road | 6 | N/A | N/A | N/A |
Frey Road | 7 | N/A | N/A | N/A |
Garrett Road | 10 | N/A | N/A | N/A |
Gemstone Drive | 9 | N/A | N/A | N/A |
Gildersleeve Avenue | 35 | N/A | N/A | N/A |
Gracey Road | 45 | N/A | N/A | N/A |
Hanson Road | 20 | N/A | N/A | N/A |
Harrington Court | 2 | N/A | N/A | N/A |
Hidden Valley Trail | 2 | N/A | N/A | N/A |
High Street | 31 | N/A | N/A | N/A |
High Hill Road | 21 | N/A | N/A | N/A |
High Valley Drive | 38 | N/A | N/A | N/A |
Highfields Drive | 13 | N/A | N/A | N/A |
Highledge Road | 4 | N/A | N/A | N/A |
Highwood Road | 11 | N/A | N/A | N/A |
Hill Street | 11 | N/A | N/A | N/A |
Hilltop Drive | 16 | N/A | N/A | N/A |
Hoffmann Road | 12 | N/A | N/A | N/A |
Homestead Lane | 6 | N/A | N/A | N/A |
Huckleberry Hill Road | 2 | N/A | N/A | N/A |
Humphrey Road | 5 | N/A | N/A | N/A |
Indian Hill Road | 34 | N/A | N/A | N/A |
Jeffs Lane | 6 | N/A | N/A | N/A |
Johnson Place | 5 | N/A | N/A | N/A |
Juniper Circle | 7 | N/A | N/A | N/A |
Lawton Road | 22 | N/A | N/A | N/A |
Ledgewood Lane | 2 | N/A | N/A | N/A |
Ledgewood Road | 5 | N/A | N/A | N/A |
Livingston Road | 10 | N/A | N/A | N/A |
Lovely Street | 37 | N/A | N/A | N/A |
Main Street | 27 | N/A | N/A | N/A |
Maple Avenue | 35 | N/A | N/A | N/A |
Market Street | 3 | N/A | N/A | N/A |
Meadowview Court | 34 | N/A | N/A | N/A |
Michael Drive | 10 | N/A | N/A | N/A |
Mills Lane | 5 | N/A | N/A | N/A |
Mohawk Drive | 40 | N/A | N/A | N/A |
Morgan Road | 54 | N/A | N/A | N/A |
Mountain Laurel Court | 6 | N/A | N/A | N/A |
New Road | 4 | N/A | N/A | N/A |
Get in 06019 real estate news sent to your inbox
Sign up to receive latest news each week