- Home
- CT
- Darien
- Royle Elementary School
- Foreclosures
Royle Elementary School - Street
School District in Darien, CT
School District Details
- Total Properties:
- 1,116
- Price/Sqft:
- $521.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 10
- Median Age Built:
- 71
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,478,550
- Avg Beds:
- 3.7
- Foreclosures:
- N/A
- Appraised Value:
- $1,591,800
- Avg Baths:
- 3.7
- Median Foreclosure Price:
- N/A
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Academy Street | 1 | N/A | N/A | N/A | N/A |
Appletree Lane | 6 | N/A | N/A | N/A | N/A |
Bailey Avenue | 20 | N/A | N/A | N/A | N/A |
Bates Farm Lane | 8 | N/A | N/A | N/A | N/A |
Birch Road | 42 | N/A | N/A | N/A | N/A |
Boston Post Road | 83 | N/A | N/A | N/A | N/A |
Brook Street | 2 | N/A | N/A | N/A | N/A |
Brookside Road | 71 | N/A | N/A | N/A | N/A |
Buttonwood Lane | 15 | N/A | N/A | N/A | N/A |
Dellwood Road | 7 | N/A | N/A | N/A | N/A |
Fairview Avenue | 15 | N/A | N/A | N/A | N/A |
Four Acres Road | 4 | N/A | N/A | N/A | N/A |
Fox Hill Lane | 20 | N/A | N/A | N/A | N/A |
Gideon Lane | 30 | N/A | N/A | N/A | N/A |
Granaston Lane | 13 | N/A | N/A | N/A | N/A |
Grove Street | 2 | N/A | N/A | N/A | N/A |
Hale Lane | 59 | N/A | N/A | N/A | N/A |
Hamilton Lane | 20 | N/A | N/A | N/A | N/A |
Highfield Lane | 7 | N/A | N/A | N/A | N/A |
Highland Avenue | 16 | N/A | N/A | N/A | N/A |
Highview Road | 7 | N/A | N/A | N/A | N/A |
Ironwood Lane | 3 | N/A | N/A | N/A | N/A |
Knollwood Lane | 20 | N/A | N/A | N/A | N/A |
Kona Road | 5 | N/A | N/A | N/A | N/A |
Lakeside Avenue | 12 | N/A | N/A | N/A | N/A |
Leroy Avenue | 53 | N/A | N/A | N/A | N/A |
Mansfield Avenue | 110 | N/A | N/A | N/A | N/A |
Mansfield Place | 9 | N/A | N/A | N/A | N/A |
Maywood Road | 21 | N/A | N/A | N/A | N/A |
Mclaren Road S | 3 | N/A | N/A | N/A | N/A |
Mclaren Road | 10 | N/A | N/A | N/A | N/A |
Meadowbrook Road | 12 | N/A | N/A | N/A | N/A |
Midbrook Lane | 7 | N/A | N/A | N/A | N/A |
Middlesex Road | 139 | N/A | N/A | N/A | N/A |
Molly Lane | 3 | N/A | N/A | N/A | N/A |
Morehouse Drive | 5 | N/A | N/A | N/A | N/A |
Mystic Lane | 9 | N/A | N/A | N/A | N/A |
Nicholas Road | 25 | N/A | N/A | N/A | N/A |
Norman Lane | 12 | N/A | N/A | N/A | N/A |
Oberlander Place | 2 | N/A | N/A | N/A | N/A |
Old Kings Highway N | 36 | N/A | N/A | N/A | N/A |
Old Stone Road | 21 | N/A | N/A | N/A | N/A |
Oriole Lane | 3 | N/A | N/A | N/A | N/A |
Overbrook Lane | 14 | N/A | N/A | N/A | N/A |
Partridge Lane | 7 | N/A | N/A | N/A | N/A |
Peach Hill Road | 14 | N/A | N/A | N/A | N/A |
Pine Brook Lane | 20 | N/A | N/A | N/A | N/A |
Point O Woods Road S | 15 | N/A | N/A | N/A | N/A |
Point O Woods Road | 15 | N/A | N/A | N/A | N/A |
Pond Lane | 11 | N/A | N/A | N/A | N/A |
Priscilla Lane | 2 | N/A | N/A | N/A | N/A |
Prospect Avenue | 22 | N/A | N/A | N/A | N/A |
Rabbit Lane | 5 | N/A | N/A | N/A | N/A |
Richmond Drive | 24 | N/A | N/A | N/A | N/A |
Ridge Acres Road | 27 | N/A | N/A | N/A | N/A |
Robin Hood Lane | 14 | N/A | N/A | N/A | N/A |
Rocaton Road | 20 | N/A | N/A | N/A | N/A |
Rock Spring Lane | 4 | N/A | N/A | N/A | N/A |
Roland Drive | 9 | N/A | N/A | N/A | N/A |
Royle Road | 13 | N/A | N/A | N/A | N/A |
Sedgwick Avenue | 14 | N/A | N/A | N/A | N/A |
Sedgwick Village Lane | 22 | N/A | N/A | N/A | N/A |
Shadbush Lane | 3 | N/A | N/A | N/A | N/A |
Stonewall Lane | 6 | N/A | N/A | N/A | N/A |
Stony Brook Road S | 7 | N/A | N/A | N/A | N/A |
Stony Brook Road | 18 | N/A | N/A | N/A | N/A |
Sunset Road | 28 | N/A | N/A | N/A | N/A |
Sylvan Road | 10 | N/A | N/A | N/A | N/A |
Tanglewood Trail | 10 | N/A | N/A | N/A | N/A |
Ward Lane | 14 | N/A | N/A | N/A | N/A |
Watch Tower Road | 4 | N/A | N/A | N/A | N/A |
West Avenue | 194 | N/A | N/A | N/A | N/A |
Woodley Road | 3 | N/A | N/A | N/A | N/A |
Woods End Road | 7 | N/A | N/A | N/A | N/A |
West Norwalk Road | 4 | N/A | N/A | N/A | N/A |
Get in Royle Elementary School real estate news sent to your inbox
Sign up to receive latest news each week