Zip Code in Derby, CT
Zip Code Details
- Total Properties:
- 67
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- 84
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $228,800
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06401, CT
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Glen Ridge Drive | N/A | 57 | 3.1 | 1.8 |
| Golden Rod Drive | N/A | 68 | 2.9 | 1.7 |
| Granite Terr | N/A | 76 | 2.9 | 1.5 |
| Great Hill Road | N/A | 63 | 2.8 | 1.6 |
| Greenfield Drive | N/A | 67 | 3.0 | 1.6 |
| Grove Street | N/A | 126 | 4.0 | 2.0 |
| Hale Drive | N/A | 58 | 3.1 | 1.4 |
| Hall Street | N/A | 101 | 3.5 | 1.7 |
| Hallihan La | N/A | 31 | 2.8 | 2.0 |
| Harris Road | N/A | 68 | 3.0 | 1.1 |
| Hart La | N/A | 66 | 3.3 | 1.8 |
| Hawkins Road | N/A | 69 | 2.8 | 1.1 |
| Hawley Drive | N/A | 55 | 2.9 | 1.7 |
| Hemlock Drive | N/A | 73 | 2.9 | 1.4 |
| Hickory La | N/A | 66 | 3.2 | 1.3 |
| High Street | N/A | 146 | 4.3 | 2.1 |
| High Acres Road | N/A | 65 | 2.7 | 1.5 |
| Highland Avenue | N/A | 68 | 3.0 | 1.3 |
| Highland Terr | N/A | 73 | 2.6 | 1.3 |
| Hill Street | N/A | 76 | 3.2 | 1.8 |
| Hillside Avenue | N/A | 66 | 3.5 | 1.5 |
| Hodge Avenue | N/A | 102 | 3.8 | 2.0 |
| Hodio Drive | N/A | 47 | 3.1 | 1.9 |
| Hoinski Way | N/A | 29 | 3.1 | 2.3 |
| Holbrook Court | N/A | 114 | 3.0 | 1.5 |
| Holbrook Place | N/A | 118 | 3.9 | 1.9 |
| Holbrook Street | N/A | 146 | 4.1 | 2.0 |
| Hotchkiss Terr | N/A | 71 | 2.4 | 1.2 |
| Howard Avenue | N/A | 126 | 4.2 | 2.0 |
| Hubbell Avenue | N/A | 75 | 3.6 | 1.6 |
| Hull Street | N/A | 72 | 3.0 | 1.8 |
| Hunters La | N/A | 61 | 3.1 | 1.6 |
| Jackson Street | N/A | 126 | 4.0 | 2.0 |
| James Street | N/A | 116 | 3.8 | 2.1 |
| Jarvis Drive | N/A | 55 | 3.5 | 1.8 |
| Jason Wright Drive | N/A | 51 | 3.0 | 2.1 |
| Jewett Street | N/A | 106 | 4.1 | 2.1 |
| John Street | N/A | 66 | 3.1 | 1.5 |
| Johnson Street | N/A | 136 | 3.6 | 1.9 |
| Judson Place | N/A | 101 | 3.3 | 1.6 |
| Kathy La | N/A | 74 | 2.6 | 1.3 |
| Kiely La | N/A | 69 | 2.7 | 1.3 |
| Kimberly La | N/A | 47 | 2.5 | 1.3 |
| Krueger Court | N/A | 34 | 3.0 | 2.2 |
| Larovera Terr | N/A | 22 | 2.9 | 2.3 |
| Laurel Street | N/A | 54 | 2.6 | 1.3 |
| Lawton Terr | N/A | 97 | 3.0 | 1.4 |
| Lester Street | N/A | 146 | 4.6 | 2.2 |
| Liberty Street | N/A | 124 | 6.0 | 2.0 |
| Lindgren Terr | N/A | 71 | 3.4 | 1.6 |
| Locke Street | N/A | 126 | 4.1 | 2.0 |
| Lopresti Court | N/A | 53 | 2.3 | 1.8 |
| Main Street | N/A | 126 | 3.2 | 1.7 |
| Marinelli La | N/A | 55 | 3.7 | 2.0 |
| Marshall La | N/A | 74 | 3.0 | 1.9 |
| Martin Terr | N/A | 55 | 3.1 | 1.7 |
| Mary Street | N/A | 106 | 3.3 | 1.6 |
| May Street | N/A | 136 | 3.8 | 1.8 |
| May Street E | N/A | 126 | 4.0 | 2.0 |
| Mead Cr | N/A | 67 | 3.0 | 1.1 |
| Meadow Street | N/A | 146 | 3.8 | 2.1 |
| Menna Road | N/A | 32 | 2.9 | 2.3 |
| Merritt Street | N/A | 77 | 4.0 | 2.3 |
| Michael Street | N/A | 69 | 3.2 | 1.5 |
| Middle Street | N/A | 86 | 4.0 | 2.1 |
| Milan Street | N/A | 79 | 3.1 | 1.6 |
| Morningside Drive | N/A | 73 | 2.6 | 1.4 |
| Mott Street | N/A | 101 | 4.0 | 2.0 |
| Moulthrop Street | N/A | 106 | 3.8 | 1.9 |
| Mountain View | N/A | 67 | 3.2 | 1.5 |
| Murray Street | N/A | 146 | 3.8 | 2.0 |
| Myrtle Avenue | N/A | 96 | 3.7 | 1.8 |
| Nancy Road | N/A | 65 | 2.9 | 1.5 |
| New Street | N/A | 126 | 3.5 | 1.8 |
| Nichols Street | N/A | 146 | 4.0 | 2.0 |
| Nolan Road | N/A | 75 | 2.6 | 1.3 |
| North Street | N/A | 86 | 4.0 | 2.2 |
| Norton Terr | N/A | 67 | 3.0 | 1.2 |
| Oak La | N/A | 83 | 2.7 | 1.7 |
| Oneils Court | N/A | 126 | 3.8 | 1.9 |
| Orchard Street | N/A | 50 | 3.9 | 2.5 |
| Page Street | N/A | 86 | 3.5 | 1.7 |
| Park Place | N/A | 86 | 2.7 | 1.4 |
| Parker Street | N/A | 98 | 3.5 | 2.3 |
| Partridge Road | N/A | 63 | 2.3 | 1.1 |
| Pershing Drive | N/A | 22 | 3.4 | 1.7 |
| Pin Oak La | N/A | 47 | 3.0 | 1.7 |
| Pinecrest Avenue | N/A | 59 | 3.5 | 1.8 |
| Platt Street | N/A | 92 | 3.6 | 1.6 |
| Pleasant Street | N/A | 126 | 3.5 | 1.9 |
| Pleasant View | N/A | 55 | 3.3 | 1.6 |
| Pond Drive | N/A | 64 | 3.3 | 1.6 |
| Pork Hollow Road | N/A | 106 | 5.7 | 2.3 |
| Prindle Avenue | N/A | 64 | 2.7 | 1.3 |
| Prospect Street | N/A | 92 | 3.7 | 1.8 |
| Pulaski Highway | N/A | 68 | 3.0 | 1.6 |
| Pyramid Street | N/A | 101 | 2.0 | 2.0 |
| Reichelt Terr | N/A | 60 | 3.1 | 2.0 |
| Remer Street | N/A | 113 | 2.9 | 1.3 |
| Renehan Road | N/A | 55 | 3.3 | 1.7 |

Get in 06401 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
