- Home
- CT
- Manchester
- Manchester
City Details
- Total Properties:
- 16,270
- Price/Sqft:
- $122.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 325
- Median Age Built:
- 69
- Tax/Sqft:
- N/A
- Median Sale Price:
- $175,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $121,900
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within Manchester, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
West Gerald Drive | 16 | 28 | 3.6 | 2.7 |
West Center Street | 71 | 89 | 3.7 | 1.7 |
West Carter Street | 3 | 70 | 3.7 | 1.3 |
South Main Street | 146 | 39 | 2.8 | 0.7 |
South Hawthorne Street | 26 | 80 | 3.2 | 1.2 |
South Farms Drive | 25 | 54 | 3.4 | 2.2 |
South Alton Street | 23 | 79 | 3.2 | 1.2 |
North School Street | 30 | 124 | 3.8 | 1.9 |
North Main Street | 90 | 77 | 3.1 | 1.2 |
North Fairfield Street | 8 | 103 | 3.6 | 1.8 |
North Elm Street | 60 | 92 | 3.4 | 1.7 |
East Maple Street | 12 | 63 | 2.9 | 1.6 |
East Eldridge Street | 30 | 48 | 3.2 | 2.1 |
East Center Street | 95 | 60 | 2.9 | 1.0 |
Yale Drive | 19 | 32 | 3.2 | 2.4 |
Wyneding Hill Road | 18 | 51 | 4.1 | 3.0 |
Wyllys Street | 11 | 60 | 3.6 | 2.9 |
Woodstock Drive | 16 | 53 | 3.9 | 2.7 |
Woodside Street | 15 | 68 | 2.9 | 1.5 |
Woodland Street | 130 | 81 | 3.1 | 1.4 |
Woodhill Road | 18 | 64 | 3.1 | 1.4 |
Woodbridge Street | 157 | 78 | 2.9 | 1.2 |
Wood Lane | 2 | 77 | 4.5 | 2.3 |
Winthrop Road | 17 | 56 | 3.5 | 2.0 |
Winter Street | 12 | 123 | 4.8 | 2.5 |
Windsor Street | 8 | 67 | 3.3 | 1.8 |
Windemere Street | 7 | 73 | 3.0 | 1.4 |
Wilson Way | 11 | 23 | 3.2 | 2.2 |
William Street | 13 | 95 | 3.5 | 1.8 |
Willard Road | 15 | 73 | 3.1 | 1.7 |
Wilfred Road | 44 | 44 | 3.0 | 1.6 |
Wildwood Drive | 10 | 44 | 3.3 | 2.7 |
Whitney Road | 23 | 83 | 2.9 | 1.3 |
White Street | 37 | 74 | 3.0 | 1.6 |
Wetherell Street | 114 | 60 | 3.1 | 1.2 |
Westwood Street | 19 | 84 | 2.8 | 1.3 |
Westminster Road | 24 | 90 | 3.3 | 1.4 |
Westland Street | 8 | 71 | 3.3 | 2.1 |
Westfield Street | 8 | 81 | 3.5 | 1.5 |
Westerly Street | 46 | 40 | 3.6 | 2.0 |
West Street | 31 | 134 | 3.7 | 1.8 |
Wells Street | 53 | 68 | 3.6 | 1.8 |
Wellman Road | 24 | 43 | 3.5 | 2.0 |
Wellington Road | 16 | 95 | 3.0 | 1.6 |
Wellesley Road | 6 | 73 | 2.5 | 1.3 |
Welcome Place | 4 | 99 | 3.0 | 1.3 |
Wedgewood Drive | 27 | 74 | 3.2 | 1.5 |
Weaver Road | 23 | 73 | 3.0 | 1.1 |
Washington Street | 38 | 93 | 2.9 | 1.5 |
Warren Street | 2 | 130 | 3.5 | 1.8 |
Waranoke Road | 24 | 68 | 3.6 | 2.5 |
Walnut Street | 33 | 124 | 4.0 | 1.8 |
Walker Street | 57 | 81 | 3.4 | 1.5 |
Walek Farms Road | 49 | 31 | 3.2 | 2.4 |
Wadsworth Street | 21 | 108 | 4.9 | 2.1 |
Waddell Road | 33 | 84 | 3.6 | 1.7 |
Virginia Road | 11 | 70 | 3.1 | 1.5 |
Village Street | 16 | 88 | 3.5 | 1.8 |
Villa Louisa Road | 3 | 79 | 4.0 | 3.2 |
View Street | 9 | 75 | 2.8 | 1.6 |
Victoria Road | 16 | 82 | 2.9 | 1.2 |
Vernon Street W | 23 | 55 | 3.4 | 2.1 |
Vernon Street | 113 | 71 | 3.1 | 1.7 |
Valley View Road | 47 | 21 | 3.8 | 2.5 |
Valley Street | 4 | 111 | 5.8 | 2.9 |
Union Street | 57 | 66 | 3.7 | 1.7 |
Union Place | 8 | 78 | 3.5 | 1.7 |
Union Court | 2 | 114 | 3.5 | 1.5 |
Tyler Circle | 10 | 83 | 3.2 | 1.5 |
Turnbull Road | 20 | 83 | 3.0 | 1.4 |
Tufts Drive | 29 | 17 | 3.5 | 2.5 |
Tuck Road | 13 | 62 | 3.2 | 2.0 |
Trumbull Street | 7 | 70 | 3.7 | 1.7 |
Trotter Street | 3 | 125 | 6.0 | 3.0 |
Trevor Court | 6 | 20 | 4.0 | 2.6 |
Trebbe Drive | 24 | 76 | 2.9 | 1.3 |
Tracy Drive | 25 | 63 | 3.0 | 2.1 |
Tower Road | 9 | 73 | 2.9 | 1.3 |
Tonica Spring Trail | 35 | 26 | 3.7 | 2.7 |
Tolland Turnpike | 89 | 73 | 3.1 | 1.7 |
Timrod Road | 63 | 53 | 3.4 | 2.4 |
Timber Trail | 16 | 56 | 3.3 | 2.5 |
Thompson Road | 90 | 55 | 1.8 | 0.2 |
Thomas Drive | 21 | 84 | 3.0 | 1.5 |
Thistle Road | 3 | 73 | 2.3 | 1.7 |
Thayer Road | 22 | 50 | 3.5 | 2.5 |
Terry Road | 2 | 64 | 2.5 | 1.3 |
Teresa Road | 14 | 65 | 2.9 | 1.5 |
Taylor Street | 7 | 60 | 3.0 | 2.4 |
Tanner Street | 59 | 83 | 2.9 | 1.5 |
Tania Drive | 5 | 35 | 3.2 | 2.8 |
Tam Road | 1 | 52 | 3.0 | 2.5 |
Sunset Street | 7 | 72 | 3.6 | 1.8 |
Sunrise Drive | 15 | 23 | 3.3 | 2.6 |
Sunny Brook Drive | 29 | 53 | 3.3 | 2.1 |
Summit Street | 108 | 83 | 3.2 | 1.4 |
Summer Street | 45 | 107 | 4.4 | 2.1 |
Strong Street | 20 | 87 | 3.1 | 1.5 |
Strickland Street | 27 | 94 | 3.7 | 1.6 |
Strawberry Lane | 32 | 48 | 3.4 | 2.3 |
Get in Manchester real estate news sent to your inbox
Sign up to receive latest news each week