State Sen. Theresa Gerratana [D-6]
Political in Westport, CT
Political Details
- Total Properties:
- 9,462
- Price/Sqft:
- $447.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 444
- Median Age Built:
- 64
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,140,000
- Avg Beds:
- 3.9
- Foreclosures:
- N/A
- Appraised Value:
- $651,600
- Avg Baths:
- 3.9
- Median Foreclosure Price:
- N/A
Browse Geographies within State Sen. Theresa Gerratana [D-6], CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
A Cross Highway | 1 | N/A | N/A | N/A |
Abbotts Lane | 11 | N/A | N/A | N/A |
Acorn Lane | 6 | N/A | N/A | N/A |
Adams Farm Road | 10 | N/A | N/A | N/A |
Allen Lane | 3 | N/A | N/A | N/A |
Alpine Lane | 1 | N/A | N/A | N/A |
Ambler Road W | 8 | N/A | N/A | N/A |
Ambler Road | 8 | N/A | N/A | N/A |
Anchor Lane | 3 | N/A | N/A | N/A |
Angora Road | 4 | N/A | N/A | N/A |
Apache Trail | 10 | N/A | N/A | N/A |
Appletree Trail | 18 | N/A | N/A | N/A |
April Drive | 6 | N/A | N/A | N/A |
Arlen Road | 6 | N/A | N/A | N/A |
Arrow Head Road | 10 | N/A | N/A | N/A |
Aspetuck Lane | 4 | N/A | N/A | N/A |
B Old Hill Road | 1 | N/A | N/A | N/A |
B Prospect Road | 1 | N/A | N/A | N/A |
Baer Trail | 1 | N/A | N/A | N/A |
Baker Avenue | 15 | N/A | N/A | N/A |
Baldwin Place | 7 | N/A | N/A | N/A |
Barbara Place | 5 | N/A | N/A | N/A |
Barn Swallow Drive | 3 | N/A | N/A | N/A |
Barry Lane | 5 | N/A | N/A | N/A |
Bauer Place | 19 | N/A | N/A | N/A |
Bauer Pl Extension | 15 | N/A | N/A | N/A |
Bayberry Common | 4 | N/A | N/A | N/A |
Bayberry Lane | 133 | N/A | N/A | N/A |
Bayberry Rdg Road | 8 | N/A | N/A | N/A |
Baywood Lane | 2 | N/A | N/A | N/A |
Beachside Avenue | 51 | N/A | N/A | N/A |
Beachside Common | 17 | N/A | N/A | N/A |
Bedford Drive | 5 | N/A | N/A | N/A |
Beechwood Lane | 11 | N/A | N/A | N/A |
Belaire Drive | 9 | N/A | N/A | N/A |
Belden Place | 2 | N/A | N/A | N/A |
Berkeley Hill | 5 | N/A | N/A | N/A |
Berkeley Place | 4 | N/A | N/A | N/A |
Berkeley Road | 12 | N/A | N/A | N/A |
Bermuda Road | 43 | N/A | N/A | N/A |
Berndale Drive | 22 | N/A | N/A | N/A |
Big Pines Road | 9 | N/A | N/A | N/A |
Birch Street | 3 | N/A | N/A | N/A |
Birchwood Lane | 13 | N/A | N/A | N/A |
Bittersweet Lane | 5 | N/A | N/A | N/A |
Black Birch Road | 5 | N/A | N/A | N/A |
Blackberry Lane | 4 | N/A | N/A | N/A |
Blind Brk Road | 9 | N/A | N/A | N/A |
Blind Brk Road S | 8 | N/A | N/A | N/A |
Blue Chip Lane | 2 | N/A | N/A | N/A |
Blue Coat Lane | 4 | N/A | N/A | N/A |
Blue Ribbon Drive | 23 | N/A | N/A | N/A |
Bluewater Hill S | 8 | N/A | N/A | N/A |
Bluewater Hill | 16 | N/A | N/A | N/A |
Bluewater Lane | 3 | N/A | N/A | N/A |
Bluff Point | 5 | N/A | N/A | N/A |
Bobwhite Drive | 18 | N/A | N/A | N/A |
Bolton Lane | 9 | N/A | N/A | N/A |
Bonnie Brk Lane | 5 | N/A | N/A | N/A |
Bonnie Brk Road | 32 | N/A | N/A | N/A |
Bowling Lane | 5 | N/A | N/A | N/A |
Boxwood Lane | 6 | N/A | N/A | N/A |
Bradley Lane | 19 | N/A | N/A | N/A |
Bradley Street | 13 | N/A | N/A | N/A |
Breezy Knoll | 5 | N/A | N/A | N/A |
Bridge Street | 29 | N/A | N/A | N/A |
Brightfield Lane | 10 | N/A | N/A | N/A |
Broad Street | 12 | N/A | N/A | N/A |
Broadview Road | 25 | N/A | N/A | N/A |
Brook Lane | 10 | N/A | N/A | N/A |
Brooklawn Drive | 9 | N/A | N/A | N/A |
Brookside Drive | 9 | N/A | N/A | N/A |
Brookside Pk | 6 | N/A | N/A | N/A |
Brookside Place | 4 | N/A | N/A | N/A |
Bruce Lane | 5 | N/A | N/A | N/A |
Buck Hill Road | 4 | N/A | N/A | N/A |
Budner Lane | 3 | N/A | N/A | N/A |
Buena Vista Drive | 20 | N/A | N/A | N/A |
Bulkley Avenue N | 38 | N/A | N/A | N/A |
Bulkley Avenue S | 4 | N/A | N/A | N/A |
Bumble Bee Lane | 2 | N/A | N/A | N/A |
Bumpy Lane | 1 | N/A | N/A | N/A |
Burnham Hill | 29 | N/A | N/A | N/A |
Burr Road | 4 | N/A | N/A | N/A |
Burr Farms Road | 39 | N/A | N/A | N/A |
Burr School Road | 17 | N/A | N/A | N/A |
Burritts Landing S | 7 | N/A | N/A | N/A |
Burritts Landing N | 9 | N/A | N/A | N/A |
Bushy Rdg Road | 14 | N/A | N/A | N/A |
Butternut Lane | 4 | N/A | N/A | N/A |
Buttonwood Lane | 4 | N/A | N/A | N/A |
C Old Hill Road | 1 | N/A | N/A | N/A |
Caccamo Lane | 4 | N/A | N/A | N/A |
Caccamo Trail | 3 | N/A | N/A | N/A |
Caccamo Ln Extension | 8 | N/A | N/A | N/A |
Calumet Lane | 3 | N/A | N/A | N/A |
Calumet Road | 11 | N/A | N/A | N/A |
Canal Road | 8 | N/A | N/A | N/A |
Canal Street | 4 | N/A | N/A | N/A |
Canning Lane | 3 | N/A | N/A | N/A |
Get in State Sen. Theresa Gerratana [D-6] real estate news sent to your inbox
Sign up to receive latest news each week