- Home
- NY
- Erie County
- Amherst
- Foreclosures
Amherst, NY - Condo Developments
City Details
- Total Properties:
- 36,443
- Price/Sqft:
- $113.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 413
- Median Age Built:
- 59
- Tax/Sqft:
- N/A
- Median Sale Price:
- $205,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $140,000
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within Amherst, FL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1390 Maple | 8 | N/A | N/A | N/A | N/A |
| 1679 Maple | 4 | N/A | N/A | N/A | N/A |
| 1681 Maple | 4 | N/A | N/A | N/A | N/A |
| 1683 Maple | 4 | N/A | N/A | N/A | N/A |
| 1685 Maple | 4 | N/A | N/A | N/A | N/A |
| 1687 Maple | 4 | N/A | N/A | N/A | N/A |
| 177 Denrose | 4 | N/A | N/A | N/A | N/A |
| 185 Denrose | 4 | N/A | N/A | N/A | N/A |
| 186 Pepper Tree | 4 | N/A | N/A | N/A | N/A |
| 30 Oakbrook | 8 | N/A | N/A | N/A | N/A |
| 32 Bernhardt | 10 | N/A | N/A | N/A | N/A |
| 419 Burroughs | 8 | N/A | N/A | N/A | N/A |
| 439 Burroughs | 8 | N/A | N/A | N/A | N/A |
| 455 Hopkins | 7 | N/A | N/A | N/A | N/A |
| 457 Burroughs | 8 | N/A | N/A | N/A | N/A |
| 465 Hopkins | 7 | N/A | N/A | N/A | N/A |
| 500 Burroughs | 6 | N/A | N/A | N/A | N/A |
| 611 Skinnersville | 8 | N/A | N/A | N/A | N/A |
| 631 Shinnersville | 8 | N/A | N/A | N/A | N/A |
| 641 Skinnersville | 8 | N/A | N/A | N/A | N/A |
| 93 Homer | 8 | N/A | N/A | N/A | N/A |
| Arlington 30 | 2 | N/A | N/A | N/A | N/A |
| Astor Ridge 1 | 36 | N/A | N/A | N/A | N/A |
| Ayer 625 | 1 | N/A | N/A | N/A | N/A |
| Beacon 1 | 82 | N/A | N/A | N/A | N/A |
| Brownstone 78 | 1 | N/A | N/A | N/A | N/A |
| Burroughs 419/491499 | 8 | N/A | N/A | N/A | N/A |
| Casey 730 | 1 | N/A | N/A | N/A | N/A |
| Charter Oaks 5/641 | 196 | N/A | N/A | N/A | N/A |
| Chateau 20 | 2 | N/A | N/A | N/A | N/A |
| Chateau 38 | 2 | N/A | N/A | N/A | N/A |
| Chestnut Ridge | 89 | N/A | N/A | N/A | N/A |
| Chestnut Ridge 4583 | 44 | N/A | N/A | N/A | N/A |
| Chestnut Ridge 4605 | 107 | N/A | N/A | N/A | N/A |
| Chestnut Ridge 4745 | 55 | N/A | N/A | N/A | N/A |
| Dann 20 | 12 | N/A | N/A | N/A | N/A |
| Deer 185 | 1 | N/A | N/A | N/A | N/A |
| Dodge 345 | 1 | N/A | N/A | N/A | N/A |
| Farmington 101 | 1 | N/A | N/A | N/A | N/A |
| Forest 2755/2775 | 24 | N/A | N/A | N/A | N/A |
| Forest 501 | 3 | N/A | N/A | N/A | N/A |
| Foxberry 2/136 | 246 | N/A | N/A | N/A | N/A |
| Georgian Lane | 133 | N/A | N/A | N/A | N/A |
| Grant 31 | 2 | N/A | N/A | N/A | N/A |
| Grant 45 | 2 | N/A | N/A | N/A | N/A |
| Groton Drive | 64 | N/A | N/A | N/A | N/A |
| Guilford 20/1390 | 16 | N/A | N/A | N/A | N/A |
| Harrogate Square | 96 | N/A | N/A | N/A | N/A |
| Heim 780 | 1 | N/A | N/A | N/A | N/A |
| Henel Avenue | 56 | N/A | N/A | N/A | N/A |
| Heritage 39 | 2 | N/A | N/A | N/A | N/A |
| Heritage 4 | 1 | N/A | N/A | N/A | N/A |
| Hickory Hill 1/150 | 166 | N/A | N/A | N/A | N/A |
| Hopkins 920 | 93 | N/A | N/A | N/A | N/A |
| Keph 1 | 88 | N/A | N/A | N/A | N/A |
| Klein 279 | 1 | N/A | N/A | N/A | N/A |
| Lemontree 7/60144 | 40 | N/A | N/A | N/A | N/A |
| Main 3901/3901 | 48 | N/A | N/A | N/A | N/A |
| Main 4415/4415 | 18 | N/A | N/A | N/A | N/A |
| Maple 1679/1689 | 4 | N/A | N/A | N/A | N/A |
| Mc Kinley 388 | 1 | N/A | N/A | N/A | N/A |
| Meyer 370 | 2 | N/A | N/A | N/A | N/A |
| Oakbrook | 158 | N/A | N/A | N/A | N/A |
| Oakbrook Drive | 83 | N/A | N/A | N/A | N/A |
| Oakland 48 | 2 | N/A | N/A | N/A | N/A |
| Old Lyme | 165 | N/A | N/A | N/A | N/A |
| Old Meadow Court | 62 | N/A | N/A | N/A | N/A |
| Olney 19 | 2 | N/A | N/A | N/A | N/A |
| Park Club | 16 | N/A | N/A | N/A | N/A |
| Park Lane 14/4952 | 23 | N/A | N/A | N/A | N/A |
| Pepper Tree 162 | 16 | N/A | N/A | N/A | N/A |
| Raphael 91 | 1 | N/A | N/A | N/A | N/A |
| Reist 339 | 2 | N/A | N/A | N/A | N/A |
| Ridge Lea | 36 | N/A | N/A | N/A | N/A |
| Ridge Lea 3890 | 36 | N/A | N/A | N/A | N/A |
| Ridge Lea 3920/3956 | 4 | N/A | N/A | N/A | N/A |
| Robin 409 | 2 | N/A | N/A | N/A | N/A |
| Roman 79 | 2 | N/A | N/A | N/A | N/A |
| Seabrook 1/6472 | 40 | N/A | N/A | N/A | N/A |
| Sheridan 5775 | 4 | N/A | N/A | N/A | N/A |
| Sheridan 5952 | 2 | N/A | N/A | N/A | N/A |
| Smith 135 | 1 | N/A | N/A | N/A | N/A |
| Southcreek 1/46 | 74 | N/A | N/A | N/A | N/A |
| Southcreek Court | 47 | N/A | N/A | N/A | N/A |
| Stoneledge Court | 52 | N/A | N/A | N/A | N/A |
| Sundown 306 | 40 | N/A | N/A | N/A | N/A |
| Sunmist 1 | 58 | N/A | N/A | N/A | N/A |
| The Courtyards | 32 | N/A | N/A | N/A | N/A |
| The Tradewinds | 32 | N/A | N/A | N/A | N/A |
| Third 399/445 | 24 | N/A | N/A | N/A | N/A |
| Thomas Jefferson 14/375410 | 9 | N/A | N/A | N/A | N/A |
| Tonawanda Creek 1851 | 1 | N/A | N/A | N/A | N/A |
| Transit 10300 | 2 | N/A | N/A | N/A | N/A |
| Via Foresta 100 | 1 | N/A | N/A | N/A | N/A |
| Village Pointe 304 | 2 | N/A | N/A | N/A | N/A |
| Wehrle 1739 | 1 | N/A | N/A | N/A | N/A |
| Wellington 22/1531 | 16 | N/A | N/A | N/A | N/A |
| Woodcrest 304 | 2 | N/A | N/A | N/A | N/A |
| Woodshire 75 | 2 | N/A | N/A | N/A | N/A |
| Youngs 1075 | 102 | N/A | N/A | N/A | N/A |

Get in Amherst real estate news sent to your inbox
Sign up to receive latest news each weekBuffalo News
States
Alerts Sign-up
