- Home
- NY
- Bronx County
- District 11
- Foreclosures
District 11 - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 28,010
- Price/Sqft:
- $216.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 613
- Median Age Built:
- 86
- Tax/Sqft:
- N/A
- Median Sale Price:
- $429,494
- Avg Beds:
- 3.5
- Foreclosures:
- 35
- Appraised Value:
- $18,681
- Avg Baths:
- 3.7
- Median Foreclosure Price:
- $405,000
Browse Geographies within District 11, FL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 10 GABRIEL DR | 1 | N/A | N/A | N/A | N/A |
| 100 FORDHAM ST | 1 | N/A | N/A | N/A | N/A |
| 100 WINTERS ST | 1 | N/A | N/A | N/A | N/A |
| 1000 211st ST | 1 | N/A | N/A | N/A | N/A |
| 1000 225th ST | 1 | N/A | N/A | N/A | N/A |
| 1000 ARNOW AVE | 1 | N/A | N/A | N/A | N/A |
| 1000 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1000 RHINELANDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1001 222nd ST | 1 | N/A | N/A | N/A | N/A |
| 1001 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1001 226th ST | 1 | N/A | N/A | N/A | N/A |
| 1001 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1002 211st ST | 1 | N/A | N/A | N/A | N/A |
| 1002 225th ST | 1 | N/A | N/A | N/A | N/A |
| 1002 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1002 ARNOW AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 VAN NEST AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1003 226th ST | 1 | N/A | N/A | N/A | N/A |
| 1003 BURKE AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1004 211st ST | 1 | N/A | N/A | N/A | N/A |
| 1004 216th ST | 1 | N/A | N/A | N/A | N/A |
| 1004 225th ST | 1 | N/A | N/A | N/A | N/A |
| 1004 ESPLANADE | 1 | N/A | N/A | N/A | N/A |
| 1005 222nd ST | 1 | N/A | N/A | N/A | N/A |
| 1005 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1005 226th ST | 1 | N/A | N/A | N/A | N/A |
| 1005 ARNOW AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 BURKE AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 RHINELANDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 VAN NEST AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 211st ST | 1 | N/A | N/A | N/A | N/A |
| 1006 225th ST | 1 | N/A | N/A | N/A | N/A |
| 1006 229th ST | 1 | N/A | N/A | N/A | N/A |
| 1006 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1006 ARNOW AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 ESPLANADE | 1 | N/A | N/A | N/A | N/A |
| 1007 217th ST | 1 | N/A | N/A | N/A | N/A |
| 1007 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1007 226th ST | 1 | N/A | N/A | N/A | N/A |
| 1007 228th ST | 1 | N/A | N/A | N/A | N/A |
| 1007 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1007 BURKE AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1008 211st ST | 1 | N/A | N/A | N/A | N/A |
| 1008 225th ST | 1 | N/A | N/A | N/A | N/A |
| 1008 229th ST | 1 | N/A | N/A | N/A | N/A |
| 1008 ARNOW AVE | 1 | N/A | N/A | N/A | N/A |
| 1008 ESPLANADE | 1 | N/A | N/A | N/A | N/A |
| 1008 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 213rd ST | 1 | N/A | N/A | N/A | N/A |
| 1009 219th ST | 1 | N/A | N/A | N/A | N/A |
| 1009 222nd ST | 1 | N/A | N/A | N/A | N/A |
| 1009 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1009 226th ST | 1 | N/A | N/A | N/A | N/A |
| 1009 228th ST | 1 | N/A | N/A | N/A | N/A |
| 1009 ARNOW AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 BURKE AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 101 CENTRE ST | 1 | N/A | N/A | N/A | N/A |
| 101 DITMARS ST | 1 | N/A | N/A | N/A | N/A |
| 101 HAWKINS ST | 2 | N/A | N/A | N/A | N/A |
| 101 ROCHELLE ST | 1 | N/A | N/A | N/A | N/A |
| 1010 211st ST | 1 | N/A | N/A | N/A | N/A |
| 1010 216th ST | 1 | N/A | N/A | N/A | N/A |
| 1010 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1010 225th ST | 1 | N/A | N/A | N/A | N/A |
| 1010 232nd ST | 1 | N/A | N/A | N/A | N/A |
| 1010 ESPLANADE | 1 | N/A | N/A | N/A | N/A |
| 1011 212nd ST | 1 | N/A | N/A | N/A | N/A |
| 1011 216th ST | 1 | N/A | N/A | N/A | N/A |
| 1011 219th ST | 1 | N/A | N/A | N/A | N/A |
| 1011 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1011 224th ST | 1 | N/A | N/A | N/A | N/A |
| 1011 227th ST | 1 | N/A | N/A | N/A | N/A |
| 1011 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1011 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 RHINELANDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 211st ST | 1 | N/A | N/A | N/A | N/A |
| 1012 216th ST | 1 | N/A | N/A | N/A | N/A |
| 1012 223rd ST | 1 | N/A | N/A | N/A | N/A |
| 1012 225th ST | 1 | N/A | N/A | N/A | N/A |
| 1012 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1012 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1012 ARNOW AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 212nd ST | 1 | N/A | N/A | N/A | N/A |
| 1013 217th ST | 1 | N/A | N/A | N/A | N/A |
| 1013 221st ST | 1 | N/A | N/A | N/A | N/A |
| 1013 222nd ST | 1 | N/A | N/A | N/A | N/A |
| 1013 228th ST | 1 | N/A | N/A | N/A | N/A |

Get in District 11 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
