- Home
- NY
- Bronx County
- District 8
- Foreclosures
District 8 - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 15,804
- Price/Sqft:
- $228.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 375
- Median Age Built:
- 76
- Tax/Sqft:
- N/A
- Median Sale Price:
- $445,000
- Avg Beds:
- N/A
- Foreclosures:
- 29
- Appraised Value:
- $19,238
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $370,000
Browse Geographies within District 8, FL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1 BANES CT | 1 | N/A | N/A | N/A | N/A |
| 1 DUNE CT | 1 | N/A | N/A | N/A | N/A |
| 1 PATRICIA LN | 42 | N/A | N/A | N/A | N/A |
| 1 PENNYFIELD AVE | 3 | N/A | N/A | N/A | N/A |
| 1 STANTON CT | 1 | N/A | N/A | N/A | N/A |
| 1 STARBOARD CT | 1 | N/A | N/A | N/A | N/A |
| 10 BANES CT | 1 | N/A | N/A | N/A | N/A |
| 10 DUNE CT | 1 | N/A | N/A | N/A | N/A |
| 100 ADMIRAL LN | 1 | N/A | N/A | N/A | N/A |
| 100 BOLTON AVE | 1 | N/A | N/A | N/A | N/A |
| 100 NEPTUNE CT | 1 | N/A | N/A | N/A | N/A |
| 100 NEPTUNE LN | 1 | N/A | N/A | N/A | N/A |
| 100 OUTLOOK AVE | 1 | N/A | N/A | N/A | N/A |
| 100 SOUNDVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 100 SUNSET BLVD | 1 | N/A | N/A | N/A | N/A |
| 1000 BALCOM AVE | 1 | N/A | N/A | N/A | N/A |
| 1000 FAILE ST | 1 | N/A | N/A | N/A | N/A |
| 1000 HUNTINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1000 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1000 VINCENT AVE | 1 | N/A | N/A | N/A | N/A |
| 1001 BOSTON RD | 1 | N/A | N/A | N/A | N/A |
| 1002 EDISON AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 QUINCY AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 VINCENT AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1004 EDISON AVE | 1 | N/A | N/A | N/A | N/A |
| 1004 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 EDISON AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1008 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 EDISON AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 101 ADMIRAL LN | 1 | N/A | N/A | N/A | N/A |
| 101 FLEET CT | 1 | N/A | N/A | N/A | N/A |
| 101 LONGSTREET AVE | 2 | N/A | N/A | N/A | N/A |
| 101 SUNSET BLVD | 1 | N/A | N/A | N/A | N/A |
| 101 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1010 AVENUE ST JOHN | 1 | N/A | N/A | N/A | N/A |
| 1010 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 FAILE ST | 3 | N/A | N/A | N/A | N/A |
| 1010 LOGAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 QUINCY AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 REVERE AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 THROGMORTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 HOLLYWOOD AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 QUINCY AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 REVERE AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 THROGS NECK EXPWY SR | 1 | N/A | N/A | N/A | N/A |
| 1011 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 AVENUE ST. JOHN | 1 | N/A | N/A | N/A | N/A |
| 1012 HOLLYWOOD AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 LOGAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 QUINCY AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 REVERE AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 SWINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 LOGAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 QUINCY AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 DEAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 SWINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 THROGMORTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 QUINCY AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 HOLLYWOOD AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 THROGMORTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1017 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1017 HOLLYWOOD AVE | 1 | N/A | N/A | N/A | N/A |
| 1017 QUINCY AVE | 1 | N/A | N/A | N/A | N/A |
| 1017 THROGMORTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 LOGAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 SWINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 WILCOX AVE | 1 | N/A | N/A | N/A | N/A |
| 1019 CALHOUN AVE | 1 | N/A | N/A | N/A | N/A |
| 1019 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 102 ADMIRAL LN | 1 | N/A | N/A | N/A | N/A |
| 102 BOLTON AVE | 1 | N/A | N/A | N/A | N/A |
| 102 NEPTUNE CT | 1 | N/A | N/A | N/A | N/A |
| 102 NEPTUNE LN | 1 | N/A | N/A | N/A | N/A |
| 102 OUTLOOK AVE | 1 | N/A | N/A | N/A | N/A |
| 102 SOUNDVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 102 SUNSET BLVD | 1 | N/A | N/A | N/A | N/A |

Get in District 8 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
