- Home
- NY
- Bronx County
- Ms 390
- Foreclosures
Ms 390 - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 160
- Price/Sqft:
- $113.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 5
- Median Age Built:
- 116
- Tax/Sqft:
- N/A
- Median Sale Price:
- $393,750
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $11,807
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Ms 390, FL - Condo Developments
-
Streets: 10
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 133 179th ST | 1 | N/A | N/A | N/A | N/A |
| 136 179th ST | 1 | N/A | N/A | N/A | N/A |
| 142 180th ST | 1 | N/A | N/A | N/A | N/A |
| 180 179th ST | 1 | N/A | N/A | N/A | N/A |
| 1807 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1811 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1814 PHELAN PL | 1 | N/A | N/A | N/A | N/A |
| 1815 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1815 PHELAN PL | 1 | N/A | N/A | N/A | N/A |
| 1816 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1818 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1819 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1821 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1822 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1823 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1824 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1827 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1828 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1829 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1829 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 183 179th ST | 1 | N/A | N/A | N/A | N/A |
| 1830 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1831 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1833 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1834 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1838 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1839 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 184 179th ST | 1 | N/A | N/A | N/A | N/A |
| 1840 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1840 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1842 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1843 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1844 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1845 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1845 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1847 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1847 BILLINGSLEY TER | 1 | N/A | N/A | N/A | N/A |
| 1847 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1848 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1848 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1849 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1850 BILLINGSLEY TER | 1 | N/A | N/A | N/A | N/A |
| 1850 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1853 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1854 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1855 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1855 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1856 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1856 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1857 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1857 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1859 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1859 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 186 179th ST | 1 | N/A | N/A | N/A | N/A |
| 1860 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1861 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1862 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1863 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1863 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1864 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1865 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1866 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1866 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1866 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1869 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1870 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1871 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1872 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1873 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1874 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1875 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1876 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1878 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1878 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1880 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1881 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1882 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1886 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1912 OSBORNE PL | 1 | N/A | N/A | N/A | N/A |
| 1916 OSBORNE PL | 1 | N/A | N/A | N/A | N/A |
| 1917 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1921 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1922 HENNESSY PL | 1 | N/A | N/A | N/A | N/A |
| 1923 HENNESSY PL | 1 | N/A | N/A | N/A | N/A |
| 1926 HENNESSY PL | 1 | N/A | N/A | N/A | N/A |
| 1927 HENNESSY PL | 1 | N/A | N/A | N/A | N/A |
| 1927 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1929 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1930 HENNESSY PL | 1 | N/A | N/A | N/A | N/A |
| 1930 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1936 HENNESSY PL | 1 | N/A | N/A | N/A | N/A |
| 1937 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1939 LORING PLACE SOUTH | 1 | N/A | N/A | N/A | N/A |
| 1950 OSBORNE PL | 2 | N/A | N/A | N/A | N/A |
| 1954 OSBORNE PL | 2 | N/A | N/A | N/A | N/A |
| 1958 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1960 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1962 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |
| 1963 ANDREWS AVE | 1 | N/A | N/A | N/A | N/A |
| 1964 CEDAR AVE | 1 | N/A | N/A | N/A | N/A |

Get in Ms 390 real estate news sent to your inbox
Sign up to receive latest news each week
Sign up to receive home sales alerts in Bronx County