- Home
- NY
- Bronx County
- 10452
- Foreclosures
10452 - Condo Developments
Zip Code in Bronx County, NY
Zip Code Details
- Total Properties:
- 595
- Price/Sqft:
- $72.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 98
- Tax/Sqft:
- N/A
- Median Sale Price:
- $245,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $23,595
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 10452, FL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1001 GRAND CONCOURSE | 6 | N/A | N/A | N/A | N/A |
| 1001 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1007 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 GRAND CONCOURSE | 58 | N/A | N/A | N/A | N/A |
| 1015 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 SUMMIT AVE | 3 | N/A | N/A | N/A | N/A |
| 1018 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1020 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1021 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1024 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1025 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1026 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1030 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 GERARD AVE | 6 | N/A | N/A | N/A | N/A |
| 1044 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1045 ANDERSON AVE | 9 | N/A | N/A | N/A | N/A |
| 1046 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1047 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1056 WALTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1060 WALTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1074 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1075 GRAND CONCOURSE | 63 | N/A | N/A | N/A | N/A |
| 1088 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 111 168th ST | 1 | N/A | N/A | N/A | N/A |
| 1114 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1116 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1120 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1122 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 113 168th ST | 1 | N/A | N/A | N/A | N/A |
| 1131 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1139 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1145 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 117 ROCKWOOD ST | 1 | N/A | N/A | N/A | N/A |
| 1175 ANDERSON AVE | 38 | N/A | N/A | N/A | N/A |
| 1176 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1182 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1183 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1192 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1196 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1201 SHAKESPEARE AVE | 2 | N/A | N/A | N/A | N/A |
| 1209 NELSON AVE | 4 | N/A | N/A | N/A | N/A |
| 1211 NELSON AVE | 4 | N/A | N/A | N/A | N/A |
| 1211 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1213 NELSON AVE | 4 | N/A | N/A | N/A | N/A |
| 1213 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1215 NELSON AVE | 4 | N/A | N/A | N/A | N/A |
| 1215 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1217 NELSON AVE | 4 | N/A | N/A | N/A | N/A |
| 1219 NELSON AVE | 4 | N/A | N/A | N/A | N/A |
| 1221 NELSON AVE | 4 | N/A | N/A | N/A | N/A |
| 1221 RIVER AVE | 1 | N/A | N/A | N/A | N/A |
| 1221 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1223 RIVER AVE | 1 | N/A | N/A | N/A | N/A |
| 1225 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1235 GRAND CONCOURSE | 23 | N/A | N/A | N/A | N/A |
| 1258 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1261 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1263 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1276 OGDEN AVE | 2 | N/A | N/A | N/A | N/A |
| 1278 OGDEN AVE | 2 | N/A | N/A | N/A | N/A |
| 1280 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1281 EDWARD L GRANT HWY | 1 | N/A | N/A | N/A | N/A |
| 1282 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1284 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1286 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1287 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1288 OGDEN AVE | 2 | N/A | N/A | N/A | N/A |
| 1289 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1290 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1291 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1293 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1294 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1297 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 130 165th ST | 1 | N/A | N/A | N/A | N/A |
| 1301 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1302 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1303 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1303 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1304 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1305 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1307 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1308 PLIMPTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1309 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1310 PLIMPTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1311 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1311 PLIMPTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1311 SHAKESPEARE AVE | 1 | N/A | N/A | N/A | N/A |
| 1312 PLIMPTON AVE | 1 | N/A | N/A | N/A | N/A |

Get in 10452 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
