- Home
- NY
- Bronx County
- 10456
- Foreclosures
10456 - Condo Developments
Zip Code in Bronx County, NY
Zip Code Details
- Total Properties:
- 1,032
- Price/Sqft:
- $129.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 34
- Median Age Built:
- 96
- Tax/Sqft:
- N/A
- Median Sale Price:
- $320,000
- Avg Beds:
- N/A
- Foreclosures:
- 4
- Appraised Value:
- $8,563
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $406,574
Browse Geographies within 10456, FL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1000 GRANT AVE | 2 | N/A | N/A | N/A | N/A |
| 1001 BOSTON RD | 1 | N/A | N/A | N/A | N/A |
| 1002 GRANT AVE | 2 | N/A | N/A | N/A | N/A |
| 1010 SHERMAN AVE | 26 | N/A | N/A | N/A | N/A |
| 1021 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1025 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1035 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1037 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1041 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1041 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1043 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1045 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1047 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1049 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1049 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1051 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1053 TRINITY AVE | 1 | N/A | N/A | N/A | N/A |
| 1054 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1055 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1055 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1056 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1057 CARROLL PL | 1 | N/A | N/A | N/A | N/A |
| 1059 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1060 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1062 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1066 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1079 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1096 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1096 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1098 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1098 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1098 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1098 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1100 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1100 GRAND CONCOURSE | 26 | N/A | N/A | N/A | N/A |
| 1100 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1105 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1106 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1108 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1109 FOREST AVE | 4 | N/A | N/A | N/A | N/A |
| 1111 FOREST AVE | 4 | N/A | N/A | N/A | N/A |
| 1114 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1116 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1120 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1122 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1128 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1128 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1130 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1133 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1134 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1137 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1137 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1139 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1141 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1142 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1143 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1143 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1144 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1153 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1156 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1158 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1162 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1162 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1164 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1165 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1166 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1166 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1167 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1168 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1168 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1169 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1170 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1171 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1171 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1174 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1175 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1177 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1180 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1182 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1183 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1184 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1185 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1185 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1186 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1188 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1189 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1191 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1200 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1204 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1204 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1206 TINTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1207 FINDLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1207 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1209 FINDLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1209 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |

Get in 10456 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
