Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 2,459
- Price/Sqft:
- $378.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 8
- Median Age Built:
- 73
- Tax/Sqft:
- N/A
- Median Sale Price:
- $756,250
- Avg Beds:
- 3.8
- Foreclosures:
- N/A
- Appraised Value:
- $11,355
- Avg Baths:
- 1.9
- Median Foreclosure Price:
- N/A
Browse Geographies within 10604, FL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| North Kensico Avenue | 89 | 102 | 1.3 | 0.7 |
| Woodside Avenue | 93 | 65 | 0.1 | 1.2 |
| Woodland Road | 94 | N/A | 1.3 | 1.0 |
| Woodcrest Avenue | 77 | 81 | 3.5 | 1.9 |
| Woodbrook Road | 81 | 76 | 3.5 | 1.7 |
| Woodale Place | 4 | 50 | 3.5 | 2.0 |
| Windsor Court | 9 | N/A | N/A | N/A |
| Willow Street | 64 | 60 | N/A | 0.9 |
| William Street | 119 | N/A | N/A | N/A |
| White Plains Avenue | 66 | 74 | 0.7 | 1.7 |
| White Deer Lane | 28 | 31 | 0.5 | 3.1 |
| White Plains | 1 | 79 | N/A | 1.5 |
| Westchester Avenue | 556 | 69 | 0.1 | 0.1 |
| West Red Oak Lane | 1 | 84 | N/A | 1.5 |
| Washington Street | 274 | 80 | N/A | 1.6 |
| Warren Place | 8 | 73 | N/A | 3.0 |
| Valley Road | 199 | 35 | 4.0 | 2.8 |
| Upland Terr | 11 | 65 | 2.4 | 1.3 |
| Upland Court | 9 | N/A | N/A | N/A |
| Upland Avenue | 81 | 84 | 2.4 | 1.2 |
| Underhill Place | 13 | 89 | 0.1 | 1.2 |
| Underhill Avenue | 77 | 70 | N/A | 1.7 |
| Taylor Avenue | 24 | 75 | N/A | 0.2 |
| Stonycrest Road | 13 | N/A | 1.5 | 1.3 |
| Stony Hill Road | 2 | N/A | N/A | N/A |
| Stonewall Circle | 163 | 26 | 1.3 | 1.4 |
| Starkey Road | 9 | N/A | 4.0 | 3.0 |
| Stafford Place | 18 | 86 | 4.0 | 1.6 |
| St Marys Place | 1 | 20 | 4.0 | 3.0 |
| Springdale Avenue | 21 | 69 | 2.7 | 1.4 |
| Spring Lake Drive | 2 | 59 | N/A | 2.5 |
| Southminster Drive | 13 | 88 | 2.8 | 1.4 |
| Silver Stream Drive | 7 | 36 | 0.9 | 2.0 |
| Sherman Avenue | 319 | N/A | N/A | N/A |
| Shelley Lane | 22 | 25 | 1.2 | 1.2 |
| Rocky Ridge Road | 17 | 60 | N/A | 0.9 |
| Rockland Road | 6 | N/A | 0.7 | 0.5 |
| Ridge Way | 130 | 74 | 3.5 | 1.6 |
| Quaker Lane | 33 | 30 | 1.0 | 1.3 |
| Purchase Street | 122 | 81 | N/A | 1.1 |
| Preston Avenue | 36 | 73 | N/A | 1.6 |
| Pine Street | 100 | 99 | N/A | 0.7 |
| Persimmon Lane | 9 | 32 | 2.0 | 3.0 |
| Pearl Avenue | 9 | 98 | N/A | 0.9 |
| Pearl Av | 1 | N/A | N/A | N/A |
| Parkview Avenue | 91 | 69 | 0.2 | 1.9 |
| Park Place | 44 | 81 | N/A | 0.6 |
| Park Lane | 98 | 38 | 0.3 | 0.5 |
| Park Avenue | 772 | 57 | 0.0 | 1.4 |
| Orchard Street | 296 | 87 | 1.8 | 0.9 |
| Old Orchard Street | 55 | N/A | 0.8 | 0.5 |
| Old Mill Road | 85 | 35 | 0.4 | 2.9 |
| Old Lake Street | 43 | 73 | 0.3 | 1.1 |
| Oak Valley Lane | 5 | 29 | N/A | 1.7 |
| Oak Ridge Court | 7 | 26 | 1.7 | 1.8 |
| Oak Street | 215 | N/A | N/A | N/A |
| Northminster Drive | 9 | 72 | 1.7 | 0.9 |
| Nicols Court | 9 | 30 | 0.4 | 3.3 |
| Mt Morris Avenue | 30 | 86 | 2.3 | 1.1 |
| Main Street | 628 | 44 | 0.2 | 2.3 |
| Main Place | 3 | 56 | N/A | 1.8 |
| Magnolia Drive | 52 | N/A | N/A | N/A |
| Madison Street | 72 | 62 | N/A | 0.6 |
| Macri Avenue | 39 | 73 | 0.3 | 1.8 |
| Locust Avenue | 367 | 80 | 0.3 | 1.7 |
| Livingston Street | 28 | 67 | N/A | 0.5 |
| Lincoln Avenue | 545 | 71 | 0.1 | 1.5 |
| Lakeview Drive | 43 | 76 | 1.0 | 0.6 |
| Lakeview Avenue | 244 | 67 | 0.0 | 1.0 |
| Lakeview Avenue E | 15 | N/A | N/A | N/A |
| Lake View Drive | 9 | N/A | N/A | N/A |
| Lake Street | 139 | 74 | 0.6 | 1.1 |
| Kirby Place | 1 | 69 | N/A | 1.0 |
| Kingston Avenue | 112 | 73 | 0.4 | 1.6 |
| King Street | 336 | 26 | 3.0 | 3.0 |
| Kempner Lane | 4 | N/A | N/A | N/A |
| Katsura Drive | 7 | N/A | N/A | N/A |
| Johnson Place | 39 | N/A | N/A | N/A |
| Jennings Road | 21 | 78 | 3.1 | 1.7 |
| Jefferson Street | 10 | 71 | N/A | 0.5 |
| Jamison Court | 8 | 28 | 2.8 | 3.3 |
| Indian Hill Road | 136 | N/A | 1.4 | 1.1 |
| Horton Court | 10 | N/A | 0.5 | 0.5 |
| Hilton Avenue | 3 | 88 | 2.7 | 1.3 |
| Hilldale Avenue | 16 | N/A | N/A | N/A |
| Highview Place | 13 | 71 | 1.8 | 1.0 |
| High Ridge Road | 85 | 53 | N/A | 2.5 |
| High Street | 351 | 61 | 1.0 | 2.2 |
| Henry Place | 7 | 101 | 1.0 | 0.3 |
| Havilands Lane | 46 | 78 | 3.3 | 1.9 |
| Harrison Street | 61 | 65 | 0.1 | 0.3 |
| Harrison Boulevard | 1 | N/A | N/A | N/A |
| Harrison Avenue | 224 | N/A | N/A | N/A |
| Hancock Street | 4 | 62 | N/A | 0.8 |
| Hall Avenue | 99 | 93 | 1.8 | 0.9 |
| Hadden Street | 11 | N/A | N/A | N/A |
| Grant Street | 66 | 70 | N/A | 1.3 |
| Grant Avenue | 137 | 99 | 1.8 | 0.9 |
| Golden Pond Road | 10 | 27 | 1.8 | 2.6 |
| Gilbert Place | 43 | 98 | 3.3 | 1.8 |

Get in 10604 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
