Zip Code in Erie County, NY
Zip Code Details
- Total Properties:
- 4,224
- Price/Sqft:
- $76.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 9
- Median Age Built:
- 80
- Tax/Sqft:
- N/A
- Median Sale Price:
- $101,500
- Avg Beds:
- 2.9
- Foreclosures:
- N/A
- Appraised Value:
- $90,000
- Avg Baths:
- 2.9
- Median Foreclosure Price:
- N/A
Browse Geographies within 14006, FL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| South Main Street | 117 | 106 | 3.6 | 1.5 |
| North Main Street | 188 | 106 | 3.2 | 1.6 |
| York Street | 67 | 119 | 4.9 | 2.3 |
| Woodward Avenue | 313 | 97 | 3.1 | 1.2 |
| Woodside Road | 36 | 74 | 2.3 | 1.3 |
| Woodland Parkway | 13 | 86 | 3.0 | 1.5 |
| Wood Avenue | 117 | 83 | 2.0 | 1.0 |
| Windover Lane | 5 | 29 | 4.0 | 2.9 |
| Wilson Road | 28 | 76 | 3.1 | 1.4 |
| Westwood Road | 233 | 77 | 2.5 | 1.3 |
| Westminister Road | 1 | 35 | 3.0 | 4.0 |
| West Lane | 80 | 96 | 3.0 | 1.2 |
| Wendt Road | 1 | 37 | 6.0 | 3.5 |
| Waterman Road | 45 | 86 | 2.9 | 1.2 |
| Waterfront Road | 9 | 86 | 3.1 | 1.3 |
| Washington Street | 59 | 141 | 3.1 | 1.5 |
| Ward Parkway | 8 | 67 | 3.0 | 1.3 |
| Walnut Avenue | 9 | 86 | 2.0 | 1.0 |
| Walk Avenue | 6 | 114 | 2.3 | 1.1 |
| Walden Avenue | 446 | 67 | 2.5 | 1.0 |
| Virginia Street | 70 | 77 | 2.1 | 1.0 |
| Versailles Road | 262 | 72 | 3.0 | 1.3 |
| Utica Street | 90 | 86 | 2.2 | 1.0 |
| Tuscarora Road | 106 | 71 | 3.2 | 1.1 |
| Timber Avenue | 9 | 76 | 2.7 | 1.0 |
| Theodore Avenue | 3 | 73 | 1.7 | 1.0 |
| Texas Street | 63 | 66 | 3.0 | 1.5 |
| Terrylynn Drive | 21 | 68 | 3.2 | 1.5 |
| Taft Avenue | 42 | 86 | 2.7 | 1.1 |
| Sycamore Avenue | 19 | 90 | 2.8 | 1.1 |
| Sunset Boulevard | 42 | 67 | 3.1 | 1.3 |
| Summerdale Road | 29 | 76 | 2.9 | 1.5 |
| Summer Avenue | 4 | 84 | 3.0 | 1.5 |
| Sturgeon Point Road | 129 | 64 | 3.6 | 1.7 |
| Stevenson Avenue | 13 | 87 | 2.2 | 1.0 |
| Sterling Avenue | 200 | 86 | 2.6 | 1.1 |
| Stellane Drive | 14 | 69 | 3.0 | 1.3 |
| Steffi Drive | 29 | 55 | 3.0 | 1.1 |
| Southwood Drive | 206 | 87 | 3.1 | 1.3 |
| Southwestern Boulevard | 203 | 76 | 2.4 | 1.1 |
| South Lane | 119 | 62 | 2.7 | 1.4 |
| Smith Road | 128 | 52 | 3.1 | 1.6 |
| Shorecliff Road | 43 | 76 | 3.2 | 1.5 |
| Shell Road | 8 | 78 | 2.0 | 1.0 |
| Seymour Terrace | 17 | 96 | 3.2 | 1.2 |
| Seneca Road | 12 | 73 | 2.3 | 1.2 |
| Seeber Lane | 1 | 76 | 2.0 | 1.0 |
| Scott Street | 46 | 71 | 2.5 | 1.5 |
| School Street | 290 | 126 | 2.9 | 1.3 |
| Sandy Avenue | 41 | 91 | 2.6 | 1.2 |
| Ryther Road | 15 | 70 | 2.3 | 1.2 |
| Rosewood Avenue | 14 | 81 | 2.6 | 1.2 |
| Rosalind Drive | 6 | 51 | 3.2 | 1.6 |
| Roat Drive | 56 | 81 | 2.7 | 1.3 |
| Roanoke Avenue | 12 | 96 | 2.2 | 1.0 |
| Richmond Avenue | 425 | 77 | 2.5 | 1.0 |
| Reeves Road | 32 | 81 | 2.8 | 1.1 |
| Redwing Street | 19 | 82 | 2.8 | 1.1 |
| Railroad Avenue | 51 | 70 | 3.1 | 1.4 |
| Quebec Street | 18 | 75 | 2.3 | 1.2 |
| Prospect Street | 5 | 68 | 3.0 | 1.5 |
| Potomac Avenue | 260 | 76 | 2.4 | 1.1 |
| Porter Avenue | 9 | 85 | 2.2 | 1.1 |
| Poplar Avenue | 74 | 86 | 2.6 | 1.1 |
| Pontiac Road | 50 | 70 | 3.0 | 1.5 |
| Point Breeze Drive | 10 | 90 | 2.7 | 1.3 |
| Plum Street | 1 | 49 | 3.0 | 1.0 |
| Pleasant View Avenue | 7 | 86 | 3.3 | 1.4 |
| Pleasant Avenue | 393 | 77 | 2.5 | 1.1 |
| Pinehart Road | 8 | 71 | 2.3 | 1.1 |
| Peters Road | 8 | 91 | 2.5 | 1.1 |
| Pennsylvania Avenue | 86 | 106 | 3.3 | 1.5 |
| Pearl Street | 127 | 86 | 2.5 | 1.0 |
| Peach Street | 71 | 86 | 2.4 | 1.2 |
| Patton Avenue | 11 | 119 | 2.3 | 1.0 |
| Parkside Avenue | 293 | 75 | 3.0 | 1.4 |
| Parker Avenue | 167 | 66 | 3.0 | 1.5 |
| Orchard Avenue | 134 | 116 | 4.4 | 2.1 |
| Orange Street | 69 | 88 | 2.7 | 1.1 |
| Old Mill Run Road | 12 | 39 | 3.0 | 2.0 |
| Oatman Avenue | 5 | 116 | 3.6 | 1.2 |
| Oakland Street | 20 | 83 | 2.4 | 1.3 |
| Oak Grove Drive | 25 | 87 | 3.0 | 1.2 |
| Oak Street | 4 | 96 | 2.7 | 1.0 |
| Northfield Street | 16 | 77 | 2.7 | 1.1 |
| North Lane | 51 | 70 | 3.5 | 1.4 |
| Newton Street | 46 | 111 | 3.2 | 1.3 |
| Newcomb Road | 14 | 63 | 3.1 | 1.6 |
| New Jerusalem Road | 64 | 72 | 1.0 | 1.0 |
| Morley Road | 8 | 81 | 2.8 | 1.6 |
| Monroe Avenue | 52 | 76 | 2.8 | 1.3 |
| Mohawk Road | 21 | 72 | 2.9 | 1.2 |
| Milsom Parkway | 10 | 76 | 2.3 | 1.2 |
| Miller Drive | 21 | 72 | 3.0 | 1.4 |
| Mill Street | 313 | 126 | 2.9 | 1.6 |
| Middle Lane | 22 | 77 | 3.0 | 1.1 |
| Mesi Drive | 5 | 87 | 2.8 | 1.2 |
| Mergenhagen Road | 17 | 96 | 2.6 | 1.1 |
| Meadow Lane | 163 | 96 | 2.7 | 1.2 |
| Mark Lane | 4 | 55 | 3.0 | 1.3 |

Get in 14006 real estate news sent to your inbox
Sign up to receive latest news each weekBuffalo News
States
Alerts Sign-up
