- Home
- NY
- Erie County
- Hamburg
- Foreclosures
City Details
- Total Properties:
- 17,627
- Price/Sqft:
- $111.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 193
- Median Age Built:
- 64
- Tax/Sqft:
- N/A
- Median Sale Price:
- $174,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $80,900
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Hamburg, IL - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Marilyn Drive | 19 | N/A | N/A | N/A | N/A |
Marina Drive | 24 | N/A | N/A | N/A | N/A |
Marion Place | 8 | N/A | N/A | N/A | N/A |
Mark Avenue | 29 | N/A | N/A | N/A | N/A |
Marlowe Avenue | 60 | N/A | N/A | N/A | N/A |
Martha Place | 23 | N/A | N/A | N/A | N/A |
Marvin Court | 11 | N/A | N/A | N/A | N/A |
Mayflower Lane | 29 | N/A | N/A | N/A | N/A |
Maywood Avenue | 1 | N/A | N/A | N/A | N/A |
Mc Kinley Parkway | 187 | N/A | N/A | N/A | N/A |
Meadow Lane | 14 | N/A | N/A | N/A | N/A |
Meadow Run | 38 | N/A | N/A | N/A | N/A |
Meadowbrook Parkway | 11 | N/A | N/A | N/A | N/A |
Micaela Court | 6 | N/A | N/A | N/A | N/A |
Mid Shore Drive | 22 | N/A | N/A | N/A | N/A |
Middleham Park | 5 | N/A | N/A | N/A | N/A |
Midway Court | 13 | N/A | N/A | N/A | N/A |
Milestrip Road | 111 | N/A | N/A | N/A | N/A |
Milford Road | 16 | N/A | N/A | N/A | N/A |
Milford Street | 29 | N/A | N/A | N/A | N/A |
Mill Road | 1 | N/A | N/A | N/A | N/A |
Minerva Drive | 20 | N/A | N/A | N/A | N/A |
Mistymeadow Lane | 41 | N/A | N/A | N/A | N/A |
Monroe Avenue | 27 | N/A | N/A | N/A | N/A |
Morgan Parkway | 239 | N/A | N/A | N/A | N/A |
Mosey Lane | 9 | N/A | N/A | N/A | N/A |
Mt Vernon Boulevard | 182 | N/A | N/A | N/A | N/A |
Mundy Street | 7 | N/A | N/A | N/A | N/A |
Nash Road | 32 | N/A | N/A | N/A | N/A |
Nelson Avenue | 19 | N/A | N/A | N/A | N/A |
Newton Road | 52 | N/A | N/A | N/A | N/A |
Niles Avenue | 7 | N/A | N/A | N/A | N/A |
North Drive | 17 | N/A | N/A | N/A | N/A |
North Street | 49 | N/A | N/A | N/A | N/A |
Norton Drive | 1 | N/A | N/A | N/A | N/A |
Norway Place | 7 | N/A | N/A | N/A | N/A |
Norwood Avenue | 44 | N/A | N/A | N/A | N/A |
Nottingham Terr | 48 | N/A | N/A | N/A | N/A |
Oak Hill Drive | 66 | N/A | N/A | N/A | N/A |
Oakland Place | 15 | N/A | N/A | N/A | N/A |
Oakley Place | 11 | N/A | N/A | N/A | N/A |
Oakridge Drive | 76 | N/A | N/A | N/A | N/A |
Oakwood Avenue | 40 | N/A | N/A | N/A | N/A |
Ockler Avenue | 26 | N/A | N/A | N/A | N/A |
Old East Eden Road | 1 | N/A | N/A | N/A | N/A |
Old Lakeshore Road | 146 | N/A | N/A | N/A | N/A |
Old Lakeview Road | 94 | N/A | N/A | N/A | N/A |
Oliver Place | 40 | N/A | N/A | N/A | N/A |
Olympic Avenue | 13 | N/A | N/A | N/A | N/A |
Ontario Avenue | 16 | N/A | N/A | N/A | N/A |
Orchard Avenue | 39 | N/A | N/A | N/A | N/A |
Oregon Avenue | 3 | N/A | N/A | N/A | N/A |
Overlook Point | 58 | N/A | N/A | N/A | N/A |
Oxford Terr | 23 | N/A | N/A | N/A | N/A |
Park Avenue | 30 | N/A | N/A | N/A | N/A |
Parker Road | 106 | N/A | N/A | N/A | N/A |
Parkside Avenue | 25 | N/A | N/A | N/A | N/A |
Parkwood Common | 38 | N/A | N/A | N/A | N/A |
Paxton Court | 3 | N/A | N/A | N/A | N/A |
Pebble Beach Drive | 26 | N/A | N/A | N/A | N/A |
Penhurst Place | 10 | N/A | N/A | N/A | N/A |
Picture Lake Drive | 11 | N/A | N/A | N/A | N/A |
Pierce Avenue | 45 | N/A | N/A | N/A | N/A |
Pincherry Way | 35 | N/A | N/A | N/A | N/A |
Pine Street | 31 | N/A | N/A | N/A | N/A |
Pinegrove Court | 35 | N/A | N/A | N/A | N/A |
Pinehurst Court | 43 | N/A | N/A | N/A | N/A |
Pineview Drive | 28 | N/A | N/A | N/A | N/A |
Pittsburg Street | 21 | N/A | N/A | N/A | N/A |
Pleasant Avenue | 275 | N/A | N/A | N/A | N/A |
Polly Lane | 22 | N/A | N/A | N/A | N/A |
Pond Brook Circle | 4 | N/A | N/A | N/A | N/A |
Portside Drive | 12 | N/A | N/A | N/A | N/A |
Powers Avenue | 1 | N/A | N/A | N/A | N/A |
Princeton Street | 52 | N/A | N/A | N/A | N/A |
Prospect Avenue | 77 | N/A | N/A | N/A | N/A |
Queens Court | 7 | N/A | N/A | N/A | N/A |
Queens Lane | 24 | N/A | N/A | N/A | N/A |
Quinby Drive | 14 | N/A | N/A | N/A | N/A |
Randall Terr | 40 | N/A | N/A | N/A | N/A |
Raymond Drive | 5 | N/A | N/A | N/A | N/A |
Raymond Street | 34 | N/A | N/A | N/A | N/A |
Red Oak Court | 7 | N/A | N/A | N/A | N/A |
Regents Park | 28 | N/A | N/A | N/A | N/A |
Richmond Avenue | 56 | N/A | N/A | N/A | N/A |
Richwood Drive | 41 | N/A | N/A | N/A | N/A |
Ridge Way | 8 | N/A | N/A | N/A | N/A |
Ridgefield Terrace | 24 | N/A | N/A | N/A | N/A |
Riggs Street | 17 | N/A | N/A | N/A | N/A |
Riverton Avenue | 12 | N/A | N/A | N/A | N/A |
Riverview Drive | 3 | N/A | N/A | N/A | N/A |
Roanoke Drive | 2 | N/A | N/A | N/A | N/A |
Robert Street | 30 | N/A | N/A | N/A | N/A |
Roberts Road | 29 | N/A | N/A | N/A | N/A |
Robin Lane | 60 | N/A | N/A | N/A | N/A |
Rogers Road | 87 | N/A | N/A | N/A | N/A |
Rosedale Avenue | 19 | N/A | N/A | N/A | N/A |
Rosetta Avenue | 1 | N/A | N/A | N/A | N/A |
Roseview Avenue | 61 | N/A | N/A | N/A | N/A |
Rosewood Terr | 38 | N/A | N/A | N/A | N/A |
Get in Hamburg real estate news sent to your inbox
Sign up to receive latest news each week