Zip Code in Erie County, NY
Zip Code Details
- Total Properties:
- 3,514
- Price/Sqft:
- $0.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 17
- Median Age Built:
- 59
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $9,000
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within 14059, IL
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Beech Road | 38 | 87 | 3.0 | 1.2 |
Blossom Road | 122 | 73 | 3.1 | 1.5 |
Boll Drive | 13 | 57 | 2.9 | 1.5 |
Bowen Road | 399 | 73 | 3.4 | 1.8 |
Bridle Lane | 16 | 57 | 3.6 | 1.9 |
Briggswood Drive | 19 | 33 | 3.8 | 3.0 |
Buffalo Creek Road | 19 | 28 | 4.1 | 4.2 |
Bullis Road | 438 | 69 | 3.2 | 1.7 |
Carol Lane | 35 | 50 | 3.4 | 1.8 |
Caroline Lane | 80 | 25 | 3.8 | 2.6 |
Cemetery Road | 25 | 96 | 2.7 | 1.3 |
Chairfactory | 3 | 94 | 4.0 | 1.0 |
Chairfactory Road | 73 | 68 | 3.2 | 2.0 |
Clark Court | 21 | 46 | 3.7 | 2.7 |
Clinton Street | 765 | 69 | 3.1 | 1.6 |
Clinton Hghts | 22 | 57 | 3.3 | 1.6 |
Cloverdale Drive | 6 | 55 | 3.2 | 1.8 |
Cloverlane Drive | 12 | 48 | 3.0 | 1.9 |
Coleman Road | 36 | 60 | 2.9 | 1.5 |
Creek Road | 134 | 52 | 3.2 | 1.7 |
Crimson Lane | 16 | 55 | 3.8 | 2.2 |
Deercrest Court | 5 | 21 | 3.8 | 3.5 |
Dellwood Drive | 16 | 55 | 3.1 | 1.7 |
Dorris Drive | 6 | 71 | 3.5 | 2.0 |
Douglas Lane | 10 | 27 | 4.8 | 3.9 |
Elderberry Lane | 10 | 77 | 2.6 | 1.2 |
Elma Meadow Lane | 28 | 47 | 3.6 | 1.8 |
Fairway Drive | 36 | 49 | 3.5 | 1.6 |
Finnegan Drive | 8 | 59 | 3.6 | 1.9 |
Gaylord Court | 31 | 58 | 3.4 | 1.9 |
Geyer Road | 3 | 83 | 2.3 | 1.2 |
Girdle Road | 162 | 39 | 3.3 | 2.0 |
Griffin Lane | 13 | 46 | 3.4 | 2.1 |
Hall Road | 119 | 36 | 3.4 | 2.1 |
Handy Road | 17 | 33 | 3.4 | 2.6 |
Henry Drive | 21 | 59 | 3.1 | 1.8 |
Hessland Court | 25 | 62 | 3.0 | 1.4 |
Hickory Hill Road | 157 | 46 | 3.1 | 1.9 |
Hidden Valley Drive | 15 | 40 | 3.3 | 2.1 |
Highland Drive | 146 | 60 | 3.5 | 2.1 |
Hillside Drive | 92 | 46 | 3.2 | 1.9 |
Hilltop Drive | 50 | 62 | 3.2 | 1.6 |
Homeward Place | 25 | 69 | 3.2 | 1.4 |
Hunter Court | 8 | 47 | 4.1 | 2.5 |
Huntington Court | 84 | 23 | 3.7 | 2.5 |
Jackman Lane | 17 | 30 | 3.9 | 3.1 |
Jamison Road | 152 | 70 | 3.3 | 1.7 |
Jerge Drive | 35 | 60 | 3.5 | 2.2 |
June Road | 75 | 67 | 3.1 | 1.5 |
Kings Road | 28 | 69 | 2.9 | 1.1 |
Kinsley Road | 26 | 52 | 3.2 | 2.0 |
Kirkwood Drive | 159 | 55 | 3.5 | 1.9 |
Knabb Road | 34 | 56 | 3.5 | 2.1 |
Lakeside Circle | 9 | 17 | 2.0 | 2.1 |
Lees Landing | 4 | 35 | 2.0 | 2.5 |
Lyndale Lane | 53 | 51 | 3.4 | 1.7 |
Main Street | 1,144 | 150 | 4.0 | 1.9 |
Maple Road | 402 | 96 | 2.5 | 1.3 |
Maple Street | 122 | 92 | 3.4 | 1.4 |
May Road | 12 | 56 | 3.0 | 1.6 |
Meadowbrook Drive | 87 | 23 | 3.8 | 3.0 |
Midway Lane | 1 | 26 | 3.0 | 2.0 |
Nanette Drive | 22 | 54 | 3.4 | 1.7 |
New Bullis Road | 6 | 71 | 2.8 | 1.3 |
North Star Road | 65 | 64 | 3.1 | 1.7 |
Northrup Road | 33 | 67 | 3.3 | 2.0 |
Oakgrove Court | 15 | 44 | 3.3 | 2.2 |
Oaknoll Court | 30 | 44 | 3.4 | 2.1 |
Old Mill Circle | 28 | 35 | 2.1 | 2.2 |
Ostrander Road | 66 | 48 | 3.6 | 1.9 |
Pearl Terr | 14 | 59 | 3.1 | 1.4 |
Pinegrove Court | 36 | 18 | 4.0 | 2.5 |
Pond Brook Drive | 8 | 33 | 2.0 | 2.5 |
Pound Road | 43 | 69 | 3.1 | 1.8 |
Queensway Road | 11 | 70 | 2.9 | 1.2 |
Rice Road | 226 | 65 | 2.9 | 1.8 |
Rolling Green Lane | 52 | 49 | 3.7 | 2.1 |
Roycroft Parkway | 23 | 40 | 3.3 | 2.4 |
Sawmill Court | 24 | 34 | 2.1 | 2.5 |
Schultz Road | 164 | 65 | 3.2 | 1.8 |
Schwartz Road | 129 | 70 | 3.4 | 1.6 |
Seneca Street | 638 | 104 | 3.4 | 1.5 |
Sigman Lane | 17 | 59 | 3.5 | 1.9 |
Stolle Road | 203 | 54 | 3.2 | 1.8 |
Stoneridge Lane | 20 | 17 | 3.5 | 3.4 |
Streif Road | 25 | 50 | 3.2 | 1.9 |
Sullivan Drive | 19 | 67 | 3.2 | 1.4 |
Terrace Lane | 22 | 37 | 3.2 | 2.7 |
Timberline Drive | 11 | 24 | 3.5 | 3.7 |
Townline Road | 335 | 50 | 3.5 | 1.9 |
Transit Road | 428 | 73 | 3.0 | 1.4 |
Treehaven Lane | 16 | 56 | 3.4 | 2.1 |
Two Rod Road | 324 | 64 | 2.9 | 1.5 |
Valley View Drive | 25 | 51 | 3.4 | 2.1 |
Water Front Lane | 5 | 18 | 2.2 | 2.1 |
Winona Road | 25 | 67 | 2.8 | 1.3 |
Winspear Road | 75 | 64 | 3.2 | 1.8 |
Woodard Road | 83 | 72 | 3.2 | 1.7 |
Woodside Drive | 67 | 63 | 3.4 | 1.7 |
East Center Road | 31 | 65 | 3.8 | 2.1 |
Get in 14059 real estate news sent to your inbox
Sign up to receive latest news each week