Shelton, CT - Condo Developments
City Details
- Total Properties:
- 14,237
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 127
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $255,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Shelton, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1-4 Huntington | 16 | N/A | N/A | N/A | N/A |
| 47-68 Jardin | 19 | N/A | N/A | N/A | N/A |
| ANTELOPE 512-533 | 15 | N/A | N/A | N/A | N/A |
| ASBURY 401-562 | 161 | N/A | N/A | N/A | N/A |
| ASHWOOD 1-38 | 21 | N/A | N/A | N/A | N/A |
| BARTLETT 17-33 | 7 | N/A | N/A | N/A | N/A |
| BASKING BROOK 2-42 | 26 | N/A | N/A | N/A | N/A |
| BASKING RIDGE 1-54 | 25 | N/A | N/A | N/A | N/A |
| BIRMINGHAM 1-518 | 104 | N/A | N/A | N/A | N/A |
| BUDD 1-4 | 4 | N/A | N/A | N/A | N/A |
| BUDDINGTON 1-28 | 12 | N/A | N/A | N/A | N/A |
| BUNKER HILL 1-49 | 35 | N/A | N/A | N/A | N/A |
| CEDARCREST 72-80, WESTVIEW 56-66, RIDGEWOOD 37-71, IVY GROVE 10-36 | 71 | N/A | N/A | N/A | N/A |
| CEDARGROVE 1-7 | 36 | N/A | N/A | N/A | N/A |
| CISCO 1-8 | 6 | N/A | N/A | N/A | N/A |
| COLONIAL 1-30 | 30 | N/A | N/A | N/A | N/A |
| CORAM 1-16 | 17 | N/A | N/A | N/A | N/A |
| COTTAGE 3-16 | 9 | N/A | N/A | N/A | N/A |
| COUNTRY 1-136 | 136 | N/A | N/A | N/A | N/A |
| COUNTRY 1-91 | 91 | N/A | N/A | N/A | N/A |
| CROWS NEST 14-22, ACORN 5-13, CHERRY BLOSSOM 31-40, TAMARAC 1-30 | 40 | N/A | N/A | N/A | N/A |
| DEMARCHIS 1-12 | 12 | N/A | N/A | N/A | N/A |
| DORA 44-48 | 5 | N/A | N/A | N/A | N/A |
| ELK 495-511 | 17 | N/A | N/A | N/A | N/A |
| FISHER 447-462 | 16 | N/A | N/A | N/A | N/A |
| FORT HILL 48-52 | 3 | N/A | N/A | N/A | N/A |
| FREEDOM 1-40 | 30 | N/A | N/A | N/A | N/A |
| GREYSTONE 1-65 | 62 | N/A | N/A | N/A | N/A |
| HEATHER 1-156 | 156 | N/A | N/A | N/A | N/A |
| HICKORY 1-30 | 9 | N/A | N/A | N/A | N/A |
| HILLSIDE 91 | 3 | N/A | N/A | N/A | N/A |
| HUNTINGTON 16-41 | 26 | N/A | N/A | N/A | N/A |
| IRONWOOD 463-468 | 6 | N/A | N/A | N/A | N/A |
| KATHERINE 46-79 | 31 | N/A | N/A | N/A | N/A |
| KINGSWOOD 1-15 | 15 | N/A | N/A | N/A | N/A |
| KYLES 61-205 | 75 | N/A | N/A | N/A | N/A |
| L'HERMITAGE 11-67, JARDIN 47-68 | 37 | N/A | N/A | N/A | N/A |
| LEDGEWOOD 1-10 | 10 | N/A | N/A | N/A | N/A |
| LONG HILL 83-85 | 3 | N/A | N/A | N/A | N/A |
| LYNX 438-446 | 9 | N/A | N/A | N/A | N/A |
| MAGNOLIA 39-60 | 12 | N/A | N/A | N/A | N/A |
| MALTBY 120 | 4 | N/A | N/A | N/A | N/A |
| MEADOW LAKE 1-36 | 36 | N/A | N/A | N/A | N/A |
| MEETING HOUSE 1-27 | 27 | N/A | N/A | N/A | N/A |
| MICA 469-487 | 19 | N/A | N/A | N/A | N/A |
| MIDDLE 55-59 | 3 | N/A | N/A | N/A | N/A |
| MOHAVE 537-556 | 20 | N/A | N/A | N/A | N/A |
| MONTAGNE 1-46 | 12 | N/A | N/A | N/A | N/A |
| MORNINGSIDE 80-156 | 50 | N/A | N/A | N/A | N/A |
| MYRTLE 79-83 | 3 | N/A | N/A | N/A | N/A |
| MYRTLE 87-91 | 3 | N/A | N/A | N/A | N/A |
| NAVAJO 262-536 | 52 | N/A | N/A | N/A | N/A |
| OWL HILL 10-25 | 4 | N/A | N/A | N/A | N/A |
| PATRIOT 4-34 | 5 | N/A | N/A | N/A | N/A |
| PINE HILL 1-20 | 20 | N/A | N/A | N/A | N/A |
| PINE NEEDLE 1-32 | 32 | N/A | N/A | N/A | N/A |
| PUMPKIN 481-494, SPRING 111-164, PAPERE 351-404, PHEASANT 281-324, WOODED 411-473, SUNWOOD 171-274, | 168 | N/A | N/A | N/A | N/A |
| REMY 171-182 | 12 | N/A | N/A | N/A | N/A |
| RENAISSANCE 1202-1706 | 10 | N/A | N/A | N/A | N/A |
| RIVENDELL 1-45 | 46 | N/A | N/A | N/A | N/A |
| RIVER 1-12 | 12 | N/A | N/A | N/A | N/A |
| RIVER 1-14 | 14 | N/A | N/A | N/A | N/A |
| RIVERVIEW 1-24 | 24 | N/A | N/A | N/A | N/A |
| ROBERTS 90-94 | 3 | N/A | N/A | N/A | N/A |
| RUNNING 134-145 | 12 | N/A | N/A | N/A | N/A |
| RUSHBROOKE 1-30 | 26 | N/A | N/A | N/A | N/A |
| SCENIC HILL 13-24 | 12 | N/A | N/A | N/A | N/A |
| SCONSET 34-40 | 7 | N/A | N/A | N/A | N/A |
| SHELTON 1-4 | 20 | N/A | N/A | N/A | N/A |
| SLEEPY DAY 1-9 | 9 | N/A | N/A | N/A | N/A |
| SOUTH SIDE 1-7 | 7 | N/A | N/A | N/A | N/A |
| STEPHENS 1-67 | 66 | N/A | N/A | N/A | N/A |
| STONEHEDGE 182-199, EAGLES 272-292, ASPETUCK 101-370, OWLS ROOST 425-431, PHEASANT 161-181, DEER 218 | 275 | N/A | N/A | N/A | N/A |
| SUMMERFIELD 11-374 | 125 | N/A | N/A | N/A | N/A |
| TANGLEWOOD 1-28 | 28 | N/A | N/A | N/A | N/A |
| THE MAPLES 2-161 | 50 | N/A | N/A | N/A | N/A |
| TOAS 29-33 | 3 | N/A | N/A | N/A | N/A |
| TRADING POST 515-521 | 7 | N/A | N/A | N/A | N/A |
| TROLLEY 40 | 12 | N/A | N/A | N/A | N/A |
| TROUT CREEK 1-12 | 12 | N/A | N/A | N/A | N/A |
| UNITED 27-31 | 5 | N/A | N/A | N/A | N/A |
| WATERFORD 1-32 | 21 | N/A | N/A | N/A | N/A |
| WEXFORD 10-14 | 5 | N/A | N/A | N/A | N/A |
| WEYBOSSET 21-25 | 3 | N/A | N/A | N/A | N/A |
| WICKLOW 18-23 | 6 | N/A | N/A | N/A | N/A |
| WINDFLOWER 21-24 | 4 | N/A | N/A | N/A | N/A |
| WOLF 488-494 | 7 | N/A | N/A | N/A | N/A |

Get in Shelton real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
