- Home
- NY
- Bronx County
- Albert Einstein Middle School
- Foreclosures
Albert Einstein Middle School - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 1,106
- Price/Sqft:
- $209.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 28
- Median Age Built:
- 76
- Tax/Sqft:
- N/A
- Median Sale Price:
- $420,557
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $17,601
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $164,575
Browse Geographies within Albert Einstein Middle School, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1760 BRUCKNER BLVD | 4 | N/A | N/A | N/A | N/A |
| 1765 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 1771 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 1809 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 1811 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 1813 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 1815 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 1819 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 1820 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1824 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1830 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1831 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1832 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1833 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1834 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1835 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1836 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1837 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1838 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1839 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1840 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1841 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1842 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1843 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1844 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1845 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 1846 BRUCKNER BLVD | 1 | N/A | N/A | N/A | N/A |
| 1861 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 1863 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 1865 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 1867 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 1869 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 1871 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 1873 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 1875 LAFAYETTE AVE | 3 | N/A | N/A | N/A | N/A |
| 2000 HERMANY AVE | 1 | N/A | N/A | N/A | N/A |
| 2002 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2004 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2004 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2005 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 2006 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2008 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2008 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2009 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 2009 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2010 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2010 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2012 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2014 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2016 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2017 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 2018 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2019 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2020 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2021 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 2022 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2022 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2024 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 2024 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2026 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2026 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2028 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2030 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2032 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2034 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2044 HERMANY AVE | 1 | N/A | N/A | N/A | N/A |
| 2046 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2052 HERMANY AVE | 1 | N/A | N/A | N/A | N/A |
| 2053 HOMER AVE | 1 | N/A | N/A | N/A | N/A |
| 2054 VIRGIL PL | 1 | N/A | N/A | N/A | N/A |
| 2055 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2055 VIRGIL PL | 1 | N/A | N/A | N/A | N/A |
| 2056 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2061 HOMER AVE | 1 | N/A | N/A | N/A | N/A |
| 2061 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2063 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2063 VIRGIL PL | 1 | N/A | N/A | N/A | N/A |
| 2064 VIRGIL PL | 1 | N/A | N/A | N/A | N/A |
| 2065 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 2066 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2066 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2067 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 2067 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2068 HERMANY AVE | 1 | N/A | N/A | N/A | N/A |
| 2068 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2069 HERMANY AVE | 1 | N/A | N/A | N/A | N/A |
| 2069 HOMER AVE | 1 | N/A | N/A | N/A | N/A |
| 2069 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 2069 STORY AVE | 1 | N/A | N/A | N/A | N/A |
| 2070 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2070 VIRGIL PL | 1 | N/A | N/A | N/A | N/A |
| 2071 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 2072 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2074 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2075 SEWARD AVE | 1 | N/A | N/A | N/A | N/A |
| 2076 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2077 HOMER AVE | 1 | N/A | N/A | N/A | N/A |
| 2078 TURNBULL AVE | 1 | N/A | N/A | N/A | N/A |
| 2079 HOMER AVE | 1 | N/A | N/A | N/A | N/A |
| 2080 HOMER AVE | 1 | N/A | N/A | N/A | N/A |

Get in Albert Einstein Middle School real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
