- Home
- NY
- Brooklyn County
- Anne Sullivan Elementary School
Anne Sullivan Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 1,323
- Price/Sqft:
- $443.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 24
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,075,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $27,302
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Anne Sullivan Elementary School, IL
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1002 AVENUE | 1 | N/A | N/A | N/A |
| 1004 AVENUE O | 1 | N/A | N/A | N/A |
| 1004 AVENUE P | 1 | N/A | N/A | N/A |
| 1006 AVENUE O | 1 | N/A | N/A | N/A |
| 1006 AVENUE P | 1 | N/A | N/A | N/A |
| 1007 AVENUE P | 1 | N/A | N/A | N/A |
| 1008 AVENUE O | 1 | N/A | N/A | N/A |
| 1008 AVENUE P | 1 | N/A | N/A | N/A |
| 1011 AVENUE P | 1 | N/A | N/A | N/A |
| 1014 AVENUE O | 1 | N/A | N/A | N/A |
| 1118 AVENUE P | 1 | N/A | N/A | N/A |
| 1308 AVENUE P | 1 | N/A | N/A | N/A |
| 1310 AVENUE P | 1 | N/A | N/A | N/A |
| 1324 AVENUE P | 1 | N/A | N/A | N/A |
| 1401 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1403 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1407 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1415 9th ST | 1 | N/A | N/A | N/A |
| 1415 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1417 9th ST | 2 | N/A | N/A | N/A |
| 1417 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1420 8th ST | 1 | N/A | N/A | N/A |
| 1421 10th ST | 1 | N/A | N/A | N/A |
| 1422 9th ST | 1 | N/A | N/A | N/A |
| 1423 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1424 10th ST | 1 | N/A | N/A | N/A |
| 1424 AVENUE P | 1 | N/A | N/A | N/A |
| 1425 10th ST | 1 | N/A | N/A | N/A |
| 1426 8th ST | 1 | N/A | N/A | N/A |
| 1428 8th ST | 1 | N/A | N/A | N/A |
| 1429 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1430 8th ST | 1 | N/A | N/A | N/A |
| 1432 10th ST | 1 | N/A | N/A | N/A |
| 1434 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1435 9th ST | 1 | N/A | N/A | N/A |
| 1435 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1436 8th ST | 1 | N/A | N/A | N/A |
| 1436 9th ST | 1 | N/A | N/A | N/A |
| 1437 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1438 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1439 9th ST | 1 | N/A | N/A | N/A |
| 1440 10th ST | 1 | N/A | N/A | N/A |
| 1442 9th ST | 1 | N/A | N/A | N/A |
| 1444 10th ST | 1 | N/A | N/A | N/A |
| 1446 9th ST | 1 | N/A | N/A | N/A |
| 1447 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1449 10th ST | 1 | N/A | N/A | N/A |
| 1449 8th ST | 1 | N/A | N/A | N/A |
| 1449 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1452 8th ST | 1 | N/A | N/A | N/A |
| 1453 10th ST | 1 | N/A | N/A | N/A |
| 1453 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1455 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1456 9th ST | 1 | N/A | N/A | N/A |
| 1457 9th ST | 1 | N/A | N/A | N/A |
| 1458 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1459 9th ST | 1 | N/A | N/A | N/A |
| 1462 9th ST | 1 | N/A | N/A | N/A |
| 1463 8th ST | 1 | N/A | N/A | N/A |
| 1466 9th ST | 1 | N/A | N/A | N/A |
| 1467 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1469 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1471 10th ST | 1 | N/A | N/A | N/A |
| 1473 8th ST | 1 | N/A | N/A | N/A |
| 1473 9th ST | 1 | N/A | N/A | N/A |
| 1473 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1475 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1479 9th ST | 1 | N/A | N/A | N/A |
| 1479 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1481 8th ST | 1 | N/A | N/A | N/A |
| 1481 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1482 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1483 8th ST | 1 | N/A | N/A | N/A |
| 1483 9th ST | 1 | N/A | N/A | N/A |
| 1484 10th ST | 1 | N/A | N/A | N/A |
| 1485 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1486 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1489 8th ST | 16 | N/A | N/A | N/A |
| 1489 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1490 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1491 7th ST | 1 | N/A | N/A | N/A |
| 1491 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1492 9th ST | 1 | N/A | N/A | N/A |
| 1494 7th ST | 1 | N/A | N/A | N/A |
| 1494 9th ST | 1 | N/A | N/A | N/A |
| 1496 OCEAN PKWY | 1 | N/A | N/A | N/A |
| 1498 9th ST | 1 | N/A | N/A | N/A |
| 1500 OCEAN PKWY | 16 | N/A | N/A | N/A |
| 1501 7th ST | 1 | N/A | N/A | N/A |
| 1502 9th ST | 1 | N/A | N/A | N/A |
| 1507 7th ST | 1 | N/A | N/A | N/A |
| 1508 9th ST | 1 | N/A | N/A | N/A |
| 1510 7th ST | 1 | N/A | N/A | N/A |
| 1511 7th ST | 1 | N/A | N/A | N/A |
| 1513 10th ST | 1 | N/A | N/A | N/A |
| 1514 10th ST | 1 | N/A | N/A | N/A |
| 1514 8th ST | 1 | N/A | N/A | N/A |
| 1515 5th ST | 1 | N/A | N/A | N/A |
| 1515 8th ST | 1 | N/A | N/A | N/A |
| 1515 9th ST | 1 | N/A | N/A | N/A |

Get in Anne Sullivan Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
