Daniel Mucatel Elementary School - Condo Developments
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 3,387
- Price/Sqft:
- $270.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 68
- Median Age Built:
- 71
- Tax/Sqft:
- N/A
- Median Sale Price:
- $525,000
- Avg Beds:
- N/A
- Foreclosures:
- 1
- Appraised Value:
- $20,390
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $525,000
Browse Geographies within Daniel Mucatel Elementary School, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 10 PAERDEGAT 11th ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 13th ST | 1 | N/A | N/A | N/A | N/A |
| 10001 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10002 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10005 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10007 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10009 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1001 85th ST | 1 | N/A | N/A | N/A | N/A |
| 10010 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10011 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10012 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10015 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10016 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10017 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10018 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10019 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10020 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10022 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10023 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1005 85th ST | 3 | N/A | N/A | N/A | N/A |
| 1006 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 1008 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 89th ST | 1 | N/A | N/A | N/A | N/A |
| 10102 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10103 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10104 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10105 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10106 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10106 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10108 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10108 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10109 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10110 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10110 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10111 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10112 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10114 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10115 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10116 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10116 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10117 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10118 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10118 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10119 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10120 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10120 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10121 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10122 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10123 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10124 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1013 85th ST | 1 | N/A | N/A | N/A | N/A |
| 1014 87th ST | 3 | N/A | N/A | N/A | N/A |
| 1014 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1016 87th ST | 3 | N/A | N/A | N/A | N/A |
| 1016 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1017 85th ST | 1 | N/A | N/A | N/A | N/A |
| 1017 86th ST | 24 | N/A | N/A | N/A | N/A |
| 1018 87th ST | 3 | N/A | N/A | N/A | N/A |
| 1018 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1019 88th ST | 1 | N/A | N/A | N/A | N/A |
| 10201 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10202 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10205 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10206 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10207 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10208 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10209 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10210 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10211 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10212 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10215 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10216 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10217 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10218 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10219 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1022 99th ST | 1 | N/A | N/A | N/A | N/A |
| 10220 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10221 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10222 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1024 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1026 86th ST | 1 | N/A | N/A | N/A | N/A |
| 1026 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1028 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1029 85th ST | 1 | N/A | N/A | N/A | N/A |
| 1029 86th ST | 18 | N/A | N/A | N/A | N/A |
| 103 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1030 86th ST | 10 | N/A | N/A | N/A | N/A |
| 10313 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10314 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10314 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10317 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10318 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10318 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 1032 99th ST | 1 | N/A | N/A | N/A | N/A |
| 10320 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10323 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1033 85th ST | 1 | N/A | N/A | N/A | N/A |
| 1034 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1036 99th ST | 1 | N/A | N/A | N/A | N/A |
| 1037 85th ST | 1 | N/A | N/A | N/A | N/A |

Get in Daniel Mucatel Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
