- Home
- NY
- Brooklyn County
- District 16
- Foreclosures
District 16 - Condo Developments
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 4,961
- Price/Sqft:
- $379.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 121
- Median Age Built:
- 127
- Tax/Sqft:
- N/A
- Median Sale Price:
- $955,000
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $12,315
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $1,341,881
Browse Geographies within District 16, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 10 SUYDAM PL | 1 | N/A | N/A | N/A | N/A |
| 100 BAINBRIDGE ST | 1 | N/A | N/A | N/A | N/A |
| 100 LEWIS AVE | 1 | N/A | N/A | N/A | N/A |
| 100 MAC DOUGAL ST | 1 | N/A | N/A | N/A | N/A |
| 100 SUMPTER ST | 1 | N/A | N/A | N/A | N/A |
| 1000 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1000 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1001 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1002 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1004 PUTNAM AVE | 2 | N/A | N/A | N/A | N/A |
| 1006 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1008 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 101 BAINBRIDGE ST | 1 | N/A | N/A | N/A | N/A |
| 101 CHAUNCEY ST | 1 | N/A | N/A | N/A | N/A |
| 101 PATCHEN AVE | 1 | N/A | N/A | N/A | N/A |
| 101 STUYVESANT AVE | 1 | N/A | N/A | N/A | N/A |
| 101 UTICA AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 GREENE AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 PUTNAM AVE | 2 | N/A | N/A | N/A | N/A |
| 1015 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1016 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1017 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1019 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 102 BAINBRIDGE ST | 1 | N/A | N/A | N/A | N/A |
| 102 LEWIS AVE | 1 | N/A | N/A | N/A | N/A |
| 102 MALCOLM X BLVD | 1 | N/A | N/A | N/A | N/A |
| 102 SUMPTER ST | 2 | N/A | N/A | N/A | N/A |
| 1020 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1020 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1021 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 GREENE AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1022 PUTNAM AVE | 1 | N/A | N/A | N/A | N/A |
| 1024 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1025 LAFAYETTE AVE | 2 | N/A | N/A | N/A | N/A |
| 1026 GREENE AVE | 1 | N/A | N/A | N/A | N/A |
| 1026 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1028 GREENE AVE | 1 | N/A | N/A | N/A | N/A |
| 1029 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 103 CHAUNCEY ST | 1 | N/A | N/A | N/A | N/A |
| 103 PATCHEN AVE | 2 | N/A | N/A | N/A | N/A |
| 103 UTICA AVE | 1 | N/A | N/A | N/A | N/A |
| 1033 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 GREENE AVE | 1 | N/A | N/A | N/A | N/A |
| 1035 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1037 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1039 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 104 BAINBRIDGE ST | 1 | N/A | N/A | N/A | N/A |
| 104 MALCOLM X BLVD | 1 | N/A | N/A | N/A | N/A |
| 104 SUMPTER ST | 1 | N/A | N/A | N/A | N/A |
| 1041 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1042 DE KALB AVE | 1 | N/A | N/A | N/A | N/A |
| 1043 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1044 DE KALB AVE | 2 | N/A | N/A | N/A | N/A |
| 1044 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1045 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1046 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1047 DE KALB AVE | 2 | N/A | N/A | N/A | N/A |
| 1047 HERKIMER ST | 2 | N/A | N/A | N/A | N/A |
| 1048 DE KALB AVE | 2 | N/A | N/A | N/A | N/A |
| 1048 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1048 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1049 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 105 BAINBRIDGE ST | 1 | N/A | N/A | N/A | N/A |
| 105 PATCHEN AVE | 1 | N/A | N/A | N/A | N/A |
| 105 SCHENECTADY AVE | 1 | N/A | N/A | N/A | N/A |
| 105 UTICA AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1051 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1052 DE KALB AVE | 3 | N/A | N/A | N/A | N/A |
| 1053 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1055 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1056 DE KALB AVE | 2 | N/A | N/A | N/A | N/A |
| 1056 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1057 DE KALB AVE | 1 | N/A | N/A | N/A | N/A |
| 1057 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1058 DE KALB AVE | 3 | N/A | N/A | N/A | N/A |
| 1058 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1059 DE KALB AVE | 1 | N/A | N/A | N/A | N/A |
| 1059 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 106 SUMPTER ST | 2 | N/A | N/A | N/A | N/A |
| 106 VAN BUREN ST | 1 | N/A | N/A | N/A | N/A |
| 1060 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1061 DE KALB AVE | 1 | N/A | N/A | N/A | N/A |
| 1061 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1062 DE KALB AVE | 1 | N/A | N/A | N/A | N/A |
| 1062 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1063 DE KALB AVE | 1 | N/A | N/A | N/A | N/A |
| 1063 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1064 DE KALB AVE | 2 | N/A | N/A | N/A | N/A |
| 1064 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 DE KALB AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 HERKIMER ST | 1 | N/A | N/A | N/A | N/A |
| 1066 LAFAYETTE AVE | 1 | N/A | N/A | N/A | N/A |

Get in District 16 real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
