- Home
- NY
- Brooklyn County
- District 18
- Foreclosures
District 18 - Condo Developments
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 19,136
- Price/Sqft:
- $281.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 382
- Median Age Built:
- 76
- Tax/Sqft:
- N/A
- Median Sale Price:
- $530,000
- Avg Beds:
- N/A
- Foreclosures:
- 18
- Appraised Value:
- $18,615
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $456,500
Browse Geographies within District 18, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1 43rd ST | 1 | N/A | N/A | N/A | N/A |
| 1 88th ST | 1 | N/A | N/A | N/A | N/A |
| 1 FLATLANDS 2nd ST | 1 | N/A | N/A | N/A | N/A |
| 1 PAERDEGAT 2nd ST | 1 | N/A | N/A | N/A | N/A |
| 1 PAERDEGAT 3rd ST | 1 | N/A | N/A | N/A | N/A |
| 1 PAERDEGAT 4th ST | 1 | N/A | N/A | N/A | N/A |
| 10 42nd ST | 1 | N/A | N/A | N/A | N/A |
| 10 43rd ST | 32 | N/A | N/A | N/A | N/A |
| 10 53rd ST | 1 | N/A | N/A | N/A | N/A |
| 10 54th ST | 1 | N/A | N/A | N/A | N/A |
| 10 55th ST | 1 | N/A | N/A | N/A | N/A |
| 10 56th ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 11th ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 13th ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 2nd ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 3rd ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 9th ST | 1 | N/A | N/A | N/A | N/A |
| 10 ROSE ST | 1 | N/A | N/A | N/A | N/A |
| 100 39th ST | 1 | N/A | N/A | N/A | N/A |
| 100 56th ST | 1 | N/A | N/A | N/A | N/A |
| 1000 98th ST | 1 | N/A | N/A | N/A | N/A |
| 1000 LINDEN BLVD | 1 | N/A | N/A | N/A | N/A |
| 10001 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10001 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10001 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10002 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10002 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10005 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10005 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10005 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10006 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10007 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10007 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10007 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10008 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10009 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10009 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10009 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 1001 85th ST | 1 | N/A | N/A | N/A | N/A |
| 1001 98th ST | 1 | N/A | N/A | N/A | N/A |
| 1001 REMSEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1001 SCHENECTADY AVE | 1 | N/A | N/A | N/A | N/A |
| 1001 WILLMOHR ST | 1 | N/A | N/A | N/A | N/A |
| 10010 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10010 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10011 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10011 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10011 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10012 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10012 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10015 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10015 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10015 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10016 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10016 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10017 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10017 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10017 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10018 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10018 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10019 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10019 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10019 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 80th ST | 1 | N/A | N/A | N/A | N/A |
| 1002 84th ST | 2 | N/A | N/A | N/A | N/A |
| 1002 98th ST | 1 | N/A | N/A | N/A | N/A |
| 10020 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10020 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10021 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10022 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10022 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10023 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1003 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1003 104th ST | 1 | N/A | N/A | N/A | N/A |
| 1003 52nd ST | 1 | N/A | N/A | N/A | N/A |
| 1003 92nd ST | 1 | N/A | N/A | N/A | N/A |
| 1003 RALPH AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 SCHENECTADY AVE | 1 | N/A | N/A | N/A | N/A |
| 1004 105th ST | 1 | N/A | N/A | N/A | N/A |
| 1004 98th ST | 1 | N/A | N/A | N/A | N/A |
| 1004 LENOX RD | 1 | N/A | N/A | N/A | N/A |
| 1005 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1005 104th ST | 1 | N/A | N/A | N/A | N/A |
| 1005 85th ST | 3 | N/A | N/A | N/A | N/A |
| 1005 92nd ST | 1 | N/A | N/A | N/A | N/A |
| 1005 REMSEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 105th ST | 1 | N/A | N/A | N/A | N/A |
| 1006 98th ST | 1 | N/A | N/A | N/A | N/A |
| 1006 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1007 52nd ST | 1 | N/A | N/A | N/A | N/A |
| 1007 LENOX RD | 1 | N/A | N/A | N/A | N/A |
| 1008 80th ST | 1 | N/A | N/A | N/A | N/A |
| 1008 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1009 104th ST | 1 | N/A | N/A | N/A | N/A |
| 1009 52nd ST | 1 | N/A | N/A | N/A | N/A |
| 1009 RALPH AVE | 1 | N/A | N/A | N/A | N/A |
| 101 37th ST | 1 | N/A | N/A | N/A | N/A |
| 101 38th ST | 1 | N/A | N/A | N/A | N/A |

Get in District 18 real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
