- Home
- NY
- Bronx County
- District 9
- Foreclosures
District 9 - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 2,384
- Price/Sqft:
- $97.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 66
- Median Age Built:
- 98
- Tax/Sqft:
- N/A
- Median Sale Price:
- $300,000
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $12,855
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $362,550
Browse Geographies within District 9, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1000 GRANT AVE | 2 | N/A | N/A | N/A | N/A |
| 1001 GRAND CONCOURSE | 6 | N/A | N/A | N/A | N/A |
| 1001 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 GRANT AVE | 2 | N/A | N/A | N/A | N/A |
| 1003 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1007 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1010 SHERMAN AVE | 26 | N/A | N/A | N/A | N/A |
| 1011 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 GRAND CONCOURSE | 58 | N/A | N/A | N/A | N/A |
| 1015 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 SUMMIT AVE | 3 | N/A | N/A | N/A | N/A |
| 1018 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1020 GRAND CONCOURSE | 267 | N/A | N/A | N/A | N/A |
| 1020 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1021 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1024 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1025 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1026 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1030 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 WOODYCREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 GERARD AVE | 6 | N/A | N/A | N/A | N/A |
| 1041 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 SUMMIT AVE | 1 | N/A | N/A | N/A | N/A |
| 1045 ANDERSON AVE | 9 | N/A | N/A | N/A | N/A |
| 1046 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1047 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1049 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1054 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1055 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1055 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1056 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1056 WALTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1057 CARROLL PL | 1 | N/A | N/A | N/A | N/A |
| 1059 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1060 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1060 WALTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1062 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 CLAY AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1066 MORRIS AVE | 1 | N/A | N/A | N/A | N/A |
| 1074 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1075 GRAND CONCOURSE | 63 | N/A | N/A | N/A | N/A |
| 1079 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1088 DR M L KING JR BLVD | 1 | N/A | N/A | N/A | N/A |
| 1096 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1098 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1098 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1098 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1100 GRAND CONCOURSE | 26 | N/A | N/A | N/A | N/A |
| 1100 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1105 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1106 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1108 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1109 FOREST AVE | 4 | N/A | N/A | N/A | N/A |
| 111 168th ST | 1 | N/A | N/A | N/A | N/A |
| 111 179th ST | 1 | N/A | N/A | N/A | N/A |
| 1111 FOREST AVE | 4 | N/A | N/A | N/A | N/A |
| 1114 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1114 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1116 NELSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1116 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 1120 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1120 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1122 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1122 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1128 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1128 SHERMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 113 168th ST | 1 | N/A | N/A | N/A | N/A |
| 1130 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1131 OGDEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1137 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1139 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1142 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1143 WASHINGTON AVE | 1 | N/A | N/A | N/A | N/A |
| 1144 JACKSON AVE | 1 | N/A | N/A | N/A | N/A |
| 1145 ANDERSON AVE | 1 | N/A | N/A | N/A | N/A |
| 115 179th ST | 1 | N/A | N/A | N/A | N/A |
| 1153 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1156 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1158 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1162 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1162 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1164 FRANKLIN AVE | 1 | N/A | N/A | N/A | N/A |
| 1165 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1166 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1166 GRANT AVE | 1 | N/A | N/A | N/A | N/A |
| 1167 FOREST AVE | 1 | N/A | N/A | N/A | N/A |
| 1168 FOREST AVE | 1 | N/A | N/A | N/A | N/A |

Get in District 9 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
