- Home
- NY
- Bronx County
- Evergreen Elementary School
- Foreclosures
Evergreen Elementary School - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 316
- Price/Sqft:
- $201.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 6
- Median Age Built:
- 86
- Tax/Sqft:
- N/A
- Median Sale Price:
- $375,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $17,625
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Evergreen Elementary School, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1008 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1020 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1024 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1025 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1026 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1028 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1028 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1029 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1030 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1030 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1031 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1032 LELAND AVE | 1 | N/A | N/A | N/A | N/A |
| 1032 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 LELAND AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1035 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1037 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1038 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1038 METCALF AVE | 1 | N/A | N/A | N/A | N/A |
| 1038 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1039 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1039 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1039 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 METCALF AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1043 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1045 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1046 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1046 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1047 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1047 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1048 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1049 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1051 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1051 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1052 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1053 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1053 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1053 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1054 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1054 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1054 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1055 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1055 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1056 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1056 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1057 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1057 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1059 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1060 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1060 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1061 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1062 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1063 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1063 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1063 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1064 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1064 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1065 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1066 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1067 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1067 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1067 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1068 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1068 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1069 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1069 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1070 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1070 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1071 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1071 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |

Get in Evergreen Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
