- Home
- NY
- Brooklyn County
- Gerritsen Beach Elementary School
Gerritsen Beach Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 1,894
- Price/Sqft:
- $350.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 42
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $426,700
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $14,515
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $443,744
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 BEVY CT | 1 | N/A | N/A | N/A |
| 10 BEVY CT | 1 | N/A | N/A | N/A |
| 10 SEBA AVE | 1 | N/A | N/A | N/A |
| 100 EBONY CT | 1 | N/A | N/A | N/A |
| 101 DICTUM CT | 1 | N/A | N/A | N/A |
| 102 BEACON CT | 1 | N/A | N/A | N/A |
| 103 EBONY CT | 1 | N/A | N/A | N/A |
| 104 IVAN CT | 1 | N/A | N/A | N/A |
| 105 CANTON CT | 1 | N/A | N/A | N/A |
| 106 FRANK CT | 1 | N/A | N/A | N/A |
| 107 DICTUM CT | 1 | N/A | N/A | N/A |
| 107 EBONY CT | 1 | N/A | N/A | N/A |
| 108 GOTHAM AVE | 1 | N/A | N/A | N/A |
| 109 DARE CT | 1 | N/A | N/A | N/A |
| 109 DICTUM CT | 1 | N/A | N/A | N/A |
| 109 FANE CT | 1 | N/A | N/A | N/A |
| 109 GAIN CT | 1 | N/A | N/A | N/A |
| 109 HYMEN CT | 1 | N/A | N/A | N/A |
| 11 BEVY CT | 1 | N/A | N/A | N/A |
| 11 DARE CT | 1 | N/A | N/A | N/A |
| 11 FANE CT | 1 | N/A | N/A | N/A |
| 113 BEVY CT | 1 | N/A | N/A | N/A |
| 113 CELESTE CT | 1 | N/A | N/A | N/A |
| 113 HYMEN CT | 1 | N/A | N/A | N/A |
| 114 GARLAND CT | 1 | N/A | N/A | N/A |
| 115 BEVY CT | 1 | N/A | N/A | N/A |
| 115 EBONY CT | 1 | N/A | N/A | N/A |
| 116 ASTER CT | 1 | N/A | N/A | N/A |
| 116 DICTUM CT | 1 | N/A | N/A | N/A |
| 117 BEVY CT | 1 | N/A | N/A | N/A |
| 117 EATON CT | 1 | N/A | N/A | N/A |
| 119 ASTER CT | 1 | N/A | N/A | N/A |
| 119 EATON CT | 1 | N/A | N/A | N/A |
| 12 BEVY CT | 1 | N/A | N/A | N/A |
| 12 EATON CT | 1 | N/A | N/A | N/A |
| 12 KAY CT | 1 | N/A | N/A | N/A |
| 120 BEACON CT | 1 | N/A | N/A | N/A |
| 120 EBONY CT | 1 | N/A | N/A | N/A |
| 13 DARE CT | 1 | N/A | N/A | N/A |
| 13 GOTHAM AVE | 1 | N/A | N/A | N/A |
| 13 LOIS AVE | 1 | N/A | N/A | N/A |
| 14 ABBEY CT | 1 | N/A | N/A | N/A |
| 14 FRANK CT | 1 | N/A | N/A | N/A |
| 14 GOTHAM AVE | 1 | N/A | N/A | N/A |
| 15 BEACON CT | 1 | N/A | N/A | N/A |
| 15 SEBA AVE | 1 | N/A | N/A | N/A |
| 16 BARTLETT PL | 1 | N/A | N/A | N/A |
| 16 LACON CT | 1 | N/A | N/A | N/A |
| 16 OPAL CT | 1 | N/A | N/A | N/A |
| 17 BEVY CT | 1 | N/A | N/A | N/A |
| 17 EATON CT | 1 | N/A | N/A | N/A |
| 17 KNIGHT CT | 1 | N/A | N/A | N/A |
| 18 BEVY CT | 1 | N/A | N/A | N/A |
| 18 SEBA AVE | 1 | N/A | N/A | N/A |
| 2 BEVY CT | 1 | N/A | N/A | N/A |
| 20 BEVY CT | 1 | N/A | N/A | N/A |
| 20 DICTUM CT | 1 | N/A | N/A | N/A |
| 20 FRANK CT | 1 | N/A | N/A | N/A |
| 21 BEVY CT | 1 | N/A | N/A | N/A |
| 210 ALLEN AVE | 1 | N/A | N/A | N/A |
| 212 ALLEN AVE | 1 | N/A | N/A | N/A |
| 216 ALLEN AVE | 1 | N/A | N/A | N/A |
| 218 ALLEN AVE | 1 | N/A | N/A | N/A |
| 220 ALLEN AVE | 1 | N/A | N/A | N/A |
| 2241 PLUMB 1st ST | 44 | N/A | N/A | N/A |
| 2307 STUART ST | 1 | N/A | N/A | N/A |
| 2313 STUART ST | 1 | N/A | N/A | N/A |
| 2315 GERRITSEN AVE | 3 | N/A | N/A | N/A |
| 2321 STUART ST | 1 | N/A | N/A | N/A |
| 2322 STUART ST | 1 | N/A | N/A | N/A |
| 2323 STUART ST | 1 | N/A | N/A | N/A |
| 2325 STUART ST | 1 | N/A | N/A | N/A |
| 2327 STUART ST | 1 | N/A | N/A | N/A |
| 2329 STUART ST | 1 | N/A | N/A | N/A |
| 2331 STUART ST | 1 | N/A | N/A | N/A |
| 2337 STUART ST | 2 | N/A | N/A | N/A |
| 2340 BURNETT ST | 1 | N/A | N/A | N/A |
| 2342 BURNETT ST | 1 | N/A | N/A | N/A |
| 2344 BURNETT ST | 1 | N/A | N/A | N/A |
| 2348 BURNETT ST | 1 | N/A | N/A | N/A |
| 2349 STUART ST | 1 | N/A | N/A | N/A |
| 2350 BURNETT ST | 1 | N/A | N/A | N/A |
| 2351 STUART ST | 1 | N/A | N/A | N/A |
| 2352 BURNETT ST | 1 | N/A | N/A | N/A |
| 2356 BURNETT ST | 1 | N/A | N/A | N/A |
| 2367 STUART ST | 1 | N/A | N/A | N/A |
| 2369 STUART ST | 1 | N/A | N/A | N/A |
| 2372 BURNETT ST | 6 | N/A | N/A | N/A |
| 2374 BURNETT ST | 1 | N/A | N/A | N/A |
| 2375 STUART ST | 1 | N/A | N/A | N/A |
| 2376 BURNETT ST | 1 | N/A | N/A | N/A |
| 2401 STUART ST | 1 | N/A | N/A | N/A |
| 2405 STUART ST | 1 | N/A | N/A | N/A |
| 2407 STUART ST | 1 | N/A | N/A | N/A |
| 2409 STUART ST | 1 | N/A | N/A | N/A |
| 2411 STUART ST | 1 | N/A | N/A | N/A |
| 2415 STUART ST | 1 | N/A | N/A | N/A |
| 2417 STUART ST | 1 | N/A | N/A | N/A |
| 2419 GERRITSEN AVE | 1 | N/A | N/A | N/A |
| 2419 STUART ST | 1 | N/A | N/A | N/A |

Get in Gerritsen Beach Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
