- Home
- NY
- Bronx County
- Grove Hill Elementary School
Grove Hill Elementary School
School District in Bronx County, NY
School District Details
- Total Properties:
- 473
- Price/Sqft:
- $204.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 4
- Median Age Built:
- 33
- Tax/Sqft:
- N/A
- Median Sale Price:
- $376,174
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $9,577
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $376,174
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 630 EAGLE AVE | 1 | N/A | N/A | N/A |
| 631 EAGLE AVE | 1 | N/A | N/A | N/A |
| 633 EAGLE AVE | 1 | N/A | N/A | N/A |
| 635 EAGLE AVE | 1 | N/A | N/A | N/A |
| 637 EAGLE AVE | 1 | N/A | N/A | N/A |
| 642 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 643 EAGLE AVE | 1 | N/A | N/A | N/A |
| 644 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 645 EAGLE AVE | 1 | N/A | N/A | N/A |
| 646 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 647 EAGLE AVE | 1 | N/A | N/A | N/A |
| 648 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 649 EAGLE AVE | 1 | N/A | N/A | N/A |
| 650 156th ST | 1 | N/A | N/A | N/A |
| 650 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 651 EAGLE AVE | 1 | N/A | N/A | N/A |
| 652 156th ST | 1 | N/A | N/A | N/A |
| 653 EAGLE AVE | 1 | N/A | N/A | N/A |
| 654 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 660 161st ST | 1 | N/A | N/A | N/A |
| 690 161st ST | 1 | N/A | N/A | N/A |
| 691 CAULDWELL AVE | 1 | N/A | N/A | N/A |
| 692 161st ST | 1 | N/A | N/A | N/A |
| 694 161st ST | 1 | N/A | N/A | N/A |
| 694 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 696 161st ST | 1 | N/A | N/A | N/A |
| 698 161st ST | 1 | N/A | N/A | N/A |
| 700 161st ST | 1 | N/A | N/A | N/A |
| 702 161st ST | 1 | N/A | N/A | N/A |
| 708 161st ST | 1 | N/A | N/A | N/A |
| 721 CAULDWELL AVE | 1 | N/A | N/A | N/A |
| 723 CAULDWELL AVE | 1 | N/A | N/A | N/A |
| 724 158th ST | 1 | N/A | N/A | N/A |
| 725 CAULDWELL AVE | 1 | N/A | N/A | N/A |
| 726 158th ST | 1 | N/A | N/A | N/A |
| 730 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 732 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 734 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 736 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 738 ST ANNS AVE | 1 | N/A | N/A | N/A |
| 756 JACKSON AVE | 1 | N/A | N/A | N/A |
| 758 JACKSON AVE | 1 | N/A | N/A | N/A |
| 759 158th ST | 1 | N/A | N/A | N/A |
| 759 FOREST AVE | 1 | N/A | N/A | N/A |
| 760 JACKSON AVE | 1 | N/A | N/A | N/A |
| 761 158th ST | 1 | N/A | N/A | N/A |
| 762 161st ST | 1 | N/A | N/A | N/A |
| 762 JACKSON AVE | 1 | N/A | N/A | N/A |
| 763 158th ST | 1 | N/A | N/A | N/A |
| 763 160th ST | 1 | N/A | N/A | N/A |
| 763 FOREST AVE | 1 | N/A | N/A | N/A |
| 764 161st ST | 1 | N/A | N/A | N/A |
| 764 JACKSON AVE | 1 | N/A | N/A | N/A |
| 765 158th ST | 1 | N/A | N/A | N/A |
| 765 160th ST | 1 | N/A | N/A | N/A |
| 766 161st ST | 1 | N/A | N/A | N/A |
| 767 158th ST | 1 | N/A | N/A | N/A |
| 767 160th ST | 1 | N/A | N/A | N/A |
| 769 158th ST | 1 | N/A | N/A | N/A |
| 769 160th ST | 1 | N/A | N/A | N/A |
| 772 JACKSON AVE | 1 | N/A | N/A | N/A |
| 773 FOREST AVE | 1 | N/A | N/A | N/A |
| 775 FOREST AVE | 1 | N/A | N/A | N/A |
| 777 FOREST AVE | 1 | N/A | N/A | N/A |
| 780 158th ST | 1 | N/A | N/A | N/A |
| 780 161st ST | 1 | N/A | N/A | N/A |
| 780 CAULDWELL AVE | 1 | N/A | N/A | N/A |
| 780 JACKSON AVE | 1 | N/A | N/A | N/A |
| 782 158th ST | 1 | N/A | N/A | N/A |
| 782 161st ST | 1 | N/A | N/A | N/A |
| 782 CAULDWELL AVE | 1 | N/A | N/A | N/A |
| 782 JACKSON AVE | 1 | N/A | N/A | N/A |
| 784 158th ST | 1 | N/A | N/A | N/A |
| 784 CAULDWELL AVE | 1 | N/A | N/A | N/A |
| 784 JACKSON AVE | 1 | N/A | N/A | N/A |
| 785 160th ST | 3 | N/A | N/A | N/A |
| 786 158th ST | 1 | N/A | N/A | N/A |
| 786 161st ST | 1 | N/A | N/A | N/A |
| 787 160th ST | 3 | N/A | N/A | N/A |
| 787 FOREST AVE | 1 | N/A | N/A | N/A |
| 788 158th ST | 1 | N/A | N/A | N/A |
| 788 161st ST | 1 | N/A | N/A | N/A |
| 789 160th ST | 3 | N/A | N/A | N/A |
| 789 FOREST AVE | 1 | N/A | N/A | N/A |
| 790 158th ST | 1 | N/A | N/A | N/A |
| 790 161st ST | 1 | N/A | N/A | N/A |
| 791 160th ST | 3 | N/A | N/A | N/A |
| 793 160th ST | 3 | N/A | N/A | N/A |
| 795 160th ST | 3 | N/A | N/A | N/A |
| 800 TRINITY AVE | 3 | N/A | N/A | N/A |
| 801 JACKSON AVE | 3 | N/A | N/A | N/A |
| 802 FOREST AVE | 1 | N/A | N/A | N/A |
| 802 TINTON AVE | 1 | N/A | N/A | N/A |
| 802 TRINITY AVE | 3 | N/A | N/A | N/A |
| 803 JACKSON AVE | 3 | N/A | N/A | N/A |
| 803 TINTON AVE | 1 | N/A | N/A | N/A |
| 804 FOREST AVE | 1 | N/A | N/A | N/A |
| 804 JACKSON AVE | 1 | N/A | N/A | N/A |
| 804 TINTON AVE | 1 | N/A | N/A | N/A |
| 805 JACKSON AVE | 3 | N/A | N/A | N/A |

Get in Grove Hill Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
