- Home
- OH
- Cuyahoga County
- Kinsner Elementary School
Kinsner Elementary School
School District in Cuyahoga County, OH
School District Details
- Total Properties:
- 3,978
- Price/Sqft:
- $80.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 103
- Median Age Built:
- 40
- Tax/Sqft:
- N/A
- Median Sale Price:
- $170,075
- Avg Beds:
- 3.2
- Foreclosures:
- 6
- Appraised Value:
- $175,400
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- $143,550
Browse Geographies within Kinsner Elementary School, IL
| Subdivisions | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Apple Creek | 42 | N/A | N/A | N/A |
| Avery Walden Reserve | 9 | N/A | N/A | N/A |
| Bay Side Manor | 11 | N/A | N/A | N/A |
| Bears Paw | 84 | N/A | N/A | N/A |
| Beechwood Glen | 25 | N/A | N/A | N/A |
| Bent Tree | 175 | N/A | N/A | N/A |
| Bexley Place | 18 | N/A | N/A | N/A |
| Bridgeview Park | 192 | N/A | N/A | N/A |
| Bristol Pointe | 24 | N/A | N/A | N/A |
| Bryn Mawr | 42 | N/A | N/A | N/A |
| Cartwright Heritage Estate | 52 | N/A | N/A | N/A |
| Chandler Commons | 274 | N/A | N/A | N/A |
| Co-Moor Colony | 136 | N/A | N/A | N/A |
| Country Meadows | 26 | N/A | N/A | N/A |
| Creekside | 60 | N/A | N/A | N/A |
| Crystal Creek | 93 | N/A | N/A | N/A |
| Deerfield Lake | 349 | N/A | N/A | N/A |
| Deerfield Village | 41 | N/A | N/A | N/A |
| Deerfield Woods | 115 | N/A | N/A | N/A |
| Delaware Drive | 64 | N/A | N/A | N/A |
| Devron Estates | 38 | N/A | N/A | N/A |
| Drake Estate | 168 | N/A | N/A | N/A |
| Dreamland Acres | 34 | N/A | N/A | N/A |
| Eastland Park | 15 | N/A | N/A | N/A |
| Eastland Park | 71 | N/A | N/A | N/A |
| Eastwood Estates | 248 | N/A | N/A | N/A |
| Echo Lake | 564 | N/A | N/A | N/A |
| Echo Lake Village | 24 | N/A | N/A | N/A |
| Fairtree Estates | 100 | N/A | N/A | N/A |
| Fairwood | 77 | N/A | N/A | N/A |
| Fannin | 51 | N/A | N/A | N/A |
| Forest Glen | 189 | N/A | N/A | N/A |
| Forest Park Strongsville | 160 | N/A | N/A | N/A |
| Green Gate | 9 | N/A | N/A | N/A |
| Green Meadows | 48 | N/A | N/A | N/A |
| Greens of Chandler Commons | 23 | N/A | N/A | N/A |
| Grosse Pt. | 46 | N/A | N/A | N/A |
| Hampton Chase | 54 | N/A | N/A | N/A |
| Harbour View | 10 | N/A | N/A | N/A |
| Henry Beach | 218 | N/A | N/A | N/A |
| Hersey-Reinhardt | 31 | N/A | N/A | N/A |
| Hicks | 102 | N/A | N/A | N/A |
| High Point | 457 | N/A | N/A | N/A |
| Hunter Point | 41 | N/A | N/A | N/A |
| Huntington Meadows | 44 | N/A | N/A | N/A |
| Huntington Park | 271 | N/A | N/A | N/A |
| Huntington Place | 26 | N/A | N/A | N/A |
| Jane Sayle | 109 | N/A | N/A | N/A |
| Kimberly Trustee | 145 | N/A | N/A | N/A |
| Lauren's Green | 251 | N/A | N/A | N/A |
| Ledgewood | 192 | N/A | N/A | N/A |
| Lenox Creek | 106 | N/A | N/A | N/A |
| Lexington Colony | 15 | N/A | N/A | N/A |
| Liberty | 1,634 | N/A | N/A | N/A |
| Meadow Trail | 66 | N/A | N/A | N/A |
| Meadowood | 568 | N/A | N/A | N/A |
| Metropolitan Estates | 126 | N/A | N/A | N/A |
| Morris Black | 42 | N/A | N/A | N/A |
| Oakland Park Estate | 47 | N/A | N/A | N/A |
| Oakmont Cluster | 30 | N/A | N/A | N/A |
| Ohio Shore | 228 | N/A | N/A | N/A |
| Olympia | 95 | N/A | N/A | N/A |
| Orchard Hill | 26 | N/A | N/A | N/A |
| Oxford Colony | 11 | N/A | N/A | N/A |
| Palmer and Boyer | 190 | N/A | N/A | N/A |
| Parkford | 58 | N/A | N/A | N/A |
| Pearl East | 119 | N/A | N/A | N/A |
| Pine Lakes | 284 | N/A | N/A | N/A |
| Pine Lakes Village | 57 | N/A | N/A | N/A |
| Potter Estates | 312 | N/A | N/A | N/A |
| Prospect Highlands | 12 | N/A | N/A | N/A |
| Ridgebury Garden Estates | 247 | N/A | N/A | N/A |
| Royal Boulevard Homes | 60 | N/A | N/A | N/A |
| Schneider | 11 | N/A | N/A | N/A |
| Shakerwood | 400 | N/A | N/A | N/A |
| Shaw-South | 8 | N/A | N/A | N/A |
| Sherbrooke Colony | 15 | N/A | N/A | N/A |
| Siedel Farms | 23 | N/A | N/A | N/A |
| South Park | 32 | N/A | N/A | N/A |
| Sprague & Bergen | 19 | N/A | N/A | N/A |
| Springfield Commons | 48 | N/A | N/A | N/A |
| Spyglass Hill | 175 | N/A | N/A | N/A |
| Sterling Point | 81 | N/A | N/A | N/A |
| Still Meadow | 24 | N/A | N/A | N/A |
| Stillbrooke | 93 | N/A | N/A | N/A |
| Strongsville Heights | 28 | N/A | N/A | N/A |
| Strongville Park | 89 | N/A | N/A | N/A |
| Sunwood East | 36 | N/A | N/A | N/A |
| The Commons | 30 | N/A | N/A | N/A |
| The Trail Landing | 18 | N/A | N/A | N/A |
| Trails | 53 | N/A | N/A | N/A |
| Trenton Village | 12 | N/A | N/A | N/A |
| Valley Creek Village | 35 | N/A | N/A | N/A |
| Warrensville Park | 528 | N/A | N/A | N/A |
| Waterford | 15 | N/A | N/A | N/A |
| Waterford Crossing | 184 | N/A | N/A | N/A |
| Waterford Crossing South | 504 | N/A | N/A | N/A |
| Webster Road | 12 | N/A | N/A | N/A |
| Western Westwood | 27 | N/A | N/A | N/A |
| Westwood Estates | 197 | N/A | N/A | N/A |

Get in Kinsner Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekCleveland News
States
Alerts Sign-up
