- Home
- NY
- Brooklyn County
- Louis Marshall Elementary School
Louis Marshall Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 1,862
- Price/Sqft:
- $210.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 37
- Median Age Built:
- 66
- Tax/Sqft:
- N/A
- Median Sale Price:
- $485,000
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $23,040
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $285,250
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 PAERDEGAT 2nd ST | 1 | N/A | N/A | N/A |
| 1 PAERDEGAT 3rd ST | 1 | N/A | N/A | N/A |
| 1 PAERDEGAT 4th ST | 1 | N/A | N/A | N/A |
| 10 PAERDEGAT 2nd ST | 1 | N/A | N/A | N/A |
| 10 PAERDEGAT 3rd ST | 1 | N/A | N/A | N/A |
| 10 PAERDEGAT 9th ST | 1 | N/A | N/A | N/A |
| 1002 80th ST | 1 | N/A | N/A | N/A |
| 1002 84th ST | 2 | N/A | N/A | N/A |
| 1008 80th ST | 1 | N/A | N/A | N/A |
| 1013 83rd ST | 1 | N/A | N/A | N/A |
| 1014 83rd ST | 1 | N/A | N/A | N/A |
| 1015 80th ST | 1 | N/A | N/A | N/A |
| 1016 80th ST | 1 | N/A | N/A | N/A |
| 1016 81st ST | 1 | N/A | N/A | N/A |
| 1017 80th ST | 1 | N/A | N/A | N/A |
| 1018 81st ST | 1 | N/A | N/A | N/A |
| 1018 83rd ST | 1 | N/A | N/A | N/A |
| 1019 80th ST | 1 | N/A | N/A | N/A |
| 1019 83rd ST | 1 | N/A | N/A | N/A |
| 1020 81st ST | 1 | N/A | N/A | N/A |
| 1020 85th ST | 1 | N/A | N/A | N/A |
| 1021 84th ST | 1 | N/A | N/A | N/A |
| 1022 81st ST | 1 | N/A | N/A | N/A |
| 1023 80th ST | 1 | N/A | N/A | N/A |
| 1023 82nd ST | 1 | N/A | N/A | N/A |
| 1025 80th ST | 1 | N/A | N/A | N/A |
| 1026 81st ST | 1 | N/A | N/A | N/A |
| 1026 82nd ST | 1 | N/A | N/A | N/A |
| 1027 80th ST | 1 | N/A | N/A | N/A |
| 1027 81st ST | 1 | N/A | N/A | N/A |
| 1027 83rd ST | 1 | N/A | N/A | N/A |
| 1028 81st ST | 1 | N/A | N/A | N/A |
| 1029 80th ST | 1 | N/A | N/A | N/A |
| 1029 81st ST | 1 | N/A | N/A | N/A |
| 1030 81st ST | 1 | N/A | N/A | N/A |
| 1031 80th ST | 1 | N/A | N/A | N/A |
| 1031 81st ST | 1 | N/A | N/A | N/A |
| 1031 84th ST | 1 | N/A | N/A | N/A |
| 1032 81st ST | 1 | N/A | N/A | N/A |
| 1032 82nd ST | 1 | N/A | N/A | N/A |
| 1032 85th ST | 1 | N/A | N/A | N/A |
| 1033 81st ST | 1 | N/A | N/A | N/A |
| 1034 82nd ST | 1 | N/A | N/A | N/A |
| 1035 80th ST | 1 | N/A | N/A | N/A |
| 1035 81st ST | 1 | N/A | N/A | N/A |
| 1035 84th ST | 1 | N/A | N/A | N/A |
| 1036 81st ST | 1 | N/A | N/A | N/A |
| 1036 82nd ST | 1 | N/A | N/A | N/A |
| 1037 80th ST | 1 | N/A | N/A | N/A |
| 1037 81st ST | 1 | N/A | N/A | N/A |
| 1038 81st ST | 1 | N/A | N/A | N/A |
| 1038 82nd ST | 1 | N/A | N/A | N/A |
| 1039 80th ST | 1 | N/A | N/A | N/A |
| 1039 81st ST | 1 | N/A | N/A | N/A |
| 1040 81st ST | 1 | N/A | N/A | N/A |
| 1040 82nd ST | 1 | N/A | N/A | N/A |
| 1041 80th ST | 1 | N/A | N/A | N/A |
| 1042 81st ST | 1 | N/A | N/A | N/A |
| 1042 84th ST | 1 | N/A | N/A | N/A |
| 1044 85th ST | 1 | N/A | N/A | N/A |
| 1045 80th ST | 1 | N/A | N/A | N/A |
| 1046 81st ST | 1 | N/A | N/A | N/A |
| 1046 82nd ST | 1 | N/A | N/A | N/A |
| 1046 85th ST | 1 | N/A | N/A | N/A |
| 1047 80th ST | 1 | N/A | N/A | N/A |
| 1047 84th ST | 1 | N/A | N/A | N/A |
| 1048 81st ST | 1 | N/A | N/A | N/A |
| 1049 80th ST | 1 | N/A | N/A | N/A |
| 1050 81st ST | 1 | N/A | N/A | N/A |
| 1050 85th ST | 1 | N/A | N/A | N/A |
| 1051 84th ST | 1 | N/A | N/A | N/A |
| 1052 81st ST | 1 | N/A | N/A | N/A |
| 1052 82nd ST | 1 | N/A | N/A | N/A |
| 1054 85th ST | 1 | N/A | N/A | N/A |
| 1055 84th ST | 1 | N/A | N/A | N/A |
| 1056 81st ST | 1 | N/A | N/A | N/A |
| 1056 84th ST | 1 | N/A | N/A | N/A |
| 1057 84th ST | 1 | N/A | N/A | N/A |
| 1058 81st ST | 1 | N/A | N/A | N/A |
| 1058 84th ST | 1 | N/A | N/A | N/A |
| 1058 85th ST | 1 | N/A | N/A | N/A |
| 1059 84th ST | 1 | N/A | N/A | N/A |
| 1060 81st ST | 1 | N/A | N/A | N/A |
| 1060 85th ST | 1 | N/A | N/A | N/A |
| 1062 81st ST | 1 | N/A | N/A | N/A |
| 1062 85th ST | 1 | N/A | N/A | N/A |
| 1063 84th ST | 1 | N/A | N/A | N/A |
| 1065 84th ST | 1 | N/A | N/A | N/A |
| 1066 81st ST | 1 | N/A | N/A | N/A |
| 1066 85th ST | 1 | N/A | N/A | N/A |
| 1067 84th ST | 1 | N/A | N/A | N/A |
| 1068 81st ST | 1 | N/A | N/A | N/A |
| 1068 85th ST | 1 | N/A | N/A | N/A |
| 1069 84th ST | 1 | N/A | N/A | N/A |
| 1070 81st ST | 1 | N/A | N/A | N/A |
| 1072 81st ST | 1 | N/A | N/A | N/A |
| 1072 85th ST | 1 | N/A | N/A | N/A |
| 1075 84th ST | 1 | N/A | N/A | N/A |
| 11 PAERDEGAT 10th ST | 1 | N/A | N/A | N/A |
| 11 PAERDEGAT 2nd ST | 1 | N/A | N/A | N/A |

Get in Louis Marshall Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
