- Home
- FL
- Hillsborough County
- Lutz Elementary School
Lutz Elementary School
School District in Hillsborough County, FL
School District Details
- Total Properties:
- 3,867
- Price/Sqft:
- $118.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 140
- Median Age Built:
- 41
- Tax/Sqft:
- N/A
- Median Sale Price:
- $291,000
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within Lutz Elementary School, IL
| Subdivisions | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Alonsos | 2 | N/A | N/A | N/A |
| Avila | 326 | N/A | N/A | N/A |
| Ballinger Estates | 3 | N/A | N/A | N/A |
| Bonniebrook Estates | 29 | N/A | N/A | N/A |
| Bordeaux Estates | 35 | N/A | N/A | N/A |
| Brant Lake Village | 39 | N/A | N/A | N/A |
| Brant Shores | 51 | N/A | N/A | N/A |
| Candlelight | 7 | N/A | N/A | N/A |
| Carr Drive | 5 | N/A | N/A | N/A |
| Casa del Lago | 24 | N/A | N/A | N/A |
| Coolers | 2 | N/A | N/A | N/A |
| Coopers Bayou | 4 | N/A | N/A | N/A |
| Coopers Pond | 56 | N/A | N/A | N/A |
| Country Oaks | 14 | N/A | N/A | N/A |
| Coventry | 18 | N/A | N/A | N/A |
| Crenshaw Acres | 36 | N/A | N/A | N/A |
| Crenshaw Lakes of Tampa | 29 | N/A | N/A | N/A |
| Crilly Acres | 9 | N/A | N/A | N/A |
| Crystal Acres | 5 | N/A | N/A | N/A |
| Crystal Cove | 29 | N/A | N/A | N/A |
| Crystal Lakes | 32 | N/A | N/A | N/A |
| Cullaro | 7 | N/A | N/A | N/A |
| Cypress Cove | 15 | N/A | N/A | N/A |
| Cypress Park | 20 | N/A | N/A | N/A |
| Deer Lake Estates | 11 | N/A | N/A | N/A |
| Deer Run | 22 | N/A | N/A | N/A |
| Devane Acres | 4 | N/A | N/A | N/A |
| Eagle Crest | 33 | N/A | N/A | N/A |
| East North Tampa | 105 | N/A | N/A | N/A |
| Eden Acres | 28 | N/A | N/A | N/A |
| Edgewater | 11 | N/A | N/A | N/A |
| Florida Townsend Colony | 7 | N/A | N/A | N/A |
| Fox Run | 21 | N/A | N/A | N/A |
| Frazier | 24 | N/A | N/A | N/A |
| Garden Grove | 36 | N/A | N/A | N/A |
| Hacienda Andalucia Estates | 1 | N/A | N/A | N/A |
| Hanna Pond Country Estates | 5 | N/A | N/A | N/A |
| Holly Lane | 27 | N/A | N/A | N/A |
| J J Cullaro Acres | 5 | N/A | N/A | N/A |
| Kambridge | 36 | N/A | N/A | N/A |
| Keene Lake Manors | 18 | N/A | N/A | N/A |
| Kensington Estates | 38 | N/A | N/A | N/A |
| Killen Estates | 7 | N/A | N/A | N/A |
| Kingsborough Garde | 11 | N/A | N/A | N/A |
| Ladera | 15 | N/A | N/A | N/A |
| Lake Brooker North | 8 | N/A | N/A | N/A |
| Lake Brooker South | 16 | N/A | N/A | N/A |
| Lake Brooker Village | 12 | N/A | N/A | N/A |
| Lake Commiston | 4 | N/A | N/A | N/A |
| Lake Cooper Woods | 4 | N/A | N/A | N/A |
| Lake Fern | 39 | N/A | N/A | N/A |
| Lake Fuller Estate | 19 | N/A | N/A | N/A |
| Lake Keen | 96 | N/A | N/A | N/A |
| Lake Keen Estates | 21 | N/A | N/A | N/A |
| Lake Kell Crossing | 19 | N/A | N/A | N/A |
| Lake Norbert Fuller | 19 | N/A | N/A | N/A |
| Lake Sapphire Estates | 10 | N/A | N/A | N/A |
| Lake Sapphire Village | 2 | N/A | N/A | N/A |
| Lake Thomas Estates | 10 | N/A | N/A | N/A |
| Lake Wilson Estates | 7 | N/A | N/A | N/A |
| Lakes of Wellington | 58 | N/A | N/A | N/A |
| Lincolnwood Estates | 29 | N/A | N/A | N/A |
| Livingston | 250 | N/A | N/A | N/A |
| Livingston Acres | 119 | N/A | N/A | N/A |
| Loch Devon Estates | 21 | N/A | N/A | N/A |
| Lutz Lake | 6 | N/A | N/A | N/A |
| Mara Lisa Estates | 4 | N/A | N/A | N/A |
| Marilyn Shores | 44 | N/A | N/A | N/A |
| Montana Pines | 3 | N/A | N/A | N/A |
| Newberger Pines | 6 | N/A | N/A | N/A |
| North Tampa Land | 72 | N/A | N/A | N/A |
| Oak Hollow | 20 | N/A | N/A | N/A |
| Oak Path | 5 | N/A | N/A | N/A |
| Oaks at Windemere | 24 | N/A | N/A | N/A |
| Pine Crest Estates | 36 | N/A | N/A | N/A |
| Rainforest East | 6 | N/A | N/A | N/A |
| Ray Rairaigh | 2 | N/A | N/A | N/A |
| Reeds Livingston Ave | 2 | N/A | N/A | N/A |
| Rhoades Wood Acres | 19 | N/A | N/A | N/A |
| Ridgelake | 20 | N/A | N/A | N/A |
| Rosa Acres | 6 | N/A | N/A | N/A |
| San Remo | 54 | N/A | N/A | N/A |
| Sanctuary on Livingston | 86 | N/A | N/A | N/A |
| Sapphire Lake Ranchitos | 20 | N/A | N/A | N/A |
| Shephards Cove | 6 | N/A | N/A | N/A |
| Sherry Brook Estates | 10 | N/A | N/A | N/A |
| Sherry Brook Lane | 12 | N/A | N/A | N/A |
| Southern Acres | 6 | N/A | N/A | N/A |
| Stemper Terrace | 3 | N/A | N/A | N/A |
| Stewart Manor | 16 | N/A | N/A | N/A |
| Stonehenge Estates | 9 | N/A | N/A | N/A |
| Sunset Lane Park | 8 | N/A | N/A | N/A |
| Sunset Manor | 18 | N/A | N/A | N/A |
| Suydam | 3 | N/A | N/A | N/A |
| Suzie Trace | 7 | N/A | N/A | N/A |
| Tangerine Hill | 10 | N/A | N/A | N/A |
| The Manors At Crystal Lake | 190 | N/A | N/A | N/A |
| The Meadowlands | 35 | N/A | N/A | N/A |
| Timberlan | 22 | N/A | N/A | N/A |
| Tracer\'s Lake Keen Estates | 45 | N/A | N/A | N/A |

Get in Lutz Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekTampa News
States
Alerts Sign-up
