- Home
- NY
- Brooklyn County
- Marlboro Elementary School
Marlboro Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 1,443
- Price/Sqft:
- $411.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 31
- Median Age Built:
- 96
- Tax/Sqft:
- N/A
- Median Sale Price:
- $875,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $22,982
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Marlboro Elementary School, IL
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 112 RYDER AVE | 1 | N/A | N/A | N/A |
| 1333 6th ST | 1 | N/A | N/A | N/A |
| 1357 6th ST | 1 | N/A | N/A | N/A |
| 1363 6th ST | 1 | N/A | N/A | N/A |
| 1371 6th ST | 1 | N/A | N/A | N/A |
| 1377 6th ST | 1 | N/A | N/A | N/A |
| 1389 6th ST | 1 | N/A | N/A | N/A |
| 1402 4th ST | 22 | N/A | N/A | N/A |
| 1411 6th ST | 1 | N/A | N/A | N/A |
| 1439 5th ST | 1 | N/A | N/A | N/A |
| 1440 4th ST | 8 | N/A | N/A | N/A |
| 1440 5th ST | 1 | N/A | N/A | N/A |
| 1443 5th ST | 1 | N/A | N/A | N/A |
| 1444 5th ST | 1 | N/A | N/A | N/A |
| 1445 5th ST | 1 | N/A | N/A | N/A |
| 1450 5th ST | 1 | N/A | N/A | N/A |
| 1460 5th ST | 10 | N/A | N/A | N/A |
| 1464 5th ST | 1 | N/A | N/A | N/A |
| 1465 5th ST | 1 | N/A | N/A | N/A |
| 147 AVENUE O | 1 | N/A | N/A | N/A |
| 1502 DAHILL RD | 1 | N/A | N/A | N/A |
| 1506 DAHILL RD | 1 | N/A | N/A | N/A |
| 1510 2nd ST | 1 | N/A | N/A | N/A |
| 1510 DAHILL RD | 1 | N/A | N/A | N/A |
| 1512 1st ST | 1 | N/A | N/A | N/A |
| 1512 2nd ST | 1 | N/A | N/A | N/A |
| 1512 DAHILL RD | 1 | N/A | N/A | N/A |
| 1514 2nd ST | 1 | N/A | N/A | N/A |
| 1515 2nd ST | 1 | N/A | N/A | N/A |
| 1515 4th ST | 8 | N/A | N/A | N/A |
| 1515 6th ST | 1 | N/A | N/A | N/A |
| 1515 8th ST | 1 | N/A | N/A | N/A |
| 1516 4th ST | 1 | N/A | N/A | N/A |
| 1516 7th ST | 1 | N/A | N/A | N/A |
| 1517 2nd ST | 1 | N/A | N/A | N/A |
| 1517 6th ST | 1 | N/A | N/A | N/A |
| 1517 8th ST | 1 | N/A | N/A | N/A |
| 1519 8th ST | 1 | N/A | N/A | N/A |
| 1520 5th ST | 1 | N/A | N/A | N/A |
| 1520 6th ST | 1 | N/A | N/A | N/A |
| 1521 5th ST | 1 | N/A | N/A | N/A |
| 1521 65th ST | 1 | N/A | N/A | N/A |
| 1522 1st ST | 1 | N/A | N/A | N/A |
| 1522 2nd ST | 1 | N/A | N/A | N/A |
| 1522 3th ST | 1 | N/A | N/A | N/A |
| 1523 4th ST | 1 | N/A | N/A | N/A |
| 1523 8th ST | 1 | N/A | N/A | N/A |
| 1524 6th ST | 1 | N/A | N/A | N/A |
| 1525 2nd ST | 1 | N/A | N/A | N/A |
| 1525 4th ST | 1 | N/A | N/A | N/A |
| 1525 5th ST | 1 | N/A | N/A | N/A |
| 1525 7th ST | 1 | N/A | N/A | N/A |
| 1525 8th ST | 1 | N/A | N/A | N/A |
| 1526 1st ST | 1 | N/A | N/A | N/A |
| 1526 3th ST | 1 | N/A | N/A | N/A |
| 1527 3th ST | 1 | N/A | N/A | N/A |
| 1528 1st ST | 1 | N/A | N/A | N/A |
| 1528 3rd ST | 1 | N/A | N/A | N/A |
| 1528 3th ST | 1 | N/A | N/A | N/A |
| 1529 2nd ST | 1 | N/A | N/A | N/A |
| 1529 3th ST | 1 | N/A | N/A | N/A |
| 1529 5th ST | 1 | N/A | N/A | N/A |
| 1529 7th ST | 1 | N/A | N/A | N/A |
| 1529 8th ST | 1 | N/A | N/A | N/A |
| 1530 6th ST | 1 | N/A | N/A | N/A |
| 1531 8th ST | 1 | N/A | N/A | N/A |
| 1532 1st ST | 1 | N/A | N/A | N/A |
| 1533 2nd ST | 1 | N/A | N/A | N/A |
| 1533 4th ST | 1 | N/A | N/A | N/A |
| 1534 3rd ST | 1 | N/A | N/A | N/A |
| 1534 4th ST | 1 | N/A | N/A | N/A |
| 1534 7th ST | 6 | N/A | N/A | N/A |
| 1535 2nd ST | 1 | N/A | N/A | N/A |
| 1535 4th ST | 1 | N/A | N/A | N/A |
| 1535 8th ST | 1 | N/A | N/A | N/A |
| 1536 1st ST | 1 | N/A | N/A | N/A |
| 1536 5th ST | 1 | N/A | N/A | N/A |
| 1537 2nd ST | 1 | N/A | N/A | N/A |
| 1537 4th ST | 1 | N/A | N/A | N/A |
| 1537 6th ST | 1 | N/A | N/A | N/A |
| 1537 7th ST | 1 | N/A | N/A | N/A |
| 1537 8th ST | 1 | N/A | N/A | N/A |
| 1538 6th ST | 1 | N/A | N/A | N/A |
| 1538 7th ST | 1 | N/A | N/A | N/A |
| 1539 1st ST | 1 | N/A | N/A | N/A |
| 1539 2nd ST | 1 | N/A | N/A | N/A |
| 1539 4th ST | 1 | N/A | N/A | N/A |
| 1539 5th ST | 1 | N/A | N/A | N/A |
| 1539 6th ST | 1 | N/A | N/A | N/A |
| 1540 2nd ST | 1 | N/A | N/A | N/A |
| 1540 5th ST | 1 | N/A | N/A | N/A |
| 1541 7th ST | 1 | N/A | N/A | N/A |
| 1541 8th ST | 1 | N/A | N/A | N/A |
| 1542 5th ST | 1 | N/A | N/A | N/A |
| 1542 6th ST | 1 | N/A | N/A | N/A |
| 1543 1st ST | 35 | N/A | N/A | N/A |
| 1543 6th ST | 1 | N/A | N/A | N/A |
| 1543 8th ST | 1 | N/A | N/A | N/A |
| 1544 2nd ST | 1 | N/A | N/A | N/A |
| 1544 3rd ST | 1 | N/A | N/A | N/A |

Get in Marlboro Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
