- Home
- NY
- Brooklyn County
- Ps/Is 384 Frances E Carter
Ps/Is 384 Frances E Carter
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 357
- Price/Sqft:
- $338.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 14
- Median Age Built:
- 111
- Tax/Sqft:
- N/A
- Median Sale Price:
- $925,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $9,703
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Ps/Is 384 Frances E Carter, IL
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1181 DECATUR ST | 1 | N/A | N/A | N/A |
| 1183 DECATUR ST | 1 | N/A | N/A | N/A |
| 1186 DECATUR ST | 1 | N/A | N/A | N/A |
| 1187 DECATUR ST | 1 | N/A | N/A | N/A |
| 1188 DECATUR ST | 1 | N/A | N/A | N/A |
| 1189 DECATUR ST | 1 | N/A | N/A | N/A |
| 1190 DECATUR ST | 1 | N/A | N/A | N/A |
| 1192 DECATUR ST | 1 | N/A | N/A | N/A |
| 1194 DECATUR ST | 1 | N/A | N/A | N/A |
| 1196 DECATUR ST | 1 | N/A | N/A | N/A |
| 1205 DECATUR ST | 3 | N/A | N/A | N/A |
| 1207 DECATUR ST | 1 | N/A | N/A | N/A |
| 1209 DECATUR ST | 1 | N/A | N/A | N/A |
| 1211 DECATUR ST | 1 | N/A | N/A | N/A |
| 1215 DECATUR ST | 1 | N/A | N/A | N/A |
| 1217 DECATUR ST | 1 | N/A | N/A | N/A |
| 1218 DECATUR ST | 1 | N/A | N/A | N/A |
| 1219 DECATUR ST | 1 | N/A | N/A | N/A |
| 1223 DECATUR ST | 1 | N/A | N/A | N/A |
| 1224 DECATUR ST | 1 | N/A | N/A | N/A |
| 1225 DECATUR ST | 1 | N/A | N/A | N/A |
| 1227 DECATUR ST | 1 | N/A | N/A | N/A |
| 1229 DECATUR ST | 1 | N/A | N/A | N/A |
| 1233 DECATUR ST | 1 | N/A | N/A | N/A |
| 1251 DECATUR ST | 1 | N/A | N/A | N/A |
| 1253 DECATUR ST | 1 | N/A | N/A | N/A |
| 1326 DECATUR ST | 1 | N/A | N/A | N/A |
| 1327 DECATUR ST | 1 | N/A | N/A | N/A |
| 1328 DECATUR ST | 1 | N/A | N/A | N/A |
| 1329 DECATUR ST | 1 | N/A | N/A | N/A |
| 1330 DECATUR ST | 1 | N/A | N/A | N/A |
| 1331 DECATUR ST | 1 | N/A | N/A | N/A |
| 1333 DECATUR ST | 1 | N/A | N/A | N/A |
| 1334 DECATUR ST | 1 | N/A | N/A | N/A |
| 1335 DECATUR ST | 1 | N/A | N/A | N/A |
| 1336 DECATUR ST | 1 | N/A | N/A | N/A |
| 1338 DECATUR ST | 1 | N/A | N/A | N/A |
| 1339 DECATUR ST | 1 | N/A | N/A | N/A |
| 1340 DECATUR ST | 1 | N/A | N/A | N/A |
| 1341 DECATUR ST | 1 | N/A | N/A | N/A |
| 1342 DECATUR ST | 1 | N/A | N/A | N/A |
| 1343 DECATUR ST | 1 | N/A | N/A | N/A |
| 1344 DECATUR ST | 1 | N/A | N/A | N/A |
| 1345 DECATUR ST | 1 | N/A | N/A | N/A |
| 1346 DECATUR ST | 1 | N/A | N/A | N/A |
| 1348 DECATUR ST | 1 | N/A | N/A | N/A |
| 1350 DECATUR ST | 1 | N/A | N/A | N/A |
| 1359 DECATUR ST | 1 | N/A | N/A | N/A |
| 1361 DECATUR ST | 1 | N/A | N/A | N/A |
| 1367 DECATUR ST | 1 | N/A | N/A | N/A |
| 1369 DECATUR ST | 1 | N/A | N/A | N/A |
| 1371 DECATUR ST | 1 | N/A | N/A | N/A |
| 1377 DECATUR ST | 1 | N/A | N/A | N/A |
| 1381 DECATUR ST | 1 | N/A | N/A | N/A |
| 1383 DECATUR ST | 1 | N/A | N/A | N/A |
| 1385 DECATUR ST | 1 | N/A | N/A | N/A |
| 155 COOPER ST | 2 | N/A | N/A | N/A |
| 157 COOPER ST | 1 | N/A | N/A | N/A |
| 161 COOPER ST | 2 | N/A | N/A | N/A |
| 164 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 165 COVERT ST | 1 | N/A | N/A | N/A |
| 166 SCHAEFER ST | 2 | N/A | N/A | N/A |
| 167 COVERT ST | 1 | N/A | N/A | N/A |
| 169 COVERT ST | 1 | N/A | N/A | N/A |
| 169 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 170 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 171 COVERT ST | 1 | N/A | N/A | N/A |
| 171 SCHAEFER ST | 2 | N/A | N/A | N/A |
| 172 COOPER ST | 1 | N/A | N/A | N/A |
| 172 SCHAEFER ST | 2 | N/A | N/A | N/A |
| 173 COVERT ST | 1 | N/A | N/A | N/A |
| 173 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 174 COOPER ST | 2 | N/A | N/A | N/A |
| 174 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 175 COOPER ST | 1 | N/A | N/A | N/A |
| 175 COVERT ST | 1 | N/A | N/A | N/A |
| 175 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 176 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 177 COOPER ST | 2 | N/A | N/A | N/A |
| 177 COVERT ST | 1 | N/A | N/A | N/A |
| 177 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 178 COOPER ST | 1 | N/A | N/A | N/A |
| 179 SCHAEFER ST | 2 | N/A | N/A | N/A |
| 181 COOPER ST | 2 | N/A | N/A | N/A |
| 181 COVERT ST | 1 | N/A | N/A | N/A |
| 183 MOFFAT ST | 1 | N/A | N/A | N/A |
| 184 MOFFAT ST | 1 | N/A | N/A | N/A |
| 185 COOPER ST | 2 | N/A | N/A | N/A |
| 185 SCHAEFER ST | 2 | N/A | N/A | N/A |
| 186 MOFFAT ST | 1 | N/A | N/A | N/A |
| 187 SCHAEFER ST | 1 | N/A | N/A | N/A |
| 188 COOPER ST | 1 | N/A | N/A | N/A |
| 188 COVERT ST | 1 | N/A | N/A | N/A |
| 188 MOFFAT ST | 1 | N/A | N/A | N/A |
| 189 COOPER ST | 1 | N/A | N/A | N/A |
| 189 MOFFAT ST | 1 | N/A | N/A | N/A |
| 189 SCHAEFER ST | 2 | N/A | N/A | N/A |
| 190 COVERT ST | 1 | N/A | N/A | N/A |
| 190 MOFFAT ST | 1 | N/A | N/A | N/A |
| 191 MOFFAT ST | 2 | N/A | N/A | N/A |

Get in Ps/Is 384 Frances E Carter real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
