- Home
- NY
- Bronx County
- Riverdale Middle School
Riverdale Middle School
School District in Bronx County, NY
School District Details
- Total Properties:
- 8,508
- Price/Sqft:
- $2.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 219
- Median Age Built:
- 69
- Tax/Sqft:
- N/A
- Median Sale Price:
- $288,500
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $1,689,300
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $542,500
Browse Geographies within Riverdale Middle School, IL
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 DASH PL | 1 | N/A | N/A | N/A |
| 210 LAKEVIEW PL | 1 | N/A | N/A | N/A |
| 212 252nd ST | 1 | N/A | N/A | N/A |
| 213 252nd ST | 1 | N/A | N/A | N/A |
| 214 252nd ST | 1 | N/A | N/A | N/A |
| 215 252nd ST | 1 | N/A | N/A | N/A |
| 215 LAKEVIEW PL | 1 | N/A | N/A | N/A |
| 216 FORSTER PL | 1 | N/A | N/A | N/A |
| 216 LAKEVIEW PL | 1 | N/A | N/A | N/A |
| 216 WHALEN ST | 1 | N/A | N/A | N/A |
| 217 252nd ST | 1 | N/A | N/A | N/A |
| 218 WHALEN ST | 1 | N/A | N/A | N/A |
| 219 LAKEVIEW PL | 1 | N/A | N/A | N/A |
| 220 LAKEVIEW PL | 1 | N/A | N/A | N/A |
| 222 252nd ST | 1 | N/A | N/A | N/A |
| 222 260th ST | 1 | N/A | N/A | N/A |
| 223 252nd ST | 1 | N/A | N/A | N/A |
| 223 255th ST | 1 | N/A | N/A | N/A |
| 224 252nd ST | 1 | N/A | N/A | N/A |
| 224 LAKEVIEW PL | 1 | N/A | N/A | N/A |
| 225 255th ST | 1 | N/A | N/A | N/A |
| 2263 EDSALL AVE | 1 | N/A | N/A | N/A |
| 227 255th ST | 1 | N/A | N/A | N/A |
| 2287 JOHNSON AVE | 73 | N/A | N/A | N/A |
| 229 255th ST | 1 | N/A | N/A | N/A |
| 231 256th ST | 1 | N/A | N/A | N/A |
| 235 256th ST | 1 | N/A | N/A | N/A |
| 2390 PALISADE AVE | 35 | N/A | N/A | N/A |
| 240 256th ST | 1 | N/A | N/A | N/A |
| 240 261st ST | 1 | N/A | N/A | N/A |
| 2400 JOHNSON AVE | 64 | N/A | N/A | N/A |
| 244 256th ST | 1 | N/A | N/A | N/A |
| 246 256th ST | 1 | N/A | N/A | N/A |
| 2465 PALISADE AVE | 35 | N/A | N/A | N/A |
| 249 261st ST | 1 | N/A | N/A | N/A |
| 25 KNOLLS CRES | 2 | N/A | N/A | N/A |
| 2500 JOHNSON AVE | 73 | N/A | N/A | N/A |
| 251 261st ST | 1 | N/A | N/A | N/A |
| 2521 PALISADE AVE | 35 | N/A | N/A | N/A |
| 253 256th ST | 1 | N/A | N/A | N/A |
| 2530 INDEPENDENCE AVE | 30 | N/A | N/A | N/A |
| 254 261st ST | 1 | N/A | N/A | N/A |
| 254 FIELDSTON TER | 1 | N/A | N/A | N/A |
| 255 FIELDSTON TER | 27 | N/A | N/A | N/A |
| 2550 INDEPENDENCE AVE | 65 | N/A | N/A | N/A |
| 2575 PALISADE AVE | 62 | N/A | N/A | N/A |
| 259 259th ST | 1 | N/A | N/A | N/A |
| 260 256th ST | 1 | N/A | N/A | N/A |
| 2600 HENRY HUDSON PKWY E | 24 | N/A | N/A | N/A |
| 2601 HENRY HUDSON PKWY W | 35 | N/A | N/A | N/A |
| 261 256th ST | 1 | N/A | N/A | N/A |
| 261 261st ST | 1 | N/A | N/A | N/A |
| 2616 ARLINGTON AVE | 1 | N/A | N/A | N/A |
| 262 236th ST | 1 | N/A | N/A | N/A |
| 262 256th ST | 1 | N/A | N/A | N/A |
| 2621 PALISADE AVE | 102 | N/A | N/A | N/A |
| 2625 ARLINGTON AVE | 1 | N/A | N/A | N/A |
| 263 254th ST | 1 | N/A | N/A | N/A |
| 263 256th ST | 1 | N/A | N/A | N/A |
| 263 260th ST | 1 | N/A | N/A | N/A |
| 264 256th ST | 1 | N/A | N/A | N/A |
| 2640 ARLINGTON AVE | 1 | N/A | N/A | N/A |
| 265 254th ST | 1 | N/A | N/A | N/A |
| 266 236th ST | 1 | N/A | N/A | N/A |
| 266 256th ST | 1 | N/A | N/A | N/A |
| 267 256th ST | 1 | N/A | N/A | N/A |
| 267 259th ST | 1 | N/A | N/A | N/A |
| 269 254th ST | 1 | N/A | N/A | N/A |
| 269 261st ST | 1 | N/A | N/A | N/A |
| 270 236th ST | 1 | N/A | N/A | N/A |
| 270 238th ST | 1 | N/A | N/A | N/A |
| 2704 NETHERLAND AVE | 1 | N/A | N/A | N/A |
| 2711 HENRY HUDSON PKWY W | 36 | N/A | N/A | N/A |
| 272 238th ST | 1 | N/A | N/A | N/A |
| 2727 HENRY HUDSON PKWY W | 1 | N/A | N/A | N/A |
| 2727 PALISADE AVE | 46 | N/A | N/A | N/A |
| 273 254th ST | 1 | N/A | N/A | N/A |
| 2734 INDEPENDENCE AVE | 29 | N/A | N/A | N/A |
| 274 236th ST | 1 | N/A | N/A | N/A |
| 274 238th ST | 1 | N/A | N/A | N/A |
| 2747 EDGEHILL AVE | 1 | N/A | N/A | N/A |
| 281 234th ST | 1 | N/A | N/A | N/A |
| 283 234th ST | 1 | N/A | N/A | N/A |
| 283 261st ST | 1 | N/A | N/A | N/A |
| 285 234th ST | 1 | N/A | N/A | N/A |
| 287 234th ST | 1 | N/A | N/A | N/A |
| 288 236th ST | 1 | N/A | N/A | N/A |
| 288 238th ST | 8 | N/A | N/A | N/A |
| 290 232nd ST | 2 | N/A | N/A | N/A |
| 290 236th ST | 1 | N/A | N/A | N/A |
| 300 236th ST | 1 | N/A | N/A | N/A |
| 3001 HENRY HUDSON PKWY W | 53 | N/A | N/A | N/A |
| 3006 ARLINGTON AVE | 1 | N/A | N/A | N/A |
| 3008 JOHNSON AVE | 1 | N/A | N/A | N/A |
| 301 259th ST | 1 | N/A | N/A | N/A |
| 3013 JOHNSON AVE | 1 | N/A | N/A | N/A |
| 3015 RIVERDALE AVE | 51 | N/A | N/A | N/A |
| 302 236th ST | 1 | N/A | N/A | N/A |
| 302 261st ST | 1 | N/A | N/A | N/A |
| 3030 JOHNSON AVE | 33 | N/A | N/A | N/A |

Get in Riverdale Middle School real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
