- Home
- NY
- Bronx County
- Throop Elementary School
Throop Elementary School
School District in Bronx County, NY
School District Details
- Total Properties:
- 1,503
- Price/Sqft:
- $250.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 38
- Median Age Built:
- 76
- Tax/Sqft:
- N/A
- Median Sale Price:
- $450,510
- Avg Beds:
- N/A
- Foreclosures:
- 1
- Appraised Value:
- $17,280
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $436,020
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1101 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1103 MACE AVE | 1 | N/A | N/A | N/A |
| 1110 BURKE AVE | 1 | N/A | N/A | N/A |
| 1111 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1112 BURKE AVE | 1 | N/A | N/A | N/A |
| 1115 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1124 ADEE AVE | 1 | N/A | N/A | N/A |
| 1124 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1125 BURKE AVE | 1 | N/A | N/A | N/A |
| 1126 ADEE AVE | 1 | N/A | N/A | N/A |
| 1127 BURKE AVE | 1 | N/A | N/A | N/A |
| 1128 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1129 BURKE AVE | 1 | N/A | N/A | N/A |
| 1130 ADEE AVE | 1 | N/A | N/A | N/A |
| 1130 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1131 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1131 BURKE AVE | 1 | N/A | N/A | N/A |
| 1134 ADEE AVE | 1 | N/A | N/A | N/A |
| 1135 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1136 ADEE AVE | 1 | N/A | N/A | N/A |
| 1137 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1138 ADEE AVE | 1 | N/A | N/A | N/A |
| 1140 ADEE AVE | 1 | N/A | N/A | N/A |
| 1143 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1150 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1151 BURKE AVE | 1 | N/A | N/A | N/A |
| 1153 BURKE AVE | 1 | N/A | N/A | N/A |
| 1153 MACE AVE | 1 | N/A | N/A | N/A |
| 1155 BURKE AVE | 1 | N/A | N/A | N/A |
| 1156 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1157 MACE AVE | 1 | N/A | N/A | N/A |
| 1159 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1163 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1175 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1180 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1190 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1202 ADEE AVE | 1 | N/A | N/A | N/A |
| 1203 MACE AVE | 1 | N/A | N/A | N/A |
| 1207 MACE AVE | 1 | N/A | N/A | N/A |
| 1211 MACE AVE | 1 | N/A | N/A | N/A |
| 1215 MACE AVE | 1 | N/A | N/A | N/A |
| 1226 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1232 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1234 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1236 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1238 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1241 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1245 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1247 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1250 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1251 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1252 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1253 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1253 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1254 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1255 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1256 ADEE AVE | 1 | N/A | N/A | N/A |
| 1256 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1256 GUN HILL RD | 1 | N/A | N/A | N/A |
| 1257 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1257 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1258 ALLERTON AVE | 1 | N/A | N/A | N/A |
| 1259 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1259 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1261 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1261 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1263 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1263 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1265 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1265 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1267 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1267 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1273 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1280 ADEE AVE | 1 | N/A | N/A | N/A |
| 1281 ADEE AVE | 1 | N/A | N/A | N/A |
| 1281 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1283 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1284 ADEE AVE | 1 | N/A | N/A | N/A |
| 1285 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1287 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1287 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1289 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1291 ARNOW AVE | 1 | N/A | N/A | N/A |
| 1291 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1295 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1300 ADEE AVE | 1 | N/A | N/A | N/A |
| 1303 BURKE AVE | 1 | N/A | N/A | N/A |
| 1305 BURKE AVE | 1 | N/A | N/A | N/A |
| 1307 BURKE AVE | 1 | N/A | N/A | N/A |
| 1309 ADEE AVE | 1 | N/A | N/A | N/A |
| 1309 BURKE AVE | 1 | N/A | N/A | N/A |
| 1310 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1311 BURKE AVE | 1 | N/A | N/A | N/A |
| 1312 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1314 ADEE AVE | 1 | N/A | N/A | N/A |
| 1314 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1315 ADEE AVE | 1 | N/A | N/A | N/A |
| 1316 ADEE AVE | 1 | N/A | N/A | N/A |
| 1316 GIVAN AVE | 1 | N/A | N/A | N/A |
| 1352 BURKE AVE | 1 | N/A | N/A | N/A |

Get in Throop Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
