- Home
- NY
- Bronx County
- Wakefield Elementary School
- Foreclosures
Wakefield Elementary School - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 606
- Price/Sqft:
- $277.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 5
- Median Age Built:
- 96
- Tax/Sqft:
- N/A
- Median Sale Price:
- $540,000
- Avg Beds:
- N/A
- Foreclosures:
- 1
- Appraised Value:
- $16,473
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $410,000
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 4357 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4359 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4360 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4361 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4362 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4365 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4366 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4367 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4368 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4368 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4369 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4369 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4370 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4372 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4373 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4374 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4374 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4374 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4375 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4376 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4376 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4377 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4378 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4378 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4378 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4379 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4380 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4382 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4382 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4383 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4384 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4384 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4384 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4386 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4387 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4388 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4390 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4390 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4392 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4412 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4413 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4417 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4418 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4419 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4420 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4420 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4421 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4423 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4425 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4427 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4427 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4429 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4430 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4432 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4433 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4438 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4438 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4439 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4440 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4440 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4441 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4442 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4444 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4444 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4446 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4447 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4448 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4448 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4451 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4452 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4454 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4456 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4461 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4463 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4465 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4502 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4503 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4504 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4506 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4508 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4510 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4510 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4512 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4512 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4513 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4513 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4514 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4514 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4515 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4516 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4516 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4518 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4518 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4519 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4519 MATILDA AVE | 1 | N/A | N/A | N/A | N/A |
| 4520 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4520 CARPENTER AVE | 1 | N/A | N/A | N/A | N/A |
| 4520 RICHARDSON AVE | 1 | N/A | N/A | N/A | N/A |
| 4522 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |
| 4524 BRONX BLVD | 1 | N/A | N/A | N/A | N/A |

Get in Wakefield Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
