- Home
- NY
- Bronx County
- 10462
- Foreclosures
10462 - Condo Developments
Zip Code in Bronx County, NY
Zip Code Details
- Total Properties:
- 12,039
- Price/Sqft:
- $0.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 177
- Median Age Built:
- 85
- Tax/Sqft:
- N/A
- Median Sale Price:
- $177,500
- Avg Beds:
- N/A
- Foreclosures:
- 14
- Appraised Value:
- $10,812
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $125,875
Browse Geographies within 10462, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1000 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1000 RHINELANDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 VAN NEST AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 RHINELANDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1005 VAN NEST AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1008 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 RHINELANDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1011 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 VAN NEST AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 SACKETT AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 VAN NEST AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1017 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1017 VAN NEST AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 NEILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1019 PIERCE AVE | 1 | N/A | N/A | N/A | N/A |
| 1020 LYDIG AVE | 1 | N/A | N/A | N/A | N/A |
| 111 BARNETT PL | 1 | N/A | N/A | N/A | N/A |
| 1111 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1132 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1141 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1161 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1163 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1165 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1167 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1168 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1170 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1174 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1176 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1206 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1208 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1210 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1210 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1217 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1219 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1238 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1240 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1266 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1268 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1270 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1271 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1272 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1274 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1275 PUGSLEY AVE | 1 | N/A | N/A | N/A | N/A |
| 1276 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1278 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1309 PUGSLEY AVE | 1 | N/A | N/A | N/A | N/A |
| 1311 PUGSLEY AVE | 1 | N/A | N/A | N/A | N/A |
| 1313 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1314 VIRGINIA AVE | 64 | N/A | N/A | N/A | N/A |
| 1315 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1315 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1317 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1318 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1319 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1320 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1326 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1328 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1332 METROPOLITAN AVE | 43 | N/A | N/A | N/A | N/A |
| 1334 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1334 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1339 PUGSLEY AVE | 1 | N/A | N/A | N/A | N/A |
| 1340 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1341 PUGSLEY AVE | 1 | N/A | N/A | N/A | N/A |
| 1342 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1342 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1343 PUGSLEY AVE | 1 | N/A | N/A | N/A | N/A |
| 1344 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1346 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1348 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1350 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1350 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1351 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1353 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1353 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1354 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1355 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1356 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1357 ODELL ST | 1 | N/A | N/A | N/A | N/A |
| 1357 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1358 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1359 PURDY ST | 1 | N/A | N/A | N/A | N/A |
| 1368 METROPOLITAN AVE | 50 | N/A | N/A | N/A | N/A |
| 1370 VIRGINIA AVE | 56 | N/A | N/A | N/A | N/A |
| 1373 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1380 VIRGINIA AVE | 58 | N/A | N/A | N/A | N/A |

Get in 10462 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
